
OFFENSE | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
Dalen Cambre#83 | |||||
Eric Gray#20 | |||||
Reid Holskey#67 | |||||
Bryan Hudson#60 | |||||
Jalin Hyatt#13 | |||||
Theo Johnson#84 | |||||
Jake Kubas#63 | |||||
Marcus Mbow#71 | |||||
Dante Miller#25 | |||||
Evan Neal#73 | |||||
Jon Runyan#76 | |||||
Cam Skattebo#44 | |||||
DEFENSE | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
Zaire Barnes#46 | |||||
Dane Belton#24 | |||||
Korie Black#38 | |||||
Chris Board#49 | |||||
Beau Brade#34 | |||||
Abdul Carter#51 | |||||
Trace Ford#48 | |||||
Art Green#23 | |||||
Nic Jones#31 | |||||
Raheem Layne#43 | |||||
TJ Moore#30 | |||||
Tyler Nubin#27 | |||||
Rico Payton#36 | |||||
Dru Phillips#22 | |||||
SPECIAL TEAMS | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
Jamie Gillan#12 | |||||
Younghoe Koo#37 | |||||
Ben Sauls#30 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
83 | - | 26.5 | 6'2" | 238.4 lbs |