INFIELDERS | |||||||||
Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
---|---|---|---|---|---|---|---|---|---|
13 | 3B | R | R | 6'1" | 170 | 30 | - | - | |
2 | 2B | L | R | 5'10" | 155 | 22 | - | - | |
- | 3B | L | R | 6'2" | 208 | 23 | - | - | |
1 | SS | L | R | 6'0" | 160 | 24 | - | - | |
11 | SS | R | R | 5'11" | 200 | 26 | - | - | |
22 | 3B | R | R | 6'4" | 260 | 26 | - | - | |
OUTFIELDERS | |||||||||
Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
25 | CF | R | R | 6'2" | 190 | 25 | - | - | |
60 | LF | L | L | 6'0" | 200 | 27 | - | - | |
- | CF | R | L | 6'0" | 170 | 20 | - | - | |
9 | RF | R | R | 6'1" | 205 | 30 | - | - | |
26 | CF | L | L | 6'4" | 205 | 26 | - | - | |
- | LF | L | R | 6'3" | 220 | 25 | Lake Erie College | - | |
20 | LF | L | R | 6'1" | 180 | 28 | - | - | |
30 | CF | L | L | 6'1" | 189 | 25 | Maryland | - | |
CATCHERS | |||||||||
Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
64 | C | R | R | 5'9" | 225 | 28 | - | - | |
- | C | L | R | 5'11" | 210 | 32 | Alabama | - | |
18 | C | R | R | 6'1" | 220 | 28 | New Mexico | - | |
HITTERS | |||||||||
Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
23 | DH | R | R | 6'2" | 230 | 39 | - | - | |
PITCHERS | |||||||||
Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
66 | P | R | R | 6'3" | 205 | 24 | - | - | |
17 | P | R | R | 6'0" | 185 | 25 | - | - | |
- | P | R | R | 6'3" | 175 | 23 | - | - | |
68 | P | R | R | 6'1" | 230 | 24 | Alderson Broaddus | - | |
21 | P | R | R | 6'3" | 220 | 28 | Rice | - | |
- | P | R | R | 6'5" | 175 | 21 | - | - | |
51 | P | R | R | 6'1" | 180 | 21 | - | - | |
19 | P | R | R | 6'3" | 215 | 30 | Austin Peay State | - | |
52 | P | R | R | 6'4" | 220 | 24 | - | - | |
65 | P | R | R | 6'5" | 240 | 30 | - | - | |
12 | P | R | R | 6'2" | 190 | 29 | - | - | |
35 | P | R | R | 6'7" | 260 | 30 | - | - | |
71 | P | R | R | 6'3" | 205 | 25 | Harvard | - | |
55 | P | L | L | 6'3" | 170 | 28 | Kentucky | - | |
77 | P | R | R | 6'0" | 215 | 24 | - | - | |
31 | P | R | L | 6'3" | 195 | 24 | San Jacinto JC, TX | - | |
61 | P | R | R | 6'2" | 169 | 25 | St. Johns | - | |
43 | P | R | L | 6'1" | 160 | 24 | - | - | |
- | P | R | R | 6'3" | 210 | 27 | - | - |
Roster Analysis | RHB | LHB | SHB | RHP | LHP | Avg Age | Young | Old | Salary |
---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 24 | 10 | 3 | 16 | 3 | 26.2 | 20 | 39 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices