How to Watch 2024 Straight Talk Wireless 400: TV Channel, Live Stream, Time
Updated
Oct. 27, 2024 10:22 a.m. ET
Data Skrive
Which driver will take the checkered flag at the Straight Talk Wireless 400 at Homestead-Miami Speedway in Homestead, Florida? Find the complete starting field, along with details on how to watch and live stream the race, for this upcoming NASCAR Cup Series Playoffs event that starts at 2:30 PM ET on Sunday, October 27.
Straight Talk Wireless 400 Live Stream, TV Channel, Start Time
- Race name: Straight Talk Wireless 400
- Track: Homestead-Miami Speedway
- Location: Homestead, Florida
- Date: Sunday, October 27
- Time: 2:30 PM ET
- TV channel: NBC
Straight Talk Wireless 400 Full TV Schedule
Date | Session | Start Time (ET) | TV Channel |
---|---|---|---|
Saturday, October 26 | Straight Talk Wireless 400 Practice 1 | 9:05 AM | NBCSN |
Saturday, October 26 | Straight Talk Wireless 400 Qualifying | 9:50 AM | NBCSN |
Sunday, October 27 | Straight Talk Wireless 400 | 2:30 PM | NBC |
ADVERTISEMENT
Straight Talk Wireless 400 Starting Lineup
Pos. | Driver | Car # | Team | Odds to Win |
---|---|---|---|---|
1 | Tyler Reddick | 45 | 23XI Racing | 400 |
2 | Kyle Larson | 5 | Hendrick Motorsports | 400 |
3 | Christopher Bell | 20 | Joe Gibbs Racing | 400 |
4 | Denny Hamlin | 11 | Joe Gibbs Racing | 750 |
5 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | 6000 |
6 | Martin Truex Jr | 19 | Joe Gibbs Racing | 1400 |
7 | Chase Elliott | 9 | Hendrick Motorsports | 1800 |
8 | Bubba Wallace | 23 | 23XI Racing | 4000 |
9 | Daniel Hemric | 31 | Kaulig Racing | 15000 |
10 | Justin Haley | 7 | Spire Motorsports | 13000 |
11 | Alex Bowman | 48 | Hendrick Motorsports | 2500 |
12 | Josh Berry | 4 | Stewart Haas Racing | 12000 |
13 | Chase Briscoe | 14 | Stewart Haas Racing | 3500 |
14 | Ty Gibbs | 54 | Joe Gibbs Racing | 3500 |
15 | Carson Hocevar | 77 | Spire Motorsports | 17000 |
16 | Noah Gragson | 10 | Stewart Haas Racing | 1800 |
17 | Kyle Busch | 8 | Richard Childress Racing | 2200 |
18 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | 2800 |
19 | Zane Smith | 71 | Spire Motorsports | 15000 |
20 | Ryan Blaney | 12 | Team Penske | 850 |
21 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | 4000 |
22 | Ross Chastain | 1 | Trackhouse Racing | 2500 |
23 | Daniel Suárez | 99 | Trackhouse Racing | 9000 |
24 | Michael McDowell | 34 | Front Row Motorsports | 15000 |
25 | William Byron | 24 | Hendrick Motorsports | 1200 |
26 | Joey Logano | 22 | Team Penske | 2200 |
27 | Kaz Grala | 15 | Rick Ware Racing | |
28 | Erik Jones | 43 | LEGACY Motor Club | 20000 |
29 | John H. Nemechek | 42 | LEGACY Motor Club | 50000 |
30 | Austin Dillon | 3 | Richard Childress Racing | 8000 |
31 | Todd Gilliland | 38 | Front Row Motorsports | 40000 |
32 | AJ Allmendinger | 16 | Kaulig Racing | 11000 |
33 | Corey LaJoie | 51 | Rick Ware Racing | 50000 |
34 | Harrison Burton | 21 | Wood Brothers | 30000 |
35 | Ryan Preece | 41 | Stewart Haas Racing | 30000 |
36 | Austin Cindric | 2 | Team Penske | 11000 |
37 | JJ Yeley | 44 | NY Racing Team | 100000 |
38 | Chad Finchum | 66 | Motorsports Business Management | 100000 |
2024 NASCAR Race Schedule
Date | Race | Track | Location | Winner/TV Channel |
---|---|---|---|---|
October 6 | YellaWood 500 | Talladega Superspeedway | Talladega, Alabama | Ricky Stenhouse Jr |
October 13 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | Concord, North Carolina | Kyle Larson |
October 20 | South Point 400 | Las Vegas Motor Speedway | Las Vegas, Nevada | Joey Logano |
October 27 | Straight Talk Wireless 400 | Homestead-Miami Speedway | Homestead, Florida | NBC |
November 3 | XFINITY 500 | Martinsville Speedway | Ridgeway, Virginia | NBC |
November 10 | NASCAR Cup Series Championship | Phoenix Raceway | Avondale, Arizona | NBC |
Chase Elliott on the wreck and challenges ahead of South Point 400 | NASCAR on FOX
Chase Elliott to FOX Sports on the wreck and challenges ahead of South Point 400.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
FOLLOW Follow your favorites to personalize your FOX Sports experience
NASCAR Cup Series
share
recommended
Drivers say North Wilkesboro Speedway deserves Cup points race after All-Star Race success
Marcus Armstrong, Colton Herta cleared to race after hard crashes at Indy
Everything to know about the Indy 500: Entry list, schedule, Carb Day, favorites
NASCAR All-Star Race flashback: Ricky Stenhouse Jr., Kyle Busch brawl in 2024
Kyle Larson shrugs off Friday crash, qualifies 21st for Indy 500
Roger Penske 1-on-1: Alex Palou's dominance, new car coming, Will Power's future
How to watch 2025 NASCAR All-Star Race: Schedule, start time, TV channel for North Wilkesboro
Drive for 5: Helio Castroneves makes another attempt at Indy 500 history
recommended
Drivers say North Wilkesboro Speedway deserves Cup points race after All-Star Race success
Marcus Armstrong, Colton Herta cleared to race after hard crashes at Indy
Everything to know about the Indy 500: Entry list, schedule, Carb Day, favorites
NASCAR All-Star Race flashback: Ricky Stenhouse Jr., Kyle Busch brawl in 2024
Kyle Larson shrugs off Friday crash, qualifies 21st for Indy 500
Roger Penske 1-on-1: Alex Palou's dominance, new car coming, Will Power's future
How to watch 2025 NASCAR All-Star Race: Schedule, start time, TV channel for North Wilkesboro
Drive for 5: Helio Castroneves makes another attempt at Indy 500 history
Affiliated Apps
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2025 Fox Media LLC and
Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Updated Terms of Use and
Privacy Policy |
Advertising Choices |
Your Privacy Choices |
Closed Captioning