
2024 FireKeepers Casino 400: NASCAR Odds, Favorites, Start Time for Sunday, Aug. 18
Updated Aug. 18, 2024 11:45 a.m. ET
Data Skrive
Coming up in the NASCAR Cup Series is the FireKeepers Casino 400 -- Sunday, August 18 at 2:30 PM ET. If you fancy a wager on who will take the checkered flag at Michigan International Speedway (Brooklyn, Michigan), scroll down for a complete list of the competitors and their odds.
Race Info
- Race name: FireKeepers Casino 400
- Track: Michigan International Speedway
- Location: Brooklyn, Michigan
- Date: Sunday, August 18
- Time: 2:30 PM ET
- TV channel: USA
FireKeepers Casino 400 Starting Lineup
| Pos. | Driver | Car # | Team | Odds to Win |
|---|---|---|---|---|
| 1 | Denny Hamlin | 11 | Joe Gibbs Racing | |
| 2 | Tyler Reddick | 45 | 23XI Racing | |
| 3 | Christopher Bell | 20 | Joe Gibbs Racing | |
| 4 | Kyle Larson | 5 | Hendrick Motorsports | |
| 5 | Bubba Wallace | 23 | 23XI Racing | |
| 6 | Chase Elliott | 9 | Hendrick Motorsports | |
| 7 | Ross Chastain | 1 | Trackhouse Racing | |
| 8 | Ryan Blaney | 12 | Team Penske | |
| 9 | William Byron | 24 | Hendrick Motorsports | |
| 10 | Austin Dillon | 3 | Richard Childress Racing | |
| 11 | Carson Hocevar | 77 | Spire Motorsports | |
| 12 | Daniel Suárez | 99 | Trackhouse Racing | |
| 13 | Kyle Busch | 8 | Richard Childress Racing | |
| 14 | Joey Logano | 22 | Team Penske | |
| 15 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | |
| 16 | Josh Berry | 4 | Stewart Haas Racing | |
| 17 | Michael McDowell | 34 | Front Row Motorsports | |
| 18 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | |
| 19 | Ty Gibbs | 54 | Joe Gibbs Racing | |
| 20 | Todd Gilliland | 38 | Front Row Motorsports | |
| 21 | Chase Briscoe | 14 | Stewart Haas Racing | |
| 22 | Alex Bowman | 48 | Hendrick Motorsports | |
| 23 | Austin Cindric | 2 | Team Penske | |
| 24 | Martin Truex Jr | 19 | Joe Gibbs Racing | |
| 25 | Noah Gragson | 10 | Stewart Haas Racing | |
| 26 | Ryan Preece | 41 | Stewart Haas Racing | |
| 27 | Zane Smith | 71 | Spire Motorsports | |
| 28 | Erik Jones | 43 | LEGACY Motor Club | |
| 29 | Justin Haley | 51 | Rick Ware Racing | |
| 30 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | |
| 31 | Corey LaJoie | 7 | Spire Motorsports | |
| 32 | Daniel Hemric | 31 | Kaulig Racing | |
| 33 | John H. Nemechek | 42 | LEGACY Motor Club | |
| 34 | Harrison Burton | 21 | Wood Brothers | |
| 35 | AJ Allmendinger | 16 | Kaulig Racing | |
| 36 | Cody Ware | 15 | Rick Ware Racing |
2024 NASCAR Driver Standings
| Driver | Points Total | Wins | Stage Wins | Poles |
|---|---|---|---|---|
| 1. Kyle Larson | 779 | 4 | 8 | 4 |
| 2. Tyler Reddick | 774 | 1 | 3 | 2 |
| 3. Chase Elliott | 773 | 1 | 1 | 1 |
| 4. Denny Hamlin | 758 | 3 | 6 | 3 |
| 5. Ryan Blaney | 702 | 2 | 2 | 1 |
| 6. Christopher Bell | 701 | 3 | 10 | 1 |
| 7. William Byron | 678 | 3 | 1 | 1 |
| 8. Martin Truex Jr | 662 | 0 | 3 | 0 |
| 9. Brad Keselowski | 636 | 1 | 0 | 0 |
| 10. Alex Bowman | 615 | 1 | 0 | 0 |
| 11. Ty Gibbs | 602 | 0 | 2 | 1 |
| 12. Bubba Wallace | 587 | 0 | 1 | 0 |
| 13. Chris Buescher | 584 | 0 | 2 | 0 |
| 14. Ross Chastain | 584 | 0 | 1 | 0 |
| 15. Joey Logano | 557 | 1 | 1 | 3 |
| 16. Daniel Suárez | 497 | 1 | 1 | 0 |
| 17. Chase Briscoe | 485 | 0 | 0 | 0 |
| 18. Kyle Busch | 465 | 0 | 0 | 0 |
| 19. Todd Gilliland | 454 | 0 | 0 | 0 |
| 20. Austin Cindric | 451 | 1 | 2 | 0 |
'There's a right way to win races and a wrong way to win races' – Kyle Busch discusses the controversial finish at Cookout 400
"There's a right way to win races and a wrong way to win races." Kyle Busch discussed the controversial finish at the Cookout 400 and the legality of Austin Dillon's "move" that allowed him to win the race.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
Item 1 of 2
recommended
Item 1 of 2
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2025 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning

