2024 Bass Pro Shops Night Race: NASCAR Odds, Favorites, Start Time for Saturday, Sept. 21
Updated
Sep. 21, 2024 5:45 p.m. ET
Data Skrive
Want to wager on the winner of the Bass Pro Shops Night Race? We provide all the entrants and their odds to take the checkered flag in this NASCAR Cup Series Playoffs event here. It is scheduled for Saturday, September 21 at 7:30 PM ET, at Bristol Motor Speedway in Bristol, Tennessee.
Race Info
- Race name: Bass Pro Shops Night Race
- Track: Bristol Motor Speedway
- Location: Bristol, Tennessee
- Date: Saturday, September 21
- Time: 7:30 PM ET
- TV channel: USA
Bass Pro Shops Night Race Starting Lineup
Pos. | Driver | Car # | Team | Odds to Win |
---|---|---|---|---|
1 | Alex Bowman | 48 | Hendrick Motorsports | 1100 |
2 | Kyle Larson | 5 | Hendrick Motorsports | 300 |
3 | William Byron | 24 | Hendrick Motorsports | 1000 |
4 | Martin Truex Jr | 19 | Joe Gibbs Racing | 1200 |
5 | Chase Briscoe | 14 | Stewart Haas Racing | 2500 |
6 | Christopher Bell | 20 | Joe Gibbs Racing | 600 |
7 | Carson Hocevar | 77 | Spire Motorsports | 8000 |
8 | Denny Hamlin | 11 | Joe Gibbs Racing | 500 |
9 | Corey LaJoie | 7 | Spire Motorsports | 13000 |
10 | Chase Elliott | 9 | Hendrick Motorsports | 1800 |
11 | Bubba Wallace | 23 | 23XI Racing | 3500 |
12 | Ross Chastain | 1 | Trackhouse Racing | 3500 |
13 | Ty Gibbs | 54 | Joe Gibbs Racing | 1000 |
14 | Ryan Preece | 41 | Stewart Haas Racing | 20000 |
15 | Tyler Reddick | 45 | 23XI Racing | 2800 |
16 | Noah Gragson | 10 | Stewart Haas Racing | 12000 |
17 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | 2800 |
18 | Michael McDowell | 34 | Front Row Motorsports | 10000 |
19 | AJ Allmendinger | 16 | Kaulig Racing | 17000 |
20 | Joey Logano | 22 | Team Penske | 2800 |
21 | Daniel Hemric | 31 | Kaulig Racing | 40000 |
22 | Ryan Blaney | 12 | Team Penske | 800 |
23 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | 2000 |
24 | Todd Gilliland | 38 | Front Row Motorsports | 30000 |
25 | Josh Berry | 4 | Stewart Haas Racing | 4000 |
26 | Justin Haley | 51 | Rick Ware Racing | 30000 |
27 | Austin Cindric | 2 | Team Penske | 8000 |
28 | John H. Nemechek | 42 | LEGACY Motor Club | 20000 |
29 | Kyle Busch | 8 | Richard Childress Racing | 1800 |
30 | Austin Dillon | 3 | Richard Childress Racing | 11000 |
31 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | 9000 |
32 | Erik Jones | 43 | LEGACY Motor Club | 20000 |
33 | Zane Smith | 71 | Spire Motorsports | 30000 |
34 | Harrison Burton | 21 | Wood Brothers | 25000 |
35 | Daniel Suárez | 99 | Trackhouse Racing | 12000 |
36 | Kaz Grala | 15 | Rick Ware Racing | |
37 | Josh Bilicki | 66 | Motorsports Business Management | 50000 |
ADVERTISEMENT
2024 NASCAR Driver Standings
Driver | Points Total | Wins | Stage Wins | Poles |
---|---|---|---|---|
1. Christopher Bell | 2089 | 3 | 10 | 1 |
2. Austin Cindric | 2086 | 1 | 3 | 0 |
3. Joey Logano | 2084 | 2 | 2 | 3 |
4. Alex Bowman | 2084 | 1 | 0 | 0 |
5. Daniel Suárez | 2079 | 1 | 1 | 0 |
6. Tyler Reddick | 2073 | 2 | 3 | 2 |
7. Chase Elliott | 2073 | 1 | 1 | 1 |
8. Ryan Blaney | 2072 | 2 | 4 | 1 |
9. Kyle Larson | 2069 | 4 | 10 | 4 |
10. William Byron | 2068 | 3 | 1 | 1 |
11. Chase Briscoe | 2049 | 1 | 0 | 0 |
12. Ty Gibbs | 2049 | 0 | 2 | 1 |
13. Denny Hamlin | 2043 | 3 | 6 | 3 |
14. Brad Keselowski | 2037 | 1 | 0 | 0 |
15. Martin Truex Jr | 2035 | 0 | 4 | 0 |
16. Harrison Burton | 2029 | 1 | 0 | 0 |
17. Ross Chastain | 739 | 0 | 2 | 1 |
18. Chris Buescher | 731 | 1 | 2 | 0 |
19. Bubba Wallace | 697 | 0 | 1 | 1 |
20. Kyle Busch | 624 | 0 | 1 | 0 |
An unhappy Ryan Blaney on NASCAR rule that doesn’t allow the team to evaluate the car | NASCAR on FOX
An unhappy Ryan Blaney on NASCAR rule that doesn’t allow the team to evaluate the car and make potential fixes as he was unable to drive it back to garage.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
FOLLOW Follow your favorites to personalize your FOX Sports experience
NASCAR Cup Series
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
Everything to know about the Indy 500: Entry list, schedule, Carb Day, favorites
Counting down the 25 most memorable moments in Indy 500 history: No. 12
Stuck in neutral: Former Cup champs Kyle Busch, Brad Keselowski looking to change the tide
2025 NASCAR All-Star Race Entry List: All 20 drivers and fan vote finalists
2025 NASCAR All-Star Race fan vote: Top five drivers announced
What to know about NASCAR antitrust lawsuit: Appeals court hears arguments
No sweat: Kyle Larson dominates Kansas as he pivots to Indy 500 ride
recommended
Everything to know about the Indy 500: Entry list, schedule, Carb Day, favorites
Counting down the 25 most memorable moments in Indy 500 history: No. 12
Stuck in neutral: Former Cup champs Kyle Busch, Brad Keselowski looking to change the tide
2025 NASCAR All-Star Race Entry List: All 20 drivers and fan vote finalists
2025 NASCAR All-Star Race fan vote: Top five drivers announced
What to know about NASCAR antitrust lawsuit: Appeals court hears arguments
No sweat: Kyle Larson dominates Kansas as he pivots to Indy 500 ride
Affiliated Apps
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2025 Fox Media LLC and
Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Updated Terms of Use and
Privacy Policy |
Advertising Choices |
Your Privacy Choices |
Closed Captioning