Houston Texans
Houston Texans
WhatIfSports 2014 NFL Week 5 Power Rankings
Published
Sep. 30, 2014 12:46 p.m. ET
foxsports
WhatIfSports.com utilizes its NFL simulation engine to present a comprehensive and unbiased ranking of all 32 teams. We simulated thousands of NFL games and used the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
Team | Change | Win Pct | PS/G | PA/G | |
---|---|---|---|---|---|
1. | Seattle Seahawks | - | 71.8 | 24.7 | 16.8 |
2. | Cincinnati Bengals | - | 70.2 | 25.7 | 17.5 |
3. | Denver Broncos | +1 | 65.2 | 27.7 | 22.2 |
4. | Arizona Cardinals | -1 | 65.1 | 24.8 | 19.6 |
5. | Detroit Lions | +9 | 62.8 | 24.2 | 19.1 |
6. | Baltimore Ravens | - | 60.4 | 22.7 | 19.1 |
7. | Green Bay Packers | +2 | 58.9 | 25.8 | 22.6 |
8. | Indianapolis Colts | +7 | 57.7 | 24.5 | 21.8 |
9. | Houston Texans | +12 | 57.3 | 23.7 | 20.5 |
10. | San Francisco 49ers | - | 57.2 | 24.1 | 21.5 |
11. | San Diego Chargers | -4 | 55.6 | 25.6 | 23.7 |
12. | Philadelphia Eagles | -4 | 55.5 | 24.6 | 22.3 |
13. | Dallas Cowboys | -1 | 55.2 | 25.4 | 23.3 |
14. | Atlanta Falcons | +2 | 55.1 | 25.0 | 23.2 |
15. | Pittsburgh Steelers | +3 | 52.9 | 24.8 | 23.9 |
16. | New England Patriots | -11 | 52.4 | 23.9 | 23.2 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | New York Giants | +6 | 52.2 | 23.9 | 22.6 |
18. | Chicago Bears | -7 | 51.8 | 24.2 | 23.4 |
19. | Miami Dolphins | +6 | 48.7 | 22.5 | 22.6 |
20. | Kansas City Chiefs | +4 | 48.7 | 22.6 | 22.8 |
21. | Buffalo Bills | -8 | 48.4 | 23.9 | 24.4 |
22. | Carolina Panthers | -3 | 48.3 | 21.7 | 22.5 |
23. | Tennessee Titans | +3 | 45.7 | 22.0 | 23.6 |
24. | New York Jets | -4 | 43.8 | 21.6 | 23.4 |
25. | Cleveland Browns | +2 | 41.8 | 21.9 | 24.5 |
26. | Washington Redskins | -4 | 41.5 | 22.3 | 25.3 |
27. | New Orleans Saints | -10 | 41.1 | 24.8 | 27.7 |
28. | Minnesota Vikings | - | 37.7 | 20.2 | 24.9 |
29. | St. Louis Rams | +3 | 27.7 | 20.7 | 29.3 |
30. | Oakland Raiders | - | 24.6 | 17.9 | 27.9 |
31. | Tampa Bay Buccaneers | -2 | 22.0 | 18.8 | 29.4 |
32. | Jacksonville Jaguars | -1 | 21.2 | 19.3 | 31.0 |
Team | Change | Win Pct | PS/G | PA/G |
---|
ADVERTISEMENT
Team | Change | Win Pct | PS/G | PA/G |
---|
Team | Change | Win Pct | PS/G | PA/G |
---|
Team | Change | Win Pct | PS/G | PA/G |
---|
Team | Change | Win Pct | PS/G | PA/G |
---|
Team | Change | Win Pct | PS/G | PA/G |
---|
Team | Change | Win Pct | PS/G | PA/G |
---|
share
recommended
in this topic
recommended