New Orleans Saints

New Orleans Saints
WhatIfSports 2014 NFL Week 14 Power Rankings
Published Dec. 2, 2014 5:41 p.m. ET
foxsports
WhatIfSports.com utilizes itsΒ NFL simulation engineΒ to present a comprehensive and unbiased ranking of all 32 teams. We simulated thousands of NFL games and used the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
| Team | Change | Win Pct | PS/G | PA/G | |
|---|---|---|---|---|---|
| 1. | Green Bay Packers | +1 | 70.9 | 27.0 | 19.2 |
| 2. | New England Patriots | -1 | 67.0 | 26.1 | 19.8 |
| 3. | Indianapolis Colts | +4 | 62.5 | 26.2 | 21.8 |
| 4. | Denver Broncos | -1 | 61.5 | 27.2 | 22.9 |
| 5. | Philadelphia Eagles | +4 | 61.4 | 24.8 | 20.4 |
| 6. | Baltimore Ravens | +7 | 61.2 | 23.4 | 19.9 |
| 7. | Seattle Seahawks | -1 | 59.7 | 24.6 | 21.3 |
| 8. | San Diego Chargers | -3 | 59.6 | 25.5 | 22.4 |
| 9. | Buffalo Bills | -1 | 57.9 | 23.9 | 20.9 |
| 10. | Dallas Cowboys | +2 | 57.2 | 25.8 | 23.4 |
| 11. | Cincinnati Bengals | -1 | 57.2 | 24.1 | 21.3 |
| 12. | Detroit Lions | +4 | 56.3 | 24.0 | 21.6 |
| 13. | Arizona Cardinals | -9 | 55.9 | 23.1 | 21.1 |
| 14. | Miami Dolphins | -3 | 55.0 | 22.1 | 20.2 |
| 15. | Kansas City Chiefs | +2 | 54.8 | 22.8 | 21.2 |
| 16. | Pittsburgh Steelers | -2 | 54.5 | 25.0 | 23.5 |
| Team | Change | Win Pct | PS/G | PA/G | |
| 17. | San Francisco 49ers | +1 | 53.2 | 23.3 | 22.3 |
| 18. | Houston Texans | +2 | 53.1 | 22.9 | 21.6 |
| 19. | New Orleans Saints | - | 52.6 | 26.0 | 25.0 |
| 20. | Cleveland Browns | -5 | 50.9 | 22.4 | 21.8 |
| 21. | Atlanta Falcons | +4 | 45.4 | 21.9 | 23.5 |
| 22. | Chicago Bears | -1 | 45.2 | 23.1 | 24.8 |
| 23. | Minnesota Vikings | -1 | 43.3 | 20.3 | 22.7 |
| 24. | St. Louis Rams | - | 42.8 | 21.0 | 23.6 |
| 25. | New York Giants | -2 | 39.3 | 21.3 | 25.2 |
| 26. | Carolina Panthers | +2 | 38.0 | 21.3 | 25.5 |
| 27. | Washington Redskins | -1 | 37.0 | 20.7 | 24.7 |
| 28. | New York Jets | -1 | 35.1 | 19.9 | 25.1 |
| 29. | Tennessee Titans | - | 33.3 | 20.9 | 26.8 |
| 30. | Jacksonville Jaguars | - | 28.8 | 19.6 | 27.0 |
| 31. | Tampa Bay Buccaneers | +1 | 24.5 | 18.7 | 28.3 |
| 32. | Oakland Raiders | -1 | 22.8 | 16.9 | 26.6 |
What did you think of this story?
share
recommended

in this topic
recommended
