| Player | No | Pos | Age | Height | Weight | Exp | College | 2019 Salary |
|---|---|---|---|---|---|---|---|---|
| 32 | S | 21 | 6'0" | 206 | R | Delaware | - | |
| 13 | WR | 26 | 6'2" | 211 | 6 | California | - | |
| 82 | TE | 26 | 6'3" | 230 | 3 | California | - | |
| 4 | K | 23 | 5'10" | 183 | 1 | Miami | - | |
| 12 | WR | 29 | 5'10" | 175 | 7 | Miami | - | |
| - | DE | 23 | 6'5" | 280 | 3 | Ohio State | - | |
| 91 | DT | 22 | 6'2" | 293 | R | Cincinnati | - | |
| 57 | LB | 25 | 5'11" | 221 | 3 | Akron | - | |
| 37 | DB | 25 | 6'0" | 200 | R | Regina, Can. | - | |
| 84 | WR | 24 | 6'3" | 226 | 1 | Texas Tech | - | |
| 80 | TE | 25 | 6'5" | 255 | 2 | Missouri | - | |
| 11 | WR | 27 | 6'3" | 211 | 4 | Connecticut | - | |
| 43 | CB | 24 | 6'2" | 196 | 2 | Brigham Young | - | |
| 58 | LB | 35 | 6'1" | 235 | 14 | Georgia | - | |
| 74 | G | 26 | 6'6" | 315 | 3 | Baylor | - | |
| 48 | LB | 27 | 6'1" | 240 | 4 | Cal Poly | - | |
| 51 | LB | 22 | 6'2" | 245 | R | Houston | - | |
| 30 | RB | 23 | 5'10" | 200 | 2 | Western State, Colo. | - | |
| 28 | CB | 24 | 6'2" | 197 | 1 | Virginia Tech | - | |
| 66 | G | 24 | 6'4" | 310 | 2 | Indiana | - | |
| 25 | RB | 25 | 6'1" | 215 | 4 | Wisconsin | - | |
| 88 | TE | 30 | 6'5" | 255 | 8 | Nevada | - | |
| 72 | G | 28 | 6'5" | 320 | 5 | Wisconsin | - | |
| 15 | WR | 21 | 6'1" | 212 | R | North Texas | - | |
| 26 | CB | 29 | 5'11" | 192 | 7 | Vanderbilt | - | |
| 86 | TE | 24 | 6'5" | 250 | 3 | Arkansas | - | |
| 54 | DE | 29 | 6'2" | 247 | 7 | South Carolina | - | |
| 22 | RB | 22 | 6'0" | 200 | 1 | Northwestern | - | |
| 33 | S | 22 | 6'2" | 215 | 1 | Florida State | - | |
| 40 | LB | 22 | 6'2" | 240 | 1 | Texas | - | |
| 23 | S | 25 | 6'1" | 220 | 2 | Miami | - | |
| 92 | DT | 22 | 6'3" | 320 | R | Arizona | - | |
| 13 | WR | 23 | 6'1" | 193 | R | Oklahoma State | - | |
| 93 | DT | 22 | 6'3" | 309 | 1 | North Carolina State | - | |
| 87 | TE | 31 | 6'3" | 250 | 8 | Wisconsin | - | |
| 20 | CB | 24 | 5'10" | 201 | 2 | Iowa | - | |
| 77 | G | 25 | 6'4" | 309 | 2 | Western Kentucky | - | |
| 1 | P | 25 | 6'2" | 205 | 4 | Alabama-Birmingham | - | |
| 0 | G | 23 | 6'6" | 304 | R | Syracuse | - | |
| 45 | LS | 24 | 6'1" | 247 | R | Alabama | - | |
| 92 | NT | 34 | 6'1" | 311 | 12 | California | - | |
| 24 | CB | 21 | 6'1" | 209 | 1 | Stanford | - | |
| 89 | WR | 23 | 6'3" | 215 | R | Findlay | - | |
| 42 | LB | 22 | 6'2" | 251 | 1 | Southern California | - | |
| 76 | T | 30 | 6'5" | 310 | 9 | Oklahoma State | - | |
| 16 | WR | 24 | 6'4" | 200 | 2 | Rutgers | - | |
| 52 | LB | 26 | 5'11" | 240 | 4 | Miami | - | |
| 31 | S | 26 | 5'11" | 210 | 5 | Texas | - | |
| 79 | T | 22 | 6'6" | 307 | R | Sioux Falls | - | |
| 35 | RB | 25 | 5'9" | 205 | 3 | Jacksonville State | - | |
| 53 | C | 29 | 6'5" | 298 | 8 | Florida | - | |
| 61 | C | 23 | 6'3" | 310 | 1 | UCLA | - | |
| 17 | QB | 37 | 6'5" | 228 | 15 | North Carolina State | - | |
| 98 | DE | 23 | 6'4" | 280 | 2 | Notre Dame | - | |
| 75 | G | 28 | 6'6" | 301 | 5 | Michigan | - | |
| 78 | T | 25 | 6'5" | 320 | 1 | Grambling | - | |
| 71 | NT | 30 | 6'2" | 293 | 6 | Alabama | - | |
| 68 | T | 21 | 6'5" | 315 | R | Miami | - | |
| 2 | QB | 23 | 6'1" | 224 | R | North Dakota State | - | |
| 5 | QB | 29 | 6'1" | 215 | 8 | Virginia Tech | - | |
| 36 | CB | 21 | 6'0" | 205 | R | Tulane | - | |
| 69 | T | 24 | 6'5" | 315 | 2 | Utah | - | |
| 99 | DT | 22 | 6'6" | 295 | R | Notre Dame | - | |
| 64 | C | 24 | 6'7" | 300 | 3 | Harvard | - | |
| 49 | LB | 23 | 6'2" | 234 | R | Notre Dame | - | |
| 87 | TE | 23 | 6'5" | 245 | 1 | Weber State | - | |
| 27 | S | 27 | 5'11" | 194 | 5 | Florida | - | |
| 34 | FB | 26 | 6'2" | 234 | 3 | Wisconsin | - | |
| 44 | LB | 22 | 6'2" | 216 | 1 | West Virginia | - | |
| 81 | WR | 24 | 6'4" | 218 | 2 | Clemson | - | |
| 96 | DT | 30 | 6'2" | 328 | 6 | North Carolina | - |
| Roster Analysis | Avg Ht | Avg Wt | Avg Age | Young | Old | Avg Experience | Salary |
|---|---|---|---|---|---|---|---|
| Los Angeles Chargers | 6'2" | 247.3 | 26.1 | 22 | 38 | 3.1 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2020 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Do Not Sell my Personal Info