
OFFENSE | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
Isaiah Adams#74 | |||||
Trey Benson#33 | |||||
Jalen Brooks#86 | |||||
Simi Fehoko#80 | |||||
Josh Fryar#78 | |||||
Bryson Green#39 | |||||
Corey Kiner#37 | |||||
Trey McBride#85 | |||||
Matt Pryor#76 | |||||
Tip Reiman#87 | |||||
Kedon Slovis#19 | |||||
Oli Udoh#68 | |||||
DEFENSE | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
Joey Blount#32 | |||||
Jordan Burch#52 | |||||
Denzel Burke#29 | |||||
L.J. Collier#91 | |||||
Jaden Davis#39 | |||||
Jack Gibbens#50 | |||||
Elijah Jones#28 | |||||
Austin Keys#53 | |||||
Kalen King#35 | |||||
Eku Leota#54 | |||||
Roy Lopez#51 | |||||
Max Melton#16 | |||||
PJ Mustipher#79 | |||||
Owen Pappoe#44 | |||||
Dante Stills#55 | |||||
Josh Sweat#10 | |||||
SPECIAL TEAMS | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
Joshua Karty#98 | |||||
Chad Ryland#38 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
77 | - | 26.4 | 6'2" | 245.2 lbs |