
PITCHER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Ryan Bergert#38 | |||||
Noah Cameron#65 | |||||
Steven Cruz#64 | |||||
Jose Cuas#74 | |||||
Randy Dobnak#62 | |||||
Carlos Duran#45 | |||||
Lucas Erceg#60 | |||||
Anthony Gose#34 | |||||
Ben Kudrna#59 | |||||
Seth Lugo#67 | |||||
Nick Mears#31 | |||||
Nate Pearson#61 | |||||
Cole Ragans#55 | |||||
Mitch Spence#54 | |||||
Beck Way#44 | |||||
Steven Zobac#63 |
CATCHER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Luke Maile#18 |
INFIELDER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Nick Loftin#12 | |||||
Josh Rojas#40 | |||||
OUTFIELDER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Kyle Isbel#28 | |||||
Matthew Lugo#24 | |||||
John Rave#16 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
43 | - | 29.2 | 6'2" | 209.3 lbs |