RANK | USER | TIEBREAKER | POINTS |
|---|---|---|---|
1 | 10-16 | 56 | |
2 | 20-21 | 56 | |
3 | 10-7 | 56 | |
4 | 0-0 | 56 | |
5 | 12-16 | 55 | |
6 | 14-17 | 55 | |
7 | 13-23 | 55 | |
8 | 17-20 | 55 | |
9 | 15-20 | 53 | |
10 | 17-24 | 53 | |
11 | 17-27 | 53 | |
12 | 20-28 | 53 | |
13 | 20-30 | 53 | |
14 | 20-31 | 53 | |
15 | 24-28 | 53 | |
16 | 24-28 | 53 | |
17 | 24-28 | 53 | |
18 | 24-30 | 53 | |
19 | 26-30 | 53 | |
20 | 0-0 | 53 | |
21 | 38-24 | 53 | |
22 | 38-27 | 53 | |
23 | 14-21 | 52 | |
24 | 17-20 | 52 | |
25 | 17-20 | 52 | |
26 | 17-24 | 52 | |
27 | 17-24 | 52 | |
28 | 17-24 | 52 | |
29 | 21-27 | 52 | |
30 | 24-27 | 52 | |
31 | 24-28 | 52 | |
32 | 23-31 | 52 | |
33 | 28-31 | 52 | |
34 | 36-38 | 52 | |
35 | 10-14 | 50 | |
36 | 10-17 | 50 | |
37 | 17-20 | 50 | |
38 | 16-24 | 50 | |
39 | 17-24 | 50 | |
40 | 21-24 | 50 | |
41 | 23-24 | 50 | |
42 | 24-27 | 50 | |
43 | 21-34 | 50 | |
44 | 31-37 | 50 | |
45 | 17-24 | 49 | |
46 | 21-24 | 49 | |
47 | 20-31 | 49 | |
48 | 17-24 | 48 | |
49 | 41-45 | 48 | |
50 | 0-0 | 48 | |
51 | 14-17 | 47 | |
52 | 9-27 | 47 | |
53 | 13-24 | 47 | |
54 | 14-28 | 47 | |
55 | 20-23 | 47 | |
56 | 17-27 | 47 | |
57 | 21-24 | 47 | |
58 | 21-24 | 47 | |
59 | 20-27 | 47 | |
60 | 13-35 | 47 | |
61 | 21-28 | 47 | |
62 | 21-28 | 47 | |
63 | 19-30 | 47 | |
64 | 24-26 | 47 | |
65 | 23-27 | 47 | |
66 | 24-28 | 47 | |
67 | 24-28 | 47 | |
68 | 17-35 | 47 | |
69 | 20-34 | 47 | |
70 | 24-31 | 47 | |
71 | 24-33 | 47 | |
72 | 24-33 | 47 | |
73 | 28-31 | 47 | |
74 | 28-35 | 47 | |
75 | 27-36 | 47 | |
76 | 34-42 | 47 | |
77 | 0-0 | 47 | |
78 | 0-0 | 47 | |
79 | 27-20 | 47 | |
80 | 27-21 | 47 | |
81 | 14-17 | 46 | |
82 | 17-21 | 46 | |
83 | 16-24 | 46 | |
84 | 17-24 | 46 | |
85 | 17-24 | 46 | |
86 | 17-24 | 46 | |
87 | 20-24 | 46 | |
88 | 20-24 | 46 | |
89 | 17-28 | 46 | |
90 | 17-33 | 46 | |
91 | 24-27 | 46 | |
92 | 24-28 | 46 | |
93 | 21-34 | 46 | |
94 | 21-34 | 46 | |
95 | 14-21 | 45 | |
96 | 17-20 | 45 | |
97 | 20-23 | 45 | |
98 | 20-27 | 45 | |
99 | 24-27 | 45 | |
100 | 24-28 | 45 |
Weekly Prize Tiers