
2024 NFL Defense Rankings: Team Pass and Rush Stats
Updated Jan. 31, 2025 11:14 a.m. ET
Data Skrive
Want to know where every NFL team is ranked after the regular season, looking at their overall defensive stats? Multiple rankings are provided in this article.
Check out all of the latest NFL news and analysis.
NFL Team Regular Season Defense Rankings
Total Defense
| # | Team | Defense Yards Avg. | Playoff Avg. | TD Allowed | Playoff TD |
|---|---|---|---|---|---|
| 1 | Eagles | 278.4 | 351.3 | 33 | 5 |
| 2 | Titans | 311.2 | - | 55 | - |
| 3 | Jets | 313.7 | - | 42 | - |
| 4 | Dolphins | 314.4 | - | 36 | - |
| 5 | Packers | 314.5 | 290 | 39 | 2 |
| 6 | Texans | 315 | 236.5 | 42 | 3 |
| 7 | Broncos | 317.1 | 471 | 32 | 3 |
| 8 | 49ers | 317.4 | - | 50 | - |
| 9 | Chiefs | 320.6 | 355 | 37 | 5 |
| 10 | Ravens | 324.2 | 276.5 | 39 | 5 |
| 11 | Chargers | 324.4 | 429 | 31 | 3 |
| 12 | Steelers | 326.7 | 464 | 39 | 4 |
| 13 | Commanders | 326.9 | 421.3 | 45 | 14 |
| 14 | Seahawks | 332.7 | - | 40 | - |
| 15 | Raiders | 333.1 | - | 46 | - |
| 16 | Vikings | 335.4 | 292 | 37 | 3 |
| 17 | Bills | 341.5 | 336 | 44 | 8 |
| 18 | Buccaneers | 341.8 | 350 | 41 | 2 |
| 19 | Browns | 342.1 | - | 53 | - |
| 20 | Lions | 342.4 | 481 | 37 | 6 |
| 21 | Cardinals | 342.5 | - | 40 | - |
| 22 | Patriots | 342.9 | - | 47 | - |
| 23 | Falcons | 345.1 | - | 47 | - |
| 24 | Giants | 346.8 | - | 47 | - |
| 25 | Bengals | 348.3 | - | 53 | - |
| 26 | Rams | 353.1 | 309.5 | 43 | 4 |
| 27 | Bears | 354.2 | - | 37 | - |
| 28 | Cowboys | 355.2 | - | 55 | - |
| 29 | Colts | 361.2 | - | 48 | - |
| 30 | Saints | 379.9 | - | 43 | - |
| 31 | Jaguars | 389.9 | - | 48 | - |
| 32 | Panthers | 404.5 | - | 61 | - |
Passing Defense
| # | Team | Pass Yards Allowed Avg. | Playoff Avg. | Pass TD Allowed | Playoff TD |
|---|---|---|---|---|---|
| 1 | Eagles | 174.2 | 245.7 | 22 | 3 |
| 2 | Titans | 177.3 | - | 27 | - |
| 3 | Commanders | 189.8 | 244.3 | 25 | 4 |
| 4 | Jets | 192.6 | - | 18 | - |
| 5 | 49ers | 192.8 | - | 25 | - |
| 6 | Texans | 201 | 186.5 | 31 | 2 |
| 7 | Chargers | 206.9 | 261 | 24 | 1 |
| 8 | Giants | 210.6 | - | 23 | - |
| 9 | Dolphins | 210.7 | - | 22 | - |
| 10 | Patriots | 211.5 | - | 27 | - |
| 11 | Seahawks | 211.9 | - | 26 | - |
| 12 | Browns | 212.4 | - | 26 | - |
| 13 | Packers | 215.2 | 121 | 23 | 2 |
| 14 | Cardinals | 216.1 | - | 20 | - |
| 15 | Raiders | 216.2 | - | 29 | - |
| 16 | Bears | 217.9 | - | 17 | - |
| 17 | Cowboys | 218.1 | - | 28 | - |
| 18 | Chiefs | 218.8 | 207 | 24 | 2 |
| 19 | Broncos | 220.7 | 261 | 22 | 2 |
| 20 | Rams | 223.1 | 114 | 29 | 1 |
| 21 | Bengals | 223.5 | - | 30 | - |
| 22 | Falcons | 224.5 | - | 34 | - |
| 23 | Panthers | 224.7 | - | 35 | - |
| 24 | Bills | 226.1 | 206 | 28 | 4 |
| 25 | Steelers | 228 | 165 | 23 | 2 |
| 26 | Colts | 229.4 | - | 27 | - |
| 27 | Saints | 238.5 | - | 19 | - |
| 28 | Vikings | 242 | 202 | 24 | 2 |
| 29 | Buccaneers | 243.9 | 268 | 27 | 2 |
| 30 | Lions | 244 | 299 | 18 | 2 |
| 31 | Ravens | 244.1 | 188.5 | 27 | 2 |
| 32 | Jaguars | 257.4 | - | 29 | - |
Rushing Defense
Tom Brady on preparing for the Super Bowl | The Herd
Tom Brady discusses with Colin Cowherd how he prepared for Super Bowl XLIX and how preparing for the Super Bowl can be different than other games.
| # | Team | Rush Yards Allowed Avg. | Playoff Avg. | Rush TD Allowed | Playoff TD |
|---|---|---|---|---|---|
| 1 | Ravens | 80.1 | 88 | 12 | 3 |
| 2 | Vikings | 93.4 | 90 | 12 | 0 |
| 3 | Broncos | 96.4 | 210 | 10 | 1 |
| 4 | Buccaneers | 97.8 | 82 | 13 | 0 |
| 5 | Lions | 98.4 | 182 | 18 | 3 |
| 6 | Steelers | 98.7 | 299 | 14 | 2 |
| 7 | Packers | 99.4 | 169 | 13 | 0 |
| 8 | Chiefs | 101.8 | 148 | 13 | 3 |
| 9 | Dolphins | 103.7 | - | 12 | - |
| 10 | Eagles | 104.2 | 105.7 | 9 | 2 |
| 11 | Texans | 114 | 50 | 11 | 1 |
| 12 | Bills | 115.5 | 130 | 13 | 4 |
| 13 | Raiders | 116.9 | - | 14 | - |
| 14 | Chargers | 117.5 | 168 | 7 | 1 |
| 15 | Falcons | 120.6 | - | 11 | - |
| 16 | Seahawks | 120.8 | - | 11 | - |
| 17 | Jets | 121.1 | - | 22 | - |
| 18 | 49ers | 124.6 | - | 24 | - |
| 19 | Bengals | 124.8 | - | 20 | - |
| 20 | Cardinals | 126.4 | - | 18 | - |
| 21 | Browns | 129.7 | - | 22 | - |
| 22 | Rams | 130 | 195.5 | 13 | 3 |
| 23 | Patriots | 131.4 | - | 16 | - |
| 24 | Colts | 131.8 | - | 18 | - |
| 25 | Jaguars | 132.6 | - | 19 | - |
| 26 | Titans | 133.9 | - | 21 | - |
| 27 | Giants | 136.2 | - | 18 | - |
| 28 | Bears | 136.3 | - | 20 | - |
| 29 | Cowboys | 137.1 | - | 25 | - |
| 29 | Commanders | 137.1 | 177 | 18 | 10 |
| 31 | Saints | 141.4 | - | 20 | - |
| 32 | Panthers | 179.8 | - | 24 | - |
Scoring Defense
| # | Team | Points Allowed Avg. | Playoff Avg. | Total TD Allowed | Playoff TD |
|---|---|---|---|---|---|
| 1 | Chargers | 17.7 | 32 | 31 | 3 |
| 2 | Eagles | 17.8 | 18.3 | 33 | 5 |
| 3 | Broncos | 18.3 | 31 | 32 | 3 |
| 4 | Chiefs | 19.2 | 21.5 | 37 | 5 |
| 5 | Vikings | 19.5 | 27 | 37 | 3 |
| 6 | Packers | 19.9 | 22 | 39 | 2 |
| 7 | Lions | 20.1 | 45 | 37 | 6 |
| 8 | Steelers | 20.4 | 28 | 39 | 4 |
| 9 | Ravens | 21.2 | 20.5 | 39 | 5 |
| 10 | Dolphins | 21.4 | - | 36 | - |
| 11 | Seahawks | 21.6 | - | 40 | - |
| 11 | Bills | 21.6 | 21.3 | 44 | 8 |
| 13 | Bears | 21.8 | - | 37 | - |
| 14 | Texans | 21.9 | 17.5 | 42 | 3 |
| 15 | Cardinals | 22.3 | - | 40 | - |
| 16 | Buccaneers | 22.6 | 23 | 41 | 2 |
| 17 | Rams | 22.7 | 18.5 | 43 | 4 |
| 18 | Commanders | 23 | 35.3 | 45 | 14 |
| 19 | Saints | 23.4 | - | 43 | - |
| 20 | Jets | 23.8 | - | 42 | - |
| 21 | Giants | 24.4 | - | 47 | - |
| 22 | Patriots | 24.5 | - | 47 | - |
| 23 | Falcons | 24.9 | - | 47 | - |
| 24 | Colts | 25.1 | - | 48 | - |
| 25 | Raiders | 25.5 | - | 46 | - |
| 25 | Bengals | 25.5 | - | 53 | - |
| 27 | Browns | 25.6 | - | 53 | - |
| 27 | Jaguars | 25.6 | - | 48 | - |
| 27 | 49ers | 25.6 | - | 50 | - |
| 30 | Titans | 27.1 | - | 55 | - |
| 31 | Cowboys | 27.5 | - | 55 | - |
| 32 | Panthers | 31.4 | - | 61 | - |
Red Zone Defense
| # | Team | Defense Red Zone TD Rate | Playoff Rate |
|---|---|---|---|
| 1 | Chargers | 45% | 0% |
| 2 | Bears | 46% | - |
| 3 | Broncos | 46.9% | 0% |
| 4 | Dolphins | 49.1% | - |
| 5 | Eagles | 50% | 61.5% |
| 5 | Rams | 50% | 44.4% |
| 7 | Lions | 50.9% | 50% |
| 8 | Chiefs | 51.9% | 54.5% |
| 9 | Seahawks | 52.6% | - |
| 9 | Cardinals | 52.6% | - |
| 11 | Ravens | 52.9% | 71.4% |
| 12 | Giants | 53.7% | - |
| 13 | Steelers | 54.1% | - |
| 14 | Buccaneers | 54.4% | 66.7% |
| 15 | Saints | 55.6% | - |
| 16 | Bills | 57.4% | 58.3% |
| 17 | Jets | 58.7% | - |
| 18 | Vikings | 59.2% | 0% |
| 19 | Jaguars | 59.3% | - |
| 20 | Packers | 60% | 33.3% |
| 21 | Raiders | 60.3% | - |
| 22 | Commanders | 60.4% | 63.6% |
| 23 | Colts | 60.7% | - |
| 24 | Browns | 62.3% | - |
| 25 | Titans | 63.2% | - |
| 25 | Patriots | 63.2% | - |
| 27 | Texans | 63.6% | 42.9% |
| 28 | Falcons | 64.9% | - |
| 29 | Panthers | 65.8% | - |
| 30 | Bengals | 67.9% | - |
| 31 | 49ers | 68.4% | - |
| 32 | Cowboys | 75% | - |
Third Down Defense
| # | Team | Defense Third Down Rate | Playoff Rate |
|---|---|---|---|
| 1 | Lions | 32.4% | 33.3% |
| 2 | Steelers | 35.3% | 66.7% |
| 3 | Eagles | 35.5% | 43.5% |
| 4 | Vikings | 35.6% | 20% |
| 5 | Chargers | 35.7% | 35.7% |
| 6 | Texans | 35.9% | 31.8% |
| 6 | Dolphins | 35.9% | - |
| 8 | Browns | 36.2% | - |
| 9 | Cowboys | 36.6% | - |
| 10 | Seahawks | 37.1% | - |
| 11 | Broncos | 37.3% | 53.3% |
| 12 | Packers | 37.5% | 18.2% |
| 13 | Bears | 37.6% | - |
| 14 | Buccaneers | 38.1% | 53.3% |
| 15 | Commanders | 38.2% | 46.4% |
| 16 | Jets | 38.6% | - |
| 17 | Ravens | 39.8% | 45.5% |
| 17 | Raiders | 39.8% | - |
| 19 | Giants | 40.3% | - |
| 20 | Rams | 40.7% | 37.5% |
| 21 | Saints | 41.1% | - |
| 22 | Titans | 41.3% | - |
| 23 | Bengals | 42% | - |
| 24 | 49ers | 43.1% | - |
| 24 | Jaguars | 43.1% | - |
| 26 | Chiefs | 43.3% | 48.4% |
| 26 | Patriots | 43.3% | - |
| 28 | Bills | 43.8% | 50% |
| 28 | Cardinals | 43.8% | - |
| 30 | Colts | 44.4% | - |
| 31 | Falcons | 45.3% | - |
| 32 | Panthers | 50.2% | - |
Defensive Team Statistics
Dig into more NFL stats on FOX Sports:
- Points Allowed Per Game
- Yards Allowed Per Game
- Passing Yards Allowed Per Game
- Rushing Yards Allowed Per Game
- Sacks
- Interceptions
- Forced Fumbles
- Hurries
- Passes Defended
- Safeties
Learn more about next week's games on FOX Sports.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox?
share
recommended
NFL Playoff Bracket, Divisional Round Schedule: Seahawks, Broncos Win on Saturday
Broncos QB Bo Nix Out for AFC Championship Game, Rest of Season With Broken Ankle
5 Takeaways From the Seahawks' Win Over the 49ers
Packers Head Coach Matt LaFleur Agrees to Multiyear Contract Extension
Super Bowl locations, dates for 2026, 2027, 2028
Atlanta Falcons Reportedly Hiring Kevin Stefanski as New Head Coach
5 Takeaways From the Broncos' Win Over the Bills
2025 NFL Playoff Buzz: Dolphins Zeroing in on Packers DC Jeff Hafley
Indiana Hoosiers Head Coach Curt Cignetti on Going Pro: 'I'm Not an NFL Guy'
Item 1 of 3
in this topic
recommended
NFL Playoff Bracket, Divisional Round Schedule: Seahawks, Broncos Win on Saturday
Broncos QB Bo Nix Out for AFC Championship Game, Rest of Season With Broken Ankle
5 Takeaways From the Seahawks' Win Over the 49ers
Packers Head Coach Matt LaFleur Agrees to Multiyear Contract Extension
Super Bowl locations, dates for 2026, 2027, 2028
Atlanta Falcons Reportedly Hiring Kevin Stefanski as New Head Coach
5 Takeaways From the Broncos' Win Over the Bills
2025 NFL Playoff Buzz: Dolphins Zeroing in on Packers DC Jeff Hafley
Indiana Hoosiers Head Coach Curt Cignetti on Going Pro: 'I'm Not an NFL Guy'
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning

