
NASCAR South Point 400 Qualifying Results: See Sunday's Starting Lineup
Updated Oct. 20, 2024 10:54 a.m. ET
Data Skrive
The South Point 400 in the NASCAR Cup Series Playoffs, held at Las Vegas Motor Speedway in Las Vegas, Nevada, is set for Sunday, October 20 at 2:30 PM ET. Before the drivers start their engines, here's the complete grid following the qualifying session.
Keep up with the 2024 NASCAR season on FOX Sports.
NASCAR Starting Lineup
| Starting Position | Driver | Team | Car Manufacturer | Standings Rank |
|---|---|---|---|---|
| 1 | Christopher Bell | Joe Gibbs Racing | Toyota | 2 |
| 2 | Tyler Reddick | 23XI Racing | Toyota | 3 |
| 3 | Alex Bowman | Hendrick Motorsports | Chevrolet | 9 |
| 4 | Denny Hamlin | Joe Gibbs Racing | Toyota | 6 |
| 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 1 |
| 6 | Carson Hocevar | Spire Motorsports | Chevrolet | 21 |
| 7 | Ross Chastain | Trackhouse Racing | Chevrolet | 19 |
| 8 | Ty Gibbs | Joe Gibbs Racing | Toyota | 11 |
| 9 | William Byron | Hendrick Motorsports | Chevrolet | 4 |
| 10 | Joey Logano | Team Penske | Ford | 8 |
| 11 | Austin Cindric | Team Penske | Ford | 10 |
| 12 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 12 |
| 13 | Austin Dillon | Richard Childress Racing | Chevrolet | 28 |
| 14 | Zane Smith | Spire Motorsports | Chevrolet | 29 |
| 15 | Michael McDowell | Front Row Motorsports | Ford | 23 |
| 16 | Justin Haley | Spire Motorsports | Chevrolet | 30 |
| 17 | Brad Keselowski | Roush Fenway Keselowski Racing | Ford | 14 |
| 18 | Chase Elliott | Hendrick Motorsports | Chevrolet | 7 |
| 19 | Bubba Wallace | 23XI Racing | Toyota | 18 |
| 20 | Kyle Busch | Richard Childress Racing | Chevrolet | 20 |
| 21 | Noah Gragson | Stewart Haas Racing | Ford | 25 |
| 22 | Chris Buescher | Roush Fenway Keselowski Racing | Ford | 17 |
| 23 | Daniel Suárez | Trackhouse Racing | Chevrolet | 13 |
| 24 | Chase Briscoe | Stewart Haas Racing | Ford | 15 |
| 25 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 24 |
| 26 | John H. Nemechek | LEGACY Motor Club | Toyota | 34 |
| 27 | Erik Jones | LEGACY Motor Club | Toyota | 32 |
| 28 | Josh Berry | Stewart Haas Racing | Ford | 27 |
| 29 | Jimmie Johnson | LEGACY Motor Club | Toyota | 38 |
| 30 | Todd Gilliland | Front Row Motorsports | Ford | 22 |
| 31 | Harrison Burton | Wood Brothers | Ford | 16 |
| 32 | Ryan Preece | Stewart Haas Racing | Ford | 26 |
| 33 | Daniel Hemric | Kaulig Racing | Chevrolet | 33 |
| 34 | Shane Van Gisbergen | Kaulig Racing | Chevrolet | – |
| 35 | Corey LaJoie | Rick Ware Racing | Ford | 31 |
| 36 | Cody Ware | Rick Ware Racing | Ford | 36 |
| 37 | Ryan Blaney | Team Penske | Ford | 5 |
South Point 400 Race Info
- Race name: South Point 400
- Track: Las Vegas Motor Speedway
- Location: Las Vegas, Nevada
- Date: Sunday, October 20
- Time: 2:30 PM ET
- TV: NBC
Radioactive: Charlotte – 'He ****** pushed me, man!' | NASCAR on FOX
Radioactive for the NASCAR Cup Series at the Charlotte Motor Speedway for the ROVAL 400 Presented by Bank of America.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
2026 Daytona 500 Odds: Ryan Blaney, Joey Logano Tied at Top of Board
Tony Stewart Returning to NASCAR to Drive Ram Truck in Daytona Race
NASCAR Returns to Chase Format with Single 10-Race Championship Round
NASCAR champions: Complete list of Cup Series winners by year
NASCAR Announces 2026 Schedule: Chicagoland, San Diego Added; All-Star To Dover
Item 1 of 2
in this topic
recommended
2026 Daytona 500 Odds: Ryan Blaney, Joey Logano Tied at Top of Board
Tony Stewart Returning to NASCAR to Drive Ram Truck in Daytona Race
NASCAR Returns to Chase Format with Single 10-Race Championship Round
NASCAR champions: Complete list of Cup Series winners by year
NASCAR Announces 2026 Schedule: Chicagoland, San Diego Added; All-Star To Dover
Item 1 of 2
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning

