
2024 AdventHealth 400: NASCAR Odds, Favorites, Start Time for Sunday, May 5
Updated May. 5, 2024 11:45 a.m. ET
FOX Sports
The AdventHealth 400 will be held on Sunday, May 5 at 3:00 PM ET (at Kansas Speedway in Kansas City, Kansas), and we list all the competitors and their odds to win this NASCAR Cup Series event below.
Race Info
- Race name: AdventHealth 400
- Track: Kansas Speedway
- Location: Kansas City, Kansas
- Date: Sunday, May 5
- Time: 3:00 PM ET
- TV channel: FS1
- Live stream:
- Watch on FoxSports.com
AdventHealth 400 Starting Lineup
| Pos. | Driver | Car # | Team | Odds to Win |
|---|---|---|---|---|
| 1 | Christopher Bell | 20 | Joe Gibbs Racing | 900 |
| 2 | Ross Chastain | 1 | Trackhouse Racing | 1500 |
| 3 | Noah Gragson | 10 | Stewart Haas Racing | 3500 |
| 4 | Kyle Larson | 5 | Hendrick Motorsports | 265 |
| 5 | Kyle Busch | 8 | Richard Childress Racing | 1400 |
| 6 | Ty Gibbs | 54 | Joe Gibbs Racing | 1000 |
| 7 | Austin Cindric | 2 | Team Penske | 15000 |
| 8 | Michael McDowell | 34 | Front Row Motorsports | 9000 |
| 9 | Chase Elliott | 9 | Hendrick Motorsports | 1500 |
| 10 | Chase Briscoe | 14 | Stewart Haas Racing | 6500 |
| 11 | Joey Logano | 22 | Team Penske | 2200 |
| 12 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | 6500 |
| 13 | Martin Truex Jr | 19 | Joe Gibbs Racing | 1100 |
| 14 | Denny Hamlin | 11 | Joe Gibbs Racing | 550 |
| 15 | Tyler Reddick | 45 | 23XI Racing | 650 |
| 16 | Austin Dillon | 3 | Richard Childress Racing | 13000 |
| 17 | Josh Berry | 4 | Stewart Haas Racing | 25000 |
| 18 | Alex Bowman | 48 | Hendrick Motorsports | 3500 |
| 19 | Jimmie Johnson | 84 | LEGACY Motor Club | 30000 |
| 20 | Corey Heim | 43 | LEGACY Motor Club | 20000 |
| 21 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | 20000 |
| 22 | Carson Hocevar | 77 | Spire Motorsports | 20000 |
| 23 | Bubba Wallace | 23 | 23XI Racing | 1900 |
| 24 | Zane Smith | 71 | Spire Motorsports | 40000 |
| 25 | Todd Gilliland | 38 | Front Row Motorsports | 50000 |
| 26 | Ryan Blaney | 12 | Team Penske | 2800 |
| 27 | Daniel Suárez | 99 | Trackhouse Racing | 10000 |
| 28 | Corey LaJoie | 7 | Spire Motorsports | 40000 |
| 29 | John H. Nemechek | 42 | LEGACY Motor Club | 30000 |
| 30 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | 4500 |
| 31 | Harrison Burton | 21 | Wood Brothers | 50000 |
| 32 | Ryan Preece | 41 | Stewart Haas Racing | 25000 |
| 33 | Daniel Hemric | 31 | Kaulig Racing | 50000 |
| 34 | Austin Hill | 33 | Richard Childress Racing | 25000 |
| 35 | Justin Haley | 51 | Rick Ware Racing | 50000 |
| 36 | William Byron | 24 | Hendrick Motorsports | 750 |
| 37 | Riley Herbst | 15 | Rick Ware Racing | 100000 |
| 38 | Derek Kraus | 16 | Kaulig Racing | 100000 |
2024 NASCAR Driver Standings
| Driver | Points Total | Wins | Stage Wins | Poles |
|---|---|---|---|---|
| 1. Kyle Larson | 410 | 1 | 6 | 2 |
| 2. Martin Truex Jr | 395 | 0 | 2 | 0 |
| 3. Chase Elliott | 377 | 1 | 1 | 0 |
| 4. Denny Hamlin | 361 | 3 | 2 | 1 |
| 5. Tyler Reddick | 354 | 1 | 1 | 0 |
| 6. William Byron | 348 | 3 | 0 | 1 |
| 7. Ryan Blaney | 342 | 0 | 1 | 1 |
| 8. Ty Gibbs | 323 | 0 | 2 | 0 |
| 9. Alex Bowman | 302 | 0 | 0 | 0 |
| 10. Ross Chastain | 302 | 0 | 1 | 0 |
| 11. Kyle Busch | 275 | 0 | 0 | 0 |
| 12. Chase Briscoe | 274 | 0 | 0 | 0 |
| 13. Joey Logano | 266 | 0 | 1 | 2 |
| 14. Chris Buescher | 265 | 0 | 0 | 0 |
| 15. Bubba Wallace | 263 | 0 | 0 | 0 |
| 16. Brad Keselowski | 261 | 0 | 0 | 0 |
| 17. Christopher Bell | 258 | 1 | 2 | 0 |
| 18. Daniel Suárez | 240 | 1 | 0 | 0 |
| 19. Austin Cindric | 214 | 0 | 2 | 0 |
| 20. Carson Hocevar | 187 | 0 | 0 | 0 |
NASCAR Craftsman Truck Series: Heart of America 200 Highlights | NASCAR on FOX
Check out the greatest moments and highlights from the Heart of America 200 in Kansas!
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
Inside The Garage: A New Test Awaits As INDYCAR Heads To DC
4 Takeaways From Surging Joey Logano's Victory At Richmond
Former NFL Lineman Jared Odrick Finding 'New Purpose' In Racing
NASCAR Chase Tracker: Just 9 Spots Remain After Richmond
2026 NASCAR Odds: Ryan Blaney Favored For Richmond; Hamlin, Bell Tied At Second
Ty Gibbs' Bristol Paint Scheme Will Be 'Beautiful' Kyle Busch Tribute
2027 NASCAR Cup Series Schedule Tracker: Where & When Will NASCAR Race?
NASCAR Power Rankings: No Wins, No Problem; Christopher Bell Takes Top Spot
NASCAR All-Star Race Returns To North Wilkesboro
Item 1 of 3
in this topic
recommended
Inside The Garage: A New Test Awaits As INDYCAR Heads To DC
4 Takeaways From Surging Joey Logano's Victory At Richmond
Former NFL Lineman Jared Odrick Finding 'New Purpose' In Racing
NASCAR Chase Tracker: Just 9 Spots Remain After Richmond
2026 NASCAR Odds: Ryan Blaney Favored For Richmond; Hamlin, Bell Tied At Second
Ty Gibbs' Bristol Paint Scheme Will Be 'Beautiful' Kyle Busch Tribute
2027 NASCAR Cup Series Schedule Tracker: Where & When Will NASCAR Race?
NASCAR Power Rankings: No Wins, No Problem; Christopher Bell Takes Top Spot
NASCAR All-Star Race Returns To North Wilkesboro
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and Privacy Policy | Advertising Choices |
Your Privacy Choices | Closed Captioning

