Tampa Bay Buccaneers
Tampa Bay Buccaneers
WhatIfSports NFL Week 8 power rankings: Big Ben lifts Steelers
Published
Oct. 27, 2015 2:00 p.m. ET

foxsports

WhatIfSports.com utilizes its NFL simulation engine to present a comprehensive and unbiased ranking of all 32 teams. We simulate thousands of NFL games and use the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
NFL Week 8 Power Rankings | |||||
---|---|---|---|---|---|
Team | Change | Win Pct | PS/G | PA/G | |
1. | New England Patriots | - | 77.8 | 27.9 | 17.4 |
2. | Green Bay Packers | - | 71.1 | 27.5 | 19.3 |
3. | Cincinnati Bengals | - | 70.5 | 26.6 | 18.9 |
4. | Pittsburgh Steelers | +9 | 66.2 | 28.0 | 22.4 |
5. | Arizona Cardinals | -1 | 63.9 | 26.5 | 21.3 |
6. | Denver Broncos | - | 61.8 | 24.6 | 20.4 |
7. | Carolina Panthers | - | 61.8 | 22.7 | 18.6 |
8. | New York Jets | - | 60.7 | 22.2 | 18.6 |
9. | Atlanta Falcons | -4 | 60.7 | 27.3 | 23.6 |
10. | Seattle Seahawks | -1 | 53.9 | 24.2 | 23.1 |
11. | Buffalo Bills | -1 | 53.0 | 23.8 | 22.7 |
12. | Philadelphia Eagles | - | 51.0 | 23.6 | 23.5 |
13. | Minnesota Vikings | +2 | 50.7 | 23.2 | 22.8 |
14. | New York Giants | -3 | 50.5 | 24.1 | 24.3 |
15. | Miami Dolphins | +7 | 48.4 | 22.9 | 23.7 |
16. | St. Louis Rams | +1 | 46.8 | 23.4 | 24.3 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | Indianapolis Colts | -3 | 46.5 | 24.1 | 25.4 |
18. | Chicago Bears | +5 | 44.7 | 24.0 | 26.1 |
19. | Cleveland Browns | - | 44.3 | 21.8 | 24.0 |
20. | Oakland Raiders | +4 | 44.0 | 22.8 | 24.5 |
21. | New Orleans Saints | +4 | 43.4 | 22.6 | 25.3 |
22. | Washington Redskins | +4 | 42.2 | 23.0 | 25.6 |
23. | San Diego Chargers | -7 | 42.0 | 24.7 | 27.6 |
24. | Houston Texans | -4 | 41.5 | 20.0 | 23.3 |
25. | Kansas City Chiefs | +5 | 40.7 | 22.8 | 25.6 |
26. | Baltimore Ravens | +3 | 40.7 | 22.1 | 25.5 |
27. | Detroit Lions | +1 | 39.4 | 21.9 | 25.3 |
28. | Tennessee Titans | -1 | 37.3 | 20.6 | 24.9 |
29. | Tampa Bay Buccaneers | -11 | 37.1 | 21.4 | 26.2 |
30. | San Francisco 49ers | +2 | 36.2 | 21.9 | 26.6 |
31. | Jacksonville Jaguars | - | 35.0 | 22.2 | 27.5 |
32. | Dallas Cowboys | -11 | 33.9 | 20.3 | 26.1 |
In addition, view our Week 8 predictions, Week 8 player projections or visit our NFL archive for power rankings from past weeks. For more rankings, check out Dan Schneier's weekly NFL power rankings.
ADVERTISEMENT
share
recommended

in this topic
recommended