National Football League
DENVER BRONCOS
National Football League

DENVER BRONCOS

Published Nov. 25, 2010 3:16 p.m. ET

COMP AVG TD INT

PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE

Orton 388 241 62.1 3023 7.79 17 4.4 6 1.5 71 94.5

Tebow 1 1 100.0 3 3.00 1 100.0 0 0.0 3t 118.8

ADVERTISEMENT

TEAM 389 242 62.2 3026 7.78 18 4.6 6 1.5 71 95.3

OPPONENTS 300 184 61.3 2425 8.08 20 6.7 6 2.0 58 100.8

RUSHING ATT YARDS AVG LONG TD

Moreno 111 416 3.7 17 3

Orton 20 93 4.7 14 0

Buckhalter 38 82 2.2 13 1

Maroney 36 74 2.1 13 0

E. Royal 3 33 11.0 19 0

Tebow 12 28 2.3 6 3

S. Larsen 3 18 6.0 14 0

L. Ball 3 10 3.3 5 0

Dem. Thomas 2 1 0.5 1 0

B. Colquitt 1 0 0.0 0 0

An. Brown 2 -1 -0.5 0 0

TEAM 231 754 3.3 19 7

OPPONENTS 329 1435 4.4 57t 15

RECEIVING NO. YARDS AVG LONG TD

B. Lloyd 54 1046 19.4 71 7

Gaffney 51 606 11.9 40t 2

E. Royal 45 478 10.6 41 2

Moreno 22 239 10.9 45 3

Dem. Thomas 22 283 12.9 31 2

Buckhalter 19 124 6.5 12 1

D. Graham 14 100 7.1 28 0

D. Gronkowski 6 43 7.2 13 0

S. Larsen 4 40 10.0 29 1

Maroney 4 50 12.5 28 0

M. Willis 1 17 17.0 17 0

TEAM 242 3026 12.5 71 18

OPPONENTS 184 2425 13.2 58 20

INTERCEPTIONS NO. YARDS AVG LONG TD

C. Bailey 2 0 0.0 0 0

P. Cox 1 15 15.0 15 0

Dawkins 1 -2 -2.0 -2 0

J. Hunter 1 14 14.0 14 0

Thompson 1 18 18.0 18 0

TEAM 6 45 7.5 18 0

OPPONENTS 6 119 19.8 44 1

SACKS NO.

D.. Williams 3.5

Haggan 3.0

J. Hunter 3.0

Ayers 1.5

Bannan 1.0

Dawkins 1.0

Ma. Thomas 1.0

TEAM 14.0

OPPONENTS 26.0

GROSS NET IN

PUNTING NO. YARDS AVG AVG 20 LONG BLK

B. Colquitt 54 2327 43.1 36.3 12 63 0

TEAM 54 2327 43.1 36.3 12 63 0

OPPONENTS 44 1986 45.1 37.7 16 61 0

PUNT RETURNS NO. FC YARDS AVG LONG TD

E. Royal 18 5 229 12.7 33 0

P. Cox 3 1 7 2.3 4 0

Thompson 1 2 10 10.0 10 0

TEAM 22 8 246 11.2 33 0

OPPONENTS 28 14 289 10.3 63 0

KICKOFF RETURNS NO. YARDS AVG LONG TD

Dem. Thomas 16 398 24.9 65 0

P. Cox 4 73 18.3 25 0

S. Larsen 3 44 14.7 19 0

Decker 1 23 23.0 23 0

E. Royal 1 33 33.0 33 0

TEAM 25 571 22.8 65 0

OPPONENTS 28 706 25.2 98t 1

OFF. DEF.

FUMBLES/RECOVERIES FUM REC. REC.

Bruton 0 1 0

Buckhalter 1 0 0

P. Cox 1 0 0

D. Graham 1 1 0

R. Hill 0 0 1

J. Hunter 0 0 1

Maroney 1 0 0

McBean 0 0 1

Moreno 2 0 0

Orton 2 0 0

Paxton 1 0 0

Prater 0 1 0

E. Royal 2 2 0

Dem. Thomas 3 1 0

Thompson 2 1 0

Ca. Vaughn 0 0 2

Walton 1 0 0

TEAM 17 7 5

OPPONENTS 11 6 8

SCORE BY QUARTERS 1 2 3 4 OT TOT

TEAM 35 68 58 56 0 217

OPPONENTS 47 79 72 89 0 287

TOUCHDOWNS LONG

SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS

Prater 0 0 0 0 25 26 12 14 59 0 61

B. Lloyd 7 0 7 0 0 0 0 0 0 0 42

Moreno 6 3 3 0 0 0 0 0 0 0 36

Tebow 3 3 0 0 0 0 0 0 0 0 18

Buckhalter 2 1 1 0 0 0 0 0 0 0 12

Gaffney 2 0 2 0 0 0 0 0 0 0 12

E. Royal 2 0 2 0 0 0 0 0 0 0 12

Dem. Thomas 2 0 2 0 0 0 0 0 0 0 12

J. Hunter 1 0 0 1 0 0 0 0 0 0 6

S. Larsen 1 0 1 0 0 0 0 0 0 0 6

TEAM 26 7 18 1 25 26 12 14 59 0 217

OPPONENTS 37 15 20 2 35 35 10 14 56 0 287

FIELD GOALS 1-19 20-29 30-39 40-49 50+

Prater 0/ 0 2/ 2 7/ 7 1/ 2 2/3

TEAM 0/ 0 2/ 2 7/ 7 1/ 2 2/3

OPPONENTS 0/ 0 0/ 0 5/ 6 3/ 3 2/5

share


Get more from National Football League Follow your favorites to get information about games, news and more