The Players Championship Scores

The Players Championship Scores

Published May. 13, 2013 12:29 a.m. ET

Tiger Woods (600), $1,710,000 67-67-71-70-275

Kevin Streelman (230), $709,333 69-70-71-67-277

David Lingmerth (230), $709,333 68-68-69-72-277

Jeff Maggert (230), $709,333 70-71-66-70-277

ADVERTISEMENT

Martin Laird (110), $346,750 71-67-73-67-278

Ryan Palmer (110), $346,750 67-69-70-72-278

Henrik Stenson (110), $346,750 68-67-71-72-278

Ben Crane (78), $237,500 69-71-72-69-281

Sergio Garcia (78), $237,500 68-65-72-76-281

Marc Leishman (78), $237,500 72-66-71-72-281

Rory McIlroy (78), $237,500 66-72-73-70-281

Brandt Snedeker (78), $237,500 71-69-71-70-281

Lee Westwood (78), $237,500 69-66-74-72-281

Casey Wittenberg (78), $237,500 67-69-70-75-281

Brendon de Jonge (58), $156,750 72-69-70-71-282

Tim Herron (58), $156,750 71-69-74-68-282

Webb Simpson (58), $156,750 67-71-74-70-282

Jimmy Walker (58), $156,750 72-71-72-67-282

Jason Day (49), $107,214 69-75-71-68-283

Luke Donald (49), $107,214 72-69-73-69-283

Zach Johnson (49), $107,214 66-71-76-70-283

Adam Scott (49), $107,214 69-68-75-71-283

Roberto Castro (49), $107,214 63-78-71-71-283

Hunter Mahan (49), $107,214 67-70-71-75-283

Louis Oosthuizen (49), $107,214 69-75-67-72-283

Graham DeLaet (42), $67,450 71-70-74-69-284

James Driscoll (42), $67,450 75-68-70-71-284

Matt Every (42), $67,450 70-71-71-72-284

David Hearn (42), $67,450 72-71-71-70-284

David Lynn (42), $67,450 72-68-68-76-284

Jeff Overton (42), $67,450 71-70-69-74-284

Daniel Summerhays (42), $67,450 69-74-69-72-284

Sang-Moon Bae (37), $52,488 68-71-75-71-285

Harris English (37), $52,488 70-71-73-71-285

Kyle Stanley (37), $52,488 75-68-68-74-285

Chris Stroud (37), $52,488 73-69-69-74-285

Greg Chalmers (32), $41,800 68-73-68-77-286

Charley Hoffman (32), $41,800 70-74-71-71-286

Jerry Kelly (32), $41,800 71-68-73-74-286

Andres Romero (32), $41,800 69-72-71-74-286

Steve Stricker (32), $41,800 67-71-72-76-286

Bubba Watson (32), $41,800 73-70-70-73-286

Chad Campbell (26), $31,350 71-72-74-70-287

Martin Kaymer (26), $31,350 73-69-76-69-287

William McGirt (26), $31,350 70-74-70-73-287

Sean O'Hair (26), $31,350 70-71-69-77-287

John Senden (26), $31,350 73-70-71-73-287

K.J. Choi (20), $23,614 69-73-74-72-288

Freddie Jacobson (20), $23,614 72-71-71-74-288

D.A. Points (20), $23,614 72-70-77-69-288

Boo Weekley (20), $23,614 71-71-73-73-288

Branden Grace, $23,614 73-71-67-77-288

Matt Kuchar (20), $23,614 71-66-75-76-288

Davis Love III (20), $23,614 70-72-70-76-288

Jason Bohn (13), $21,280 68-74-75-72-289

Angel Cabrera (13), $21,280 74-70-69-76-289

Chris Kirk (13), $21,280 70-69-75-75-289

Justin Leonard (13), $21,280 70-74-74-71-289

Charl Schwartzel (13), $21,280 72-71-75-71-289

Michael Thompson (13), $21,280 69-75-72-73-289

Charlie Wi (13), $21,280 74-70-75-70-289

Jason Dufner (8), $20,235 71-67-72-80-290

James Hahn (8), $20,235 70-74-73-73-290

Josh Teater (8), $20,235 72-72-76-70-290

Bo Van Pelt (8), $20,235 69-74-79-68-290

Charles Howell III (5), $19,665 71-67-77-76-291

Seung-Yul Noh (5), $19,665 70-74-73-74-291

Kevin Chappell (2), $19,190 69-66-78-79-292

John Huh (2), $19,190 70-72-73-77-292

Carl Pettersson (2), $19,190 70-72-75-75-292

Rory Sabbatini (1), $18,810 75-68-76-74-293

Ricky Barnes (1), $18,430 71-71-74-78-294

Brian Davis (1), $18,430 78-66-75-75-294

Peter Hanson (1), $18,430 70-70-72-82-294

Ben Curtis (1), $17,955 69-72-80-74-295

Padraig Harrington (1), $17,955 68-76-75-76-295

Jonas Blixt (1), $17,670 69-75-77-76-297

share