Deutsche Bank Championship Scores

Deutsche Bank Championship Scores

Published Sep. 3, 2012 11:19 p.m. ET

Rory McIlroy (2,500), $1,440,000 65-65-67-67-264

Louis Oosthuizen (1,500), $864,000 66-65-63-71-265

Tiger Woods (1,000), $544,000 64-68-68-66-266

Dustin Johnson (650), $352,000 67-68-65-70-270

ADVERTISEMENT

Phil Mickelson (650), $352,000 68-68-68-66-270

Brandt Snedeker (500), $288,000 69-70-65-67-271

Jeff Overton (438), $258,000 64-71-69-68-272

Adam Scott (438), $258,000 69-69-68-66-272

Bryce Molder (400), $232,000 65-69-68-71-273

Ryan Moore (363), $208,000 64-68-70-72-274

Kevin Stadler (363), $208,000 68-71-69-66-274

John Senden (325), $184,000 66-69-70-70-275

Keegan Bradley (282), $145,600 71-73-63-69-276

Jim Furyk (282), $145,600 69-72-65-70-276

Seung-Yul Noh (282), $145,600 62-71-75-68-276

Steve Stricker (282), $145,600 69-69-68-70-276

Lee Westwood (282), $145,600 68-71-69-68-276

Jason Dufner (263), $116,000 67-66-70-74-277

Webb Simpson (263), $116,000 69-70-66-72-277

Jonas Blixt (243), $86,667 67-72-71-68-278

Troy Matteson (243), $86,667 72-67-70-69-278

John Merrick (243), $86,667 68-72-68-70-278

Dicky Pride (243), $86,667 69-72-69-68-278

D.A. Points (243), $86,667 68-65-71-74-278

Nick Watney (243), $86,667 72-69-66-71-278

William McGirt (205), $54,444 69-72-69-69-279

Pat Perez (205), $54,444 69-72-69-69-279

Vijay Singh (205), $54,444 73-69-68-69-279

Bo Van Pelt (205), $54,444 69-71-70-69-279

Luke Donald (205), $54,444 67-72-70-70-279

Ernie Els (205), $54,444 69-69-71-70-279

Tom Gillis (205), $54,444 69-69-71-70-279

David Hearn (205), $54,444 67-69-68-75-279

Charley Hoffman (205), $54,444 67-67-69-76-279

Matt Every (173), $40,300 71-68-68-73-280

Bill Haas (173), $40,300 71-72-68-69-280

Chris Kirk (173), $40,300 63-70-75-72-280

Matt Kuchar (173), $40,300 70-74-68-68-280

Greg Chalmers (155), $34,400 69-68-73-71-281

J.B. Holmes (155), $34,400 72-69-69-71-281

Hunter Mahan (155), $34,400 68-72-70-71-281

Aaron Baddeley (135), $28,000 68-74-70-70-282

Bob Estes (135), $28,000 71-69-73-69-282

Robert Garrigus (135), $28,000 71-67-73-71-282

Marc Leishman (135), $28,000 72-71-70-69-282

Kyle Stanley (135), $28,000 70-70-71-71-282

Zach Johnson (113), $21,520 70-71-71-71-283

George McNeill (113), $21,520 71-70-72-70-283

Ian Poulter (113), $21,520 67-71-75-70-283

Charl Schwartzel (113), $21,520 68-65-79-71-283

Roberto Castro (88), $18,827 72-72-69-71-284

Jason Day (88), $18,827 68-73-72-71-284

Geoff Ogilvy (88), $18,827 72-69-73-70-284

Jimmy Walker (88), $18,827 73-71-72-68-284

John Huh (88), $18,827 71-73-69-71-284

Johnson Wagner (88), $18,827 70-71-69-74-284

Bud Cauley (68), $18,000 68-73-71-73-285

Carl Pettersson (68), $18,000 71-70-75-69-285

Padraig Harrington (60), $17,760 70-74-75-67-286

Blake Adams (48), $17,360 69-73-74-71-287

Brendon de Jonge (48), $17,360 70-73-73-71-287

J.J. Henry (48), $17,360 69-73-72-73-287

Josh Teater (48), $17,360 71-71-71-74-287

Sean O'Hair (33), $16,880 70-74-69-75-288

Scott Piercy (33), $16,880 72-70-73-73-288

Tommy Gainey (20), $16,480 72-70-71-76-289

Scott Stallings (20), $16,480 70-73-74-72-289

Mark Wilson (20), $16,480 74-70-74-71-289

Harris English (6), $15,840 70-73-73-74-290

Martin Flores (6), $15,840 72-71-73-74-290

Kevin Na (6), $15,840 69-75-73-73-290

Ted Potter, Jr. (6), $15,840 69-68-72-81-290

Daniel Summerhays (6), $15,840 71-70-72-77-290

Rickie Fowler (5), $15,200 71-72-72-76-291

Brian Harman (5), $15,200 71-73-72-75-291

Graeme McDowell (5), $15,200 74-70-75-72-291

Jonathan Byrd (4), $14,880 72-72-73-75-292

Sang-Moon Bae (4), $14,720 69-72-77-78-296

share