
OFFENSE | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
Dillon Bell#89 | |||||
Max Bredeson#45 | |||||
Max Brosmer#12 | |||||
Henry Byrd#68 | |||||
Tai Felton#13 | |||||
Will Fries#76 | |||||
Joe Huber#60 | |||||
Vershon Lee#66 | |||||
Jordan Mason#27 | |||||
Josh Oliver#84 | |||||
Kejon Owens#35 | |||||
Tomas Rimac#67 | |||||
Walter Rouse#73 | |||||
Zavier Scott#36 | |||||
Carson Wentz#11 | |||||
Luke Wysong#17 | |||||
Ben Yurosek#85 |
DEFENSE | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
Marcus Allen#29 | |||||
Caleb Banks#95 | |||||
Tyler Batty#92 | |||||
Jake Golday#41 | |||||
Theo Jackson#26 | |||||
Keli Lawson#57 | |||||
James Pierre#23 | |||||
Bo Richter#98 | |||||
Josh Ross#52 | |||||
Taki Taimani#94 | |||||
Jacob Thomas#39 | |||||
Arden Walker#56 | |||||
Jay Ward#24 | |||||
Eric Wilson#55 |
SPECIAL TEAMS | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
91 | - | 25.7 | 6'2" | 245.0 lbs |