| INFIELDERS | |||||||||
| Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 1B | R | R | 6'4" | 240 | 27 | - | - | |
| 68 | 2B | R | R | 5'9" | 185 | 32 | Arizona State | - | |
| 26 | 2B | L | R | 5'10" | 180 | 27 | Mississippi State | - | |
| 2 | SS | R | R | 6'3" | 205 | 28 | - | - | |
| 75 | 2B | L | R | 6'0" | 185 | 30 | - | - | |
| 44 | 2B | L | R | 6'0" | 200 | 26 | UCLA | - | |
| 19 | 3B | L | R | 6'4" | 205 | 27 | North Carolina | - | |
| 27 | SS | R | R | 6'0" | 180 | 26 | Arizona | - | |
| 36 | 1B | R | R | 6'2" | 240 | 26 | - | - | |
| 3 | SS | R | R | 6'3" | 205 | 23 | - | - | |
| OUTFIELDERS | |||||||||
| Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
| 53 | RF | R | L | 5'10" | 210 | 35 | - | - | |
| 6 | CF | R | R | 6'1" | 190 | 31 | - | - | |
| 15 | RF | R | R | 5'8" | 175 | 26 | - | - | |
| 10 | LF | R | R | 6'3" | 200 | 24 | Vanderbilt | - | |
| CATCHERS | |||||||||
| Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
| 61 | C | R | R | 6'0" | 205 | 28 | - | - | |
| 32 | C | R | R | 6'1" | 220 | 28 | - | - | |
| 58 | C | R | R | 6'4" | 220 | 29 | North Carolina | - | |
| PITCHERS | |||||||||
| Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
| 67 | P | R | R | 6'3" | 216 | 24 | - | - | |
| 43 | P | L | L | 6'0" | 195 | 27 | Regis, CO | - | |
| 65 | P | R | R | 6'3" | 185 | 25 | Akron | - | |
| 64 | P | R | R | 5'11" | 175 | 27 | Bethune-Cookman | - | |
| 77 | P | R | R | 6'1" | 205 | 23 | - | - | |
| 45 | P | R | R | 6'4" | 240 | 26 | - | - | |
| 72 | P | R | R | 6'6" | 210 | 25 | Lindenwood, MO | - | |
| 52 | P | R | R | 6'5" | 225 | 26 | - | - | |
| 79 | P | L | L | 6'4" | 200 | 27 | - | - | |
| 35 | P | R | R | 6'1" | 210 | 26 | Everett CC, WA | - | |
| 23 | P | R | R | 6'2" | 210 | 23 | - | - | |
| 47 | P | L | L | 6'2" | 225 | 35 | - | - | |
| 49 | P | R | R | 6'4" | 220 | 29 | Yavapai CC, AZ | - | |
| 74 | P | R | R | 6'4" | 205 | 26 | Duke | - | |
| 63 | P | R | R | 6'2" | 220 | 26 | Jacksonville | - | |
| 59 | P | R | R | 6'5" | 230 | 26 | - | - | |
| 66 | P | R | R | 6'3" | 225 | 26 | - | - | |
| 70 | P | R | R | 6'2" | 215 | 25 | - | - | |
| 71 | P | R | R | 6'3" | 185 | 26 | - | - | |
| 48 | P | R | R | 6'4" | 230 | 29 | - | - | |
| 46 | P | R | R | 6'2" | 211 | 29 | Mississippi State | - | |
| 78 | P | L | L | 6'2" | 185 | 27 | - | - | |
| 34 | P | R | R | 6'3" | 230 | 27 | Arizona State | - |
| Roster Analysis | RHB | LHB | SHB | RHP | LHP | Avg Age | Young | Old | Salary |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 28 | 8 | 4 | 19 | 4 | 27.1 | 23 | 35 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices