RANK | USER | TIEBREAKER | POINTS |
|---|---|---|---|
1 | 24-17 | 65 | |
2 | 28-27 | 65 | |
3 | 31-28 | 65 | |
4 | 34-27 | 65 | |
5 | 37-34 | 65 | |
6 | 0-0 | 65 | |
7 | 27-24 | 59 | |
8 | 30-20 | 59 | |
9 | 32-17 | 59 | |
10 | 28-21 | 59 | |
11 | 28-20 | 59 | |
12 | 27-21 | 59 | |
13 | 27-21 | 59 | |
14 | 28-19 | 59 | |
15 | 27-20 | 59 | |
16 | 24-21 | 59 | |
17 | 27-17 | 59 | |
18 | 24-20 | 59 | |
19 | 24-17 | 59 | |
20 | 24-17 | 59 | |
21 | 24-13 | 59 | |
22 | 21-10 | 59 | |
23 | 16-14 | 59 | |
24 | 17-10 | 59 | |
25 | 31-21 | 59 | |
26 | 28-24 | 59 | |
27 | 28-24 | 59 | |
28 | 28-24 | 59 | |
29 | 28-24 | 59 | |
30 | 28-24 | 59 | |
31 | 28-24 | 59 | |
32 | 34-20 | 59 | |
33 | 34-20 | 59 | |
34 | 31-23 | 59 | |
35 | 31-23 | 59 | |
36 | 30-24 | 59 | |
37 | 30-24 | 59 | |
38 | 31-24 | 59 | |
39 | 32-24 | 59 | |
40 | 35-21 | 59 | |
41 | 35-21 | 59 | |
42 | 33-24 | 59 | |
43 | 30-27 | 59 | |
44 | 34-24 | 59 | |
45 | 34-24 | 59 | |
46 | 31-27 | 59 | |
47 | 31-27 | 59 | |
48 | 31-27 | 59 | |
49 | 31-27 | 59 | |
50 | 31-27 | 59 | |
51 | 30-28 | 59 | |
52 | 31-28 | 59 | |
53 | 31-28 | 59 | |
54 | 35-24 | 59 | |
55 | 33-27 | 59 | |
56 | 32-28 | 59 | |
57 | 32-28 | 59 | |
58 | 37-24 | 59 | |
59 | 34-28 | 59 | |
60 | 33-30 | 59 | |
61 | 35-28 | 59 | |
62 | 35-28 | 59 | |
63 | 37-27 | 59 | |
64 | 35-31 | 59 | |
65 | 38-29 | 59 | |
66 | 37-30 | 59 | |
67 | 42-26 | 59 | |
68 | 42-31 | 59 | |
69 | 41-38 | 59 | |
70 | 0-0 | 59 | |
71 | 0-0 | 59 | |
72 | 0-0 | 59 | |
73 | 0-0 | 59 | |
74 | 34-17 | 57 | |
75 | 27-24 | 57 | |
76 | 27-24 | 57 | |
77 | 27-24 | 57 | |
78 | 28-21 | 57 | |
79 | 28-21 | 57 | |
80 | 31-17 | 57 | |
81 | 27-20 | 57 | |
82 | 27-20 | 57 | |
83 | 27-20 | 57 | |
84 | 28-17 | 57 | |
85 | 27-17 | 57 | |
86 | 27-14 | 57 | |
87 | 24-17 | 57 | |
88 | 24-17 | 57 | |
89 | 21-20 | 57 | |
90 | 19-13 | 57 | |
91 | 28-24 | 57 | |
92 | 30-28 | 57 | |
93 | 31-28 | 57 | |
94 | 31-30 | 57 | |
95 | 34-28 | 57 | |
96 | 42-28 | 57 | |
97 | 0-0 | 57 | |
98 | 0-0 | 57 | |
99 | 0-0 | 57 | |
100 | 30-20 | 56 |
Weekly Prize Tiers