National Football League
WhatIfSports Week 14 fantasy football projections: Cam tops the list
National Football League

WhatIfSports Week 14 fantasy football projections: Cam tops the list

Published Dec. 8, 2015 2:30 p.m. ET

WhatIfSports.com utilized its NFL simulation engine to rank individual players and defensive units by projected fantasy points. Every Week 1 game was played 501 times to generate player and team data. The simulation accounted for current rosters, depth charts, injuries and suspensions.  

Fantasy points use the FOX Sports Fantasy Football default scoring, where: 

QBs, RBs, WRs and TEs: TDs are 6 points

QBs: 25 passing yards is 1 point

ADVERTISEMENT

QBs: Interceptions are -2 points

RBs: 10 rushing yards is 1 point

QBs, RBs, WRs and TEs: Fumbles lost are -2 points

WRs, TE and RBs: Ten yards receiving is 1 point

QBs, RBs, WRs and TEs: Two-point conversion are 2 points

K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards

DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points

In addition, view our Week 14 NFL predictions, Week 14 NFL power rankings or visit our NFL archive for fantasy projections from past weeks. Also check out our sortable fantasy football player projections.

2015 Fantasy Football Top 200
  Name Pos Team Points
1 Jameis Winston QB Buccaneers 25.3
2 Aaron Rodgers QB Packers 24.7
3 Russell Wilson QB Seahawks 24.1
4 Cam Newton QB Panthers 23.8
5 Alex Smith QB Chiefs 23.6
6 Matthew Stafford QB Lions 22.8
7 Matt Hasselbeck QB Colts 22.6
8 Drew Brees QB Saints 22.5
9 Andy Dalton QB Bengals 22.1
10 Ryan Tannehill QB Dolphins 22
11 Kirk Cousins QB Redskins 21.5
12 Philip Rivers QB Chargers 21.4
13 Jay Cutler QB Bears 21.3
14 Carson Palmer QB Cardinals 20.3
  Name Pos Team Points
15 Eli Manning QB Giants 20.3
16 Tyrod Taylor QB Bills 20.2
17 Ben Roethlisberger QB Steelers 19.6
18 Johnny Manziel QB Browns 19
19 Blake Bortles QB Jaguars 18.7
20 Case Keenum QB Rams 18.6
21 Brock Osweiler QB Broncos 18.3
22 Sam Bradford QB Eagles 17.8
23 Shaun Draughn RB 49ers 17.3
24 Derek Carr QB Raiders 16.9
25 DeAngelo Williams RB Steelers 16.7
26 Ryan Fitzpatrick QB Jets 16.7
27 Marcus Mariota QB Titans 16.6
28 Tom Brady QB Patriots 16.3
  Name Pos Team Points
29 Matt Schaub QB Ravens 16.1
30 Jonathan Stewart RB Panthers 16.1
31 LeSean McCoy RB Bills 16
32 Chris Ivory RB Jets 15.8
33 Teddy Bridgewater QB Vikings 15.5
34 Darren McFadden RB Cowboys 15.3
35 Matt Forte RB Bears 15.2
36 Blaine Gabbert QB 49ers 15.2
37 David Johnson RB Cardinals 15.2
38 Adrian Peterson RB Vikings 15.2
39 Doug Martin RB Buccaneers 15.2
40 DeMarco Murray RB Eagles 15.1
41 Lamar Miller RB Dolphins 14.9
42 Charcandrick West RB Chiefs 14.6
  Name Pos Team Points
43 Todd Gurley RB Rams 14.5
44 Matt Cassel QB Cowboys 14.5
45 Brian Hoyer QB Texans 13.8
46 Matt Ryan QB Falcons 12.7
47 Javorius Allen RB Ravens 12
48 A.J. Green WR Bengals 12
49 Giovani Bernard RB Bengals 11.8
50 C.J. Anderson RB Broncos 11.8
51 LeGarrette Blount RB Patriots 11.8
52 Thomas Rawls RB Seahawks 11.7
53 Mike Evans WR Buccaneers 11.7
54 Antonio Brown WR Steelers 11.7
55 Larry Fitzgerald WR Cardinals 11.5
56 Calvin Johnson WR Lions 11.3
  Name Pos Team Points
57 Jeremy Maclin WR Chiefs 11.3
58 T.J. Yeldon RB Jaguars 11.1
59 Frank Gore RB Colts 11.1
60 Vincent Jackson WR Buccaneers 11
61 Allen Robinson WR Jaguars 11
62 Devonta Freeman RB Falcons 10.9
63 Alshon Jeffery WR Bears 10.6
64 Odell Beckham Jr. WR Giants 10.6
65 DeSean Jackson WR Redskins 10.6
66 Kamar Aiken WR Ravens 10.5
67 Melvin Gordon RB Chargers 10.4
68 Brandon Marshall WR Jets 10.3
69 Dez Bryant WR Cowboys 10.2
70 Randall Cobb WR Packers 10.2
  Name Pos Team Points
71 Mason Crosby K Packers 9.9
72 Spencer Ware RB Chiefs 9.8
73 Ronnie Hillman RB Broncos 9.8
74 Jarvis Landry WR Dolphins 9.8
75 Graham Gano K Panthers 9.8
76 T.Y. Hilton WR Colts 9.7
77 Brandin Cooks WR Saints 9.7
78 Marques Colston WR Saints 9.6
79 Brandon McManus K Broncos 9.5
80 Matt Jones RB Redskins 9.5
81 Stephen Gostkowski K Patriots 9.5
82 Latavius Murray RB Raiders 9.5
83 Golden Tate WR Lions 9.5
84 Eddie Lacy RB Packers 9.4
  Name Pos Team Points
85 Connor Barth K Buccaneers 9.3
86 Ameer Abdullah RB Lions 9.2
87 Jeremy Langford RB Bears 9.1
88 Michael Crabtree WR Raiders 9.1
89 Chandler Catanzaro K Cardinals 9.1
90 Carolina Panthers DEF 9
91 Davante Adams WR Packers 9
92 Cairo Santos K Chiefs 9
93 Duke Johnson Jr. RB Browns 9
94 Demaryius Thomas WR Broncos 9
95 C.J. Spiller RB Saints 9
96 Josh Brown K Giants 9
97 Denver Broncos DEF 8.9
98 Adam Vinatieri K Colts 8.9
  Name Pos Team Points
99 Anquan Boldin WR 49ers 8.9
100 James Starks RB Packers 8.8
101 Dan Carpenter K Bills 8.8
102 Benjamin Watson TE Saints 8.7
103 Danny Amendola WR Patriots 8.7
104 Robbie Gould K Bears 8.7
105 Jeremy Hill RB Bengals 8.7
106 Steven Hauschka K Seahawks 8.7
107 Randy Bullock K Jets 8.7
108 Mike Nugent K Bengals 8.7
109 Martavis Bryant WR Steelers 8.7
110 Julio Jones WR Falcons 8.6
111 Amari Cooper WR Raiders 8.6
112 Phil Dawson K 49ers 8.5
  Name Pos Team Points
113 James Jones WR Packers 8.5
114 Brandon LaFell WR Patriots 8.5
115 Matt Prater K Lions 8.3
116 Jason Myers K Jaguars 8.3
117 Doug Baldwin WR Seahawks 8.3
118 Jordan Matthews WR Eagles 8.2
119 Justin Tucker K Ravens 8.2
120 Rashad Jennings RB Giants 8.2
121 Dustin Hopkins K Redskins 8.2
122 Green Bay Packers DEF 8.1
123 Travis Kelce TE Chiefs 8.1
124 Eric Decker WR Jets 8.1
125 Nick Novak K Texans 8.1
126 Danny Woodhead RB Chargers 8.1
  Name Pos Team Points
127 John Brown WR Cardinals 8
128 Kenny Stills WR Dolphins 8
129 Ryan Succop K Titans 8
130 Jordan Reed TE Redskins 8
131 Kai Forbath K Saints 8
132 Harry Douglas WR Titans 8
133 Andrew Franks K Dolphins 7.9
134 Alfred Blue RB Texans 7.9
135 Travis Coons K Browns 7.9
136 Caleb Sturgis K Eagles 7.9
137 Antonio Andrews RB Titans 7.9
138 Alfred Morris RB Redskins 7.9
139 Greg Zuerlein K Rams 7.8
140 Blair Walsh K Vikings 7.8
  Name Pos Team Points
141 Travis Benjamin WR Browns 7.8
142 Nate Washington WR Texans 7.8
143 DeAndre Hopkins WR Texans 7.7
144 Brandon Coleman WR Saints 7.6
145 Jermaine Kearse WR Seahawks 7.6
146 Riley Cooper WR Eagles 7.6
147 Tyler Eifert TE Bengals 7.6
148 Sebastian Janikowski K Raiders 7.6
149 Donte Moncrief WR Colts 7.6
150 Emmanuel Sanders WR Broncos 7.6
151 Malcom Floyd WR Chargers 7.5
152 Josh Lambo K Chargers 7.5
153 Sammy Watkins WR Bills 7.5
154 Dan Bailey K Cowboys 7.5
  Name Pos Team Points
155 Jamison Crowder WR Redskins 7.5
156 Chris Boswell K Steelers 7.5
157 Markus Wheaton WR Steelers 7.4
158 Isaiah Crowell RB Browns 7.4
159 Rueben Randle WR Giants 7.3
160 Javontee Herndon WR Chargers 7.2
161 Greg Olsen TE Panthers 7.2
162 Allen Hurns WR Jaguars 7.2
163 Pierre Garcon WR Redskins 7.2
164 Jordan Cameron TE Dolphins 7.2
165 Eddie Royal WR Bears 7.1
166 Stefon Diggs WR Vikings 7.1
167 Jared Cook TE Rams 7
168 New England Patriots DEF 7
  Name Pos Team Points
169 Dwayne Harris WR Giants 6.9
170 Gary Barnidge TE Browns 6.9
171 Coby Fleener TE Colts 6.8
172 Dorial Green-Beckham WR Titans 6.8
173 De'Anthony Thomas WR Chiefs 6.8
174 Cincinnati Bengals DEF 6.8
175 Marvin Jones WR Bengals 6.7
176 Charles Clay TE Bills 6.7
177 Andre Johnson WR Colts 6.7
178 Matt Bryant K Falcons 6.6
179 Kenny Britt WR Rams 6.6
180 Delanie Walker TE Titans 6.6
181 Tyler Lockett WR Seahawks 6.6
182 Chris Givens WR Ravens 6.6
  Name Pos Team Points
183 Jerricho Cotchery WR Panthers 6.6
184 DeVante Parker WR Dolphins 6.5
185 Seattle Seahawks DEF 6.5
186 Wes Welker WR Rams 6.4
187 Roddy White WR Falcons 6.4
188 Robert Woods WR Bills 6.4
189 Luke Willson TE Seahawks 6.3
190 Jason Witten TE Cowboys 6.3
191 St. Louis Rams DEF 6.3
192 Tim Hightower RB Saints 6.2
193 Eric Ebron TE Lions 6.2
194 Tampa Bay Buccaneers DEF 6.2
195 Michael Floyd WR Cardinals 6.1
196 Travaris Cadet RB 49ers 6.1
  Name Pos Team Points
197 Chris Hogan WR Bills 6.1
198 Torrey Smith WR 49ers 6.1
199 Julius Thomas TE Jaguars 6.1
200 Jarius Wright WR Vikings 6
2015 Fantasy QB Leaders
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
1 Jameis Winston Buccaneers 289.9 2.1 0.8 18 0.1 25.3
2 Aaron Rodgers Packers 287 2 0.4 11.8 0.1 24.7
3 Russell Wilson Seahawks 229.5 1.6 0.4 40.2 0.3 24.1
4 Cam Newton Panthers 235.7 1.8 0.9 38.3 0.3 23.8
5 Alex Smith Chiefs 243.3 1.9 0.5 23.9 0.2 23.6
6 Matthew Stafford Lions 298.4 2 1 5 0 22.8
7 Matt Hasselbeck Colts 307.8 2 1 3.8 0 22.6
8 Drew Brees Saints 310.6 2 1.2 0.6 0 22.5
9 Andy Dalton Bengals 268.3 2 0.7 6.9 0 22.1
10 Ryan Tannehill Dolphins 281.1 1.8 1.5 19.4 0.1 22
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
11 Kirk Cousins Redskins 292.5 1.9 0.9 2 0 21.5
12 Philip Rivers Chargers 299 1.8 0.8 0.9 0 21.4
13 Jay Cutler Bears 275.3 1.8 0.7 8.6 0 21.3
14 Carson Palmer Cardinals 283.9 1.8 0.9 -0.2 0 20.3
15 Eli Manning Giants 283.7 1.9 1.1 0.1 0 20.3
16 Tyrod Taylor Bills 229.2 1.5 1.1 31.2 0.2 20.2
17 Ben Roethlisberger Steelers 283.6 1.7 1.3 4.3 0 19.6
18 Johnny Manziel Browns 231.2 1.4 1 25.1 0.1 19
19 Blake Bortles Jaguars 263.1 1.4 1.2 15 0.1 18.7
20 Case Keenum Rams 240.2 1.5 0.7 9.3 0 18.6
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
21 Brock Osweiler Broncos 240.9 1.7 1.1 6.5 0 18.3
22 Sam Bradford Eagles 262.8 1.6 1.4 4 0 17.8
23 Derek Carr Raiders 273 1.3 1.2 2.9 0 16.9
24 Ryan Fitzpatrick Jets 222.5 1.3 0.9 11.5 0.1 16.7
25 Marcus Mariota Titans 224.1 1.2 1 17.7 0.1 16.6
26 Tom Brady Patriots 240.3 1.4 0.8 1.2 0 16.3
27 Matt Schaub Ravens 246.8 1.4 1 0.6 0 16.1
28 Teddy Bridgewater Vikings 218.9 1.2 1.2 14.1 0.1 15.5
29 Blaine Gabbert 49ers 212 1.2 0.8 8.5 0.1 15.2
30 Matt Cassel Cowboys 235.5 1.2 1.5 6.8 0 14.5
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
31 Brian Hoyer Texans 222.1 1 0.9 3.7 0 13.8
32 Matt Ryan Falcons 237.9 1 1.6 4.9 0 12.7
2015 Fantasy RB Leaders
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
1 Shaun Draughn 49ers 92.8 0.8 24.3 0.1 17.3
2 DeAngelo Williams Steelers 86.3 0.8 22.5 0.1 16.7
3 Jonathan Stewart Panthers 84.5 0.9 16.9 0.1 16.1
4 LeSean McCoy Bills 83.1 0.7 25.8 0.1 16
5 Chris Ivory Jets 96.9 0.8 9.3 0.1 15.8
6 Darren McFadden Cowboys 83.4 0.6 25.3 0.1 15.3
7 Matt Forte Bears 62.1 0.6 38.1 0.2 15.2
8 David Johnson Cardinals 70.3 0.7 28.6 0.2 15.2
9 Adrian Peterson Vikings 86.8 0.8 13.9 0.1 15.2
10 Doug Martin Buccaneers 81.1 0.8 14.6 0.1 15.2
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
11 DeMarco Murray Eagles 70.2 0.6 33.2 0.1 15.1
12 Lamar Miller Dolphins 69.1 0.8 25.7 0.1 14.9
13 Charcandrick West Chiefs 73.6 0.7 20.5 0.1 14.6
14 Todd Gurley Rams 82.9 0.8 12.9 0.1 14.5
15 Javorius Allen Ravens 57.3 0.4 26.6 0.2 12
16 Giovani Bernard Bengals 49.6 0.5 26.2 0.2 11.8
17 C.J. Anderson Broncos 53.9 0.5 21.1 0.2 11.8
18 LeGarrette Blount Patriots 73.9 0.7 2.5 0 11.8
19 Thomas Rawls Seahawks 76.8 0.6 3.3 0 11.7
20 T.J. Yeldon Jaguars 63.2 0.6 11.4 0.1 11.1
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
21 Frank Gore Colts 50.7 0.5 20.8 0.1 11.1
22 Devonta Freeman Falcons 54.5 0.4 27.4 0.1 10.9
23 Melvin Gordon Chargers 48.6 0.4 20.9 0.1 10.4
24 Spencer Ware Chiefs 49.1 0.6 8.7 0.1 9.8
25 Ronnie Hillman Broncos 53.9 0.4 13.5 0.1 9.8
26 Matt Jones Redskins 47.3 0.5 9.6 0.1 9.5
27 Latavius Murray Raiders 51.2 0.4 15.2 0.1 9.5
28 Eddie Lacy Packers 47.1 0.4 14.7 0.1 9.4
29 Ameer Abdullah Lions 41.7 0.4 19.1 0.1 9.2
30 Jeremy Langford Bears 37.2 0.4 19 0.2 9.1
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
31 Duke Johnson Jr. Browns 38.7 0.3 21.9 0.2 9
32 C.J. Spiller Saints 27.2 0.4 28.3 0.2 9
33 James Starks Packers 40.7 0.4 14.6 0.1 8.8
34 Jeremy Hill Bengals 47.7 0.5 7.7 0.1 8.7
35 Rashad Jennings Giants 42 0.4 12.6 0.1 8.2
36 Danny Woodhead Chargers 20.7 0.2 34.8 0.2 8.1
37 Alfred Blue Texans 50.4 0.3 7.2 0 7.9
38 Antonio Andrews Titans 52.7 0.4 2 0 7.9
39 Alfred Morris Redskins 44.8 0.4 6.3 0 7.9
40 Isaiah Crowell Browns 46.6 0.4 2.3 0 7.4
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
41 Tim Hightower Saints 37.5 0.3 2.8 0 6.2
42 Travaris Cadet 49ers 31.2 0.3 9.2 0 6.1
43 Shane Vereen Giants 18.7 0.2 20 0.2 5.7
44 Charles Sims Buccaneers 21.5 0.3 10.3 0.1 5.4
45 James White Patriots 11.2 0.1 22.2 0.2 5.1
46 Theo Riddick Lions 13.6 0.1 17.7 0.1 4.7
47 Denard Robinson Jaguars 21.8 0.2 8.3 0.1 4.7
48 Jay Ajayi Dolphins 24.8 0.3 3.7 0 4.6
49 Dexter McCluster Titans 20.3 0.1 12.8 0.1 4.6
50 Stepfan Taylor Cardinals 18.8 0.2 9.3 0.1 4.5
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
51 Jonathan Grimes Texans 26.5 0.1 6.9 0 4.4
52 Bilal Powell Jets 22.1 0.2 6 0 4.4
53 Daniel Herron Colts 17.8 0.2 7.9 0.1 4.4
54 Darren Sproles Eagles 8.8 0.1 17.3 0.1 4
55 Boobie Dixon Bills 21.5 0.2 1.7 0 3.7
56 Joique Bell Lions 16.3 0.2 7.6 0 3.7
57 Fred Jackson Seahawks 16.2 0.2 4.1 0 3.3
58 Terrance West Ravens 16.8 0.2 3.2 0 3.2
59 Orleans Darkwa Giants 17.6 0.2 0.5 0 3.1
60 Mike Tolbert Panthers 13.8 0.1 5.2 0 3.1
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
61 Jerick McKinnon Vikings 15.6 0.1 3 0 2.9
62 Tre Mason Rams 9.2 0.1 10.3 0.1 2.9
63 Chris Polk Texans 15.4 0.1 2.8 0 2.6
64 Andre Williams Giants 11.9 0.1 4.9 0 2.4
2015 Fantasy WR Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 A.J. Green Bengals 4.6 83.4 0.6 12
2 Mike Evans Buccaneers 5.6 82.5 0.6 11.7
3 Antonio Brown Steelers 6.2 88.7 0.5 11.7
4 Larry Fitzgerald Cardinals 5.7 86.7 0.5 11.5
5 Calvin Johnson Lions 5.6 83.1 0.5 11.3
6 Jeremy Maclin Chiefs 4.9 79.8 0.6 11.3
7 Vincent Jackson Buccaneers 5 79.1 0.5 11
8 Allen Robinson Jaguars 5.7 83.8 0.4 11
9 Alshon Jeffery Bears 5.9 78 0.5 10.6
  Name Team Recs Rec Yds Rec TDs Points
10 Odell Beckham Jr. Giants 5.7 76.5 0.5 10.6
11 DeSean Jackson Redskins 4.9 80.9 0.4 10.6
12 Kamar Aiken Ravens 5.3 81.5 0.4 10.5
13 Brandon Marshall Jets 5.6 78.3 0.4 10.3
14 Dez Bryant Cowboys 5.3 80.4 0.4 10.2
15 Randall Cobb Packers 5.9 74 0.5 10.2
16 Jarvis Landry Dolphins 6 72.3 0.4 9.8
17 T.Y. Hilton Colts 5 71.7 0.4 9.7
18 Brandin Cooks Saints 5.5 70.3 0.4 9.7
  Name Team Recs Rec Yds Rec TDs Points
19 Marques Colston Saints 4.4 70.2 0.4 9.6
20 Golden Tate Lions 5.2 67 0.5 9.5
21 Michael Crabtree Raiders 4.9 72.6 0.3 9.1
22 Davante Adams Packers 4.8 63.2 0.5 9
23 Demaryius Thomas Broncos 4.8 63.9 0.4 9
24 Anquan Boldin 49ers 4.9 68.2 0.3 8.9
25 Danny Amendola Patriots 5.5 67.7 0.3 8.7
26 Martavis Bryant Steelers 4.6 63.9 0.4 8.7
27 Julio Jones Falcons 5.4 69.8 0.3 8.6
  Name Team Recs Rec Yds Rec TDs Points
28 Amari Cooper Raiders 5.1 67.8 0.3 8.6
29 James Jones Packers 3.9 59.6 0.4 8.5
30 Brandon LaFell Patriots 5.3 65 0.3 8.5
31 Doug Baldwin Seahawks 4 60.8 0.4 8.3
32 Jordan Matthews Eagles 5.1 61.4 0.3 8.2
33 Eric Decker Jets 4.9 60 0.3 8.1
34 John Brown Cardinals 4.8 59 0.4 8
35 Kenny Stills Dolphins 3.2 56.5 0.4 8
36 Harry Douglas Titans 4.7 60.4 0.3 8
  Name Team Recs Rec Yds Rec TDs Points
37 Travis Benjamin Browns 4.1 58 0.3 7.8
38 Nate Washington Texans 3.7 60.9 0.3 7.8
39 DeAndre Hopkins Texans 4.5 60.9 0.3 7.7
40 Brandon Coleman Saints 4.3 52.6 0.4 7.6
41 Jermaine Kearse Seahawks 3.8 54.4 0.4 7.6
42 Riley Cooper Eagles 3.4 57.5 0.3 7.6
43 Donte Moncrief Colts 4.6 54.3 0.4 7.6
44 Emmanuel Sanders Broncos 4.3 52.3 0.4 7.6
45 Malcom Floyd Chargers 3.4 57.7 0.3 7.5
  Name Team Recs Rec Yds Rec TDs Points
46 Sammy Watkins Bills 4.2 54.4 0.3 7.5
47 Jamison Crowder Redskins 4.8 54.1 0.3 7.5
48 Markus Wheaton Steelers 4.3 54.2 0.3 7.4
49 Rueben Randle Giants 4.2 53.5 0.3 7.3
50 Javontee Herndon Chargers 4.5 54.1 0.3 7.2
51 Allen Hurns Jaguars 4.3 55.2 0.3 7.2
52 Pierre Garcon Redskins 4.2 51 0.3 7.2
53 Eddie Royal Bears 3.2 54.2 0.3 7.1
54 Stefon Diggs Vikings 4.1 55.2 0.3 7.1
  Name Team Recs Rec Yds Rec TDs Points
55 Dwayne Harris Giants 3.6 50.6 0.3 6.9
56 Dorial Green-Beckham Titans 4.5 52.5 0.3 6.8
57 De'Anthony Thomas Chiefs 3.4 39 0.3 6.8
58 Marvin Jones Bengals 3.7 49.2 0.3 6.7
59 Andre Johnson Colts 3.3 49.8 0.3 6.7
60 Kenny Britt Rams 3.6 49.2 0.3 6.6
61 Tyler Lockett Seahawks 3.4 45.3 0.3 6.6
62 Chris Givens Ravens 3.5 48.7 0.3 6.6
63 Jerricho Cotchery Panthers 3.1 48.3 0.3 6.6
  Name Team Recs Rec Yds Rec TDs Points
64 DeVante Parker Dolphins 3.7 46.5 0.3 6.5
65 Wes Welker Rams 2.8 46.1 0.3 6.4
66 Roddy White Falcons 3.5 52.7 0.2 6.4
67 Robert Woods Bills 3.8 46.4 0.3 6.4
68 Michael Floyd Cardinals 3.5 43 0.3 6.1
69 Chris Hogan Bills 2.8 41.3 0.3 6.1
70 Torrey Smith 49ers 3.2 45.7 0.2 6.1
71 Jarius Wright Vikings 3.1 45.5 0.2 6
72 Darrius Heyward-Bey Steelers 3 40.9 0.3 6
  Name Team Recs Rec Yds Rec TDs Points
73 Terrance Williams Cowboys 3.4 46.2 0.2 5.9
74 Ted Ginn Jr. Panthers 2.8 39.8 0.3 5.7
75 Taylor Gabriel Browns 3.7 43.3 0.2 5.7
76 Seth Roberts Raiders 3.4 40.3 0.2 5.4
77 Mohamed Sanu Bengals 2.2 34.1 0.3 5.2
78 Lance Moore Lions 2.4 37.3 0.2 5.2
79 Adam Humphries Buccaneers 3 34.2 0.3 5.2
80 Mike Wallace Vikings 2.4 38.9 0.2 5.2
2015 Fantasy TE Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 Benjamin Watson Saints 5 62.6 0.4 8.7
2 Travis Kelce Chiefs 4.6 54.6 0.4 8.1
3 Jordan Reed Redskins 4.8 59.4 0.3 8
4 Tyler Eifert Bengals 4 51.2 0.4 7.6
5 Greg Olsen Panthers 4.3 49.6 0.4 7.2
6 Jordan Cameron Dolphins 4.2 51 0.3 7.2
7 Jared Cook Rams 4.5 52.4 0.3 7
8 Gary Barnidge Browns 3.8 49.1 0.3 6.9
9 Coby Fleener Colts 4.6 49.7 0.3 6.8
10 Charles Clay Bills 4.2 48.6 0.3 6.7
  Name Team Recs Rec Yds Rec TDs Points
11 Delanie Walker Titans 4.7 52.1 0.2 6.6
12 Luke Willson Seahawks 3.8 44 0.3 6.3
13 Jason Witten Cowboys 4.5 47.4 0.3 6.3
14 Eric Ebron Lions 3.5 42.8 0.3 6.2
15 Julius Thomas Jaguars 4.1 46.3 0.2 6.1
16 Zach Miller Bears 3.9 41.9 0.2 5.7
17 Scott Chandler Patriots 4.2 40.4 0.2 5.5
18 Kyle Rudolph Vikings 3.5 40.2 0.2 5.3
19 Zach Ertz Eagles 3.7 39.4 0.2 5.3
20 Richard Rodgers Packers 3.3 36.1 0.3 5.2
  Name Team Recs Rec Yds Rec TDs Points
21 Antonio Gates Chargers 3.1 37.8 0.2 5.1
22 Austin Seferian-Jenkins Buccaneers 2.8 35.2 0.2 5
23 Will Tye Giants 3.8 35.5 0.2 4.9
24 Jacob Tamme Falcons 3.5 38.3 0.2 4.9
25 Darren Fells Cardinals 2.8 34.4 0.2 4.7
26 Ladarius Green Chargers 2.7 33.3 0.2 4.7
27 Owen Daniels Broncos 3.2 30.3 0.2 4
28 Vance McDonald 49ers 2.6 26.8 0.2 3.6
29 Dwayne Allen Colts 2.2 25 0.2 3.5
30 Ryan Griffin Texans 2.2 25.9 0.1 3.3
  Name Team Recs Rec Yds Rec TDs Points
31 Josh Hill Saints 2.1 23.2 0.2 3.3
32 Maxx Williams Ravens 2.2 25 0.1 3.2
33 Ed Dickson Panthers 1.8 18.9 0.2 2.9
34 Brent Celek Eagles 1.7 19.5 0.2 2.9
35 Mychal Rivera Raiders 2.1 21.2 0.1 2.7
36 Cameron Brate Buccaneers 1.5 17.6 0.1 2.5
37 Dion Sims Dolphins 1.7 16.9 0.1 2.5
38 Jeff Cumberland Jets 1.7 19.2 0.1 2.4
39 Brandon Pettigrew Lions 1.5 16.5 0.1 2.4
40 Derek Carrier Redskins 1.6 14.8 0.1 2.3
  Name Team Recs Rec Yds Rec TDs Points
41 Marcedes Lewis Jaguars 1.5 16.3 0.1 2.3
42 Lance Kendricks Rams 1.6 15.1 0.1 2.2
43 Anthony Fasano Titans 1.2 13.4 0.1 1.9
44 Andrew Quarless Packers 1.2 12.4 0.1 1.9
45 Vernon Davis Broncos 1.3 12.9 0.1 1.8
46 Clive Walford Raiders 1.2 13.8 0.1 1.8
47 Jerome Cunningham Giants 1.2 11.5 0.1 1.6
48 Rhett Ellison Vikings 1.1 10.5 0.1 1.4
49 Kellen Davis Jets 0.9 8.4 0.1 1.2
50 C.J. Fiedorowicz Texans 0.9 8.5 0 1.1
  Name Team Recs Rec Yds Rec TDs Points
51 James Hanna Cowboys 0.6 6.4 0 0.9
52 Ryan Hewitt Bengals 0.6 5.5 0 0.8
53 Lee Smith Raiders 0.5 4.9 0 0.7
54 Jesse James Steelers 0.6 5.6 0 0.7
55 Luke Stocker Buccaneers 0.4 4 0 0.6
56 Blake Bell 49ers 0.4 3.9 0 0.5
57 Clay Harbor Jaguars 0.2 2.6 0 0.4
58 Jim Dray Browns 0.3 2.6 0 0.4
59 Asante Cleveland Patriots 0.2 2 0 0.3
60 Craig Stevens Titans 0.1 1.2 0 0.2
  Name Team Recs Rec Yds Rec TDs Points
61 Troy Niklas Cardinals 0.1 0.8 0 0.2
62 Jack Doyle Colts 0.1 0.9 0 0.1
63 Jace Amaro Jets 0.1 0.8 0 0.1
64 Gavin Escobar Cowboys 0.1 0.8 0 0.1
2015 Fantasy K Leaders
  Name Team FGM FGA XPM XPA Points
1 Mason Crosby Packers 2 2.4 2.9 3.1 9.9
2 Graham Gano Panthers 1.9 2.4 2.9 3.1 9.8
3 Brandon McManus Broncos 1.9 2.2 2.6 2.7 9.5
4 Stephen Gostkowski Patriots 2.1 2.2 2.2 2.2 9.5
5 Connor Barth Buccaneers 1.7 1.8 3.3 3.3 9.3
6 Chandler Catanzaro Cardinals 1.8 2.1 2.6 2.7 9.1
7 Cairo Santos Chiefs 1.6 1.9 3.3 3.4 9
8 Josh Brown Giants 1.8 2 2.6 2.7 9
9 Adam Vinatieri Colts 1.7 1.9 2.7 2.7 8.9
10 Dan Carpenter Bills 1.8 1.9 2.5 2.6 8.8
  Name Team FGM FGA XPM XPA Points
11 Robbie Gould Bears 1.7 2 2.7 2.8 8.7
12 Steven Hauschka Seahawks 1.7 2 2.5 2.7 8.7
13 Randy Bullock Jets 1.8 2.1 2.4 2.5 8.7
14 Mike Nugent Bengals 1.7 2.1 2.8 3 8.7
15 Phil Dawson 49ers 1.8 2.1 2.2 2.3 8.5
16 Matt Prater Lions 1.6 1.9 2.6 2.7 8.3
17 Jason Myers Jaguars 1.7 2 2.1 2.2 8.3
18 Justin Tucker Ravens 1.8 1.9 1.9 1.9 8.2
19 Dustin Hopkins Redskins 1.5 1.8 2.7 2.7 8.2
20 Nick Novak Texans 1.8 2.1 1.5 1.6 8.1
  Name Team FGM FGA XPM XPA Points
21 Ryan Succop Titans 1.7 2 1.8 1.8 8
22 Kai Forbath Saints 1.5 1.8 2.6 2.7 8
23 Andrew Franks Dolphins 1.5 1.9 2.7 2.9 7.9
24 Travis Coons Browns 1.6 1.9 2.1 2.2 7.9
25 Caleb Sturgis Eagles 1.6 2.1 2.2 2.4 7.9
