Fantasy Football WR Rankings - Week 9

The FOX Sports fantasy football department will publish their weekly fantasy football rankings every Wednesday afternoon and Friday / Saturday around Midnight (EST) during the NFL season. Our weekly rankings are based on that week's matchup and not a rest of the season ranking. Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis. Note: in cases of wait-and-see injury news each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.
Can't wait for the rankings? Follow us on Twitter and fire away!
Ryan Fowler @FOXSportsFowler
Adam Meyer @FOXSportsMeyer
John Halpin @jhalpin37
D.J. Foster @FOXSportsFoster
Fantasy Football Hot Links
Weekly fantasy football podcasts
Weekly fantasy football news and information
Complete 2015 Fantasy Football Player Rankings
2015 Weekly Fantasy Football Rankings
Player | Fowler | Meyer | Halpin | DJFoster | Avg |
---|---|---|---|---|---|
1. Julio Jones (Atl - WR) | 1 | 1 | 1 | 4 | 1.8 |
2. Antonio Brown (Pit - WR) | 3 | 2 | 2 | 3 | 2.5 |
3. Odell Beckham Jr. (NYG - WR) | 2 | 5 | 5 | 1 | 3.3 |
4. A.J. Green (Cin - WR) | 4 | 3 | 4 | 5 | 4.0 |
5. Demaryius Thomas (Den - WR) | 6 | 4 | 8 | 2 | 5.0 |
6. Alshon Jeffery (Chi - WR) | 5 | 11 | 3 | 6 | 6.3 |
7. Julian Edelman (NE - WR) | 7 | 6 | 6 | 7 | 6.5 |
8. Mike Evans (TB - WR) | 9 | 10 | 7 | 9 | 8.8 |
9. Emmanuel Sanders (Den - WR) | 8 | 9 | 11 | 8 | 9.0 |
10. Brandon Marshall (NYJ - WR) | 11 | 7 | 9 | 11 | 9.5 |
11. Amari Cooper (Oak - WR) | 14 | 12 | 10 | 10 | 11.5 |
12. Eric Decker (NYJ - WR) | 10 | 15 | 14 | 18 | 14.3 |
13. Jarvis Landry (Mia - WR) | 12 | 13 | 18 | 14 | 14.3 |
14. Dez Bryant (Dal - WR) | 21 | 8 | 12 | 16 | 14.3 |
15. Allen Robinson (Jac - WR) | 13 | 18 | 16 | 13 | 15.0 |
16. Martavis Bryant (Pit - WR) | 15 | 24 | 17 | 12 | 17.0 |
17. Randall Cobb (GB - WR) | 18 | 16 | 19 | 15 | 17.0 |
18. Brandin Cooks (NO - WR) | 20 | 14 | 20 | 21 | 18.8 |
19. Stefon Diggs (Min - WR) | 26 | 17 | 13 | 20 | 19.0 |
20. Michael Crabtree (Oak - WR) | 22 | 22 | 15 | 19 | 19.5 |
21. Stevie Johnson (SD - WR) | 19 | 30 | 23 | 22 | 23.5 |
22. T.Y. Hilton (Ind - WR) | 16 | 21 | 42 | 17 | 24.0 |
23. Jordan Matthews (Phi - WR) | 34 | 19 | 22 | 25 | 25.0 |
24. Malcom Floyd (SD - WR) | 23 | 20 | 29 | 30 | 25.5 |
25. Willie Snead (NO - WR) | 30 | 23 | 25 | 24 | 25.5 |
26. Allen Hurns (Jac - WR) | 17 | 39 | 26 | 23 | 26.3 |
27. Donte Moncrief (Ind - WR) | 31 | 25 | 24 | 34 | 28.5 |
28. Rishard Matthews (Mia - WR) | 24 | 43 | 21 | 27 | 28.8 |
29. James Jones (GB - WR) | 29 | 27 | 36 | 29 | 30.3 |
30. Travis Benjamin (Cle - WR) | 32 | 37 | 30 | 26 | 31.3 |
31. Marvin Jones (Cin - WR) | 28 | 32 | 39 | 28 | 31.8 |
32. Tavon Austin (StL - WR) | 36 | 28 | 28 | 42 | 33.5 |
33. Brandon LaFell (NE - WR) | 42 | 29 | 27 | 37 | 33.8 |
34. Pierre Garcon (Was - WR) | 35 | 41 | 31 | 32 | 34.8 |
35. Davante Adams (GB - WR) | 37 | 26 | 46 | 39 | 37.0 |
36. Rueben Randle (NYG - WR) | 47 | 33 | 35 | 35 | 37.5 |
37. Sammy Watkins (Buf - WR) | 25 | 67 | 32 | 31 | 38.8 |
38. DeSean Jackson (Was - WR) | 27 | 63 | 33 | 33 | 39.0 |
39. Ted Ginn Jr. (Car - WR) | 40 | 34 | 34 | 50 | 39.5 |
40. Danny Amendola (NE - WR) | 39 | 35 | 40 | 49 | 40.8 |
41. Robert Woods (Buf - WR) | 49 | 36 | 38 | 43 | 41.5 |
42. Mike Wallace (Min - WR) | 38 | 52 | 37 | 41 | 42.0 |
43. Jamison Crowder (Was - WR) | 46 | 38 | 41 | 47 | 43.0 |
44. Torrey Smith (SF - WR) | 43 | 40 | 48 | 45 | 44.0 |
45. Terrance Williams (Dal - WR) | 41 | 47 | 50 | 44 | 45.5 |
46. Roddy White (Atl - WR) | 44 | 48 | 47 | 46 | 46.3 |
47. Marques Colston (NO - WR) | 48 | 45 | 43 | 59 | 48.8 |
48. Dorial Green-Beckham (Ten - WR) | 60 | 31 | 57 | 55 | 50.8 |
49. Dwayne Harris (NYG - WR) | 50 | 44 | 54 | 57 | 51.3 |
50. Anquan Boldin (SF - WR) | 33 | 90 | 49 | 36 | 52.0 |
