OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Jake Fromm#18 | |||||
Jahmyr Gibbs#26 | |||||
Jared Goff#16 | |||||
Tom Kennedy#85 | |||||
Sam LaPorta#87 | |||||
Netane Muti#52 | |||||
Tim Patrick#17 | |||||
Frank Ragnow#77 | |||||
Penei Sewell#58 | |||||
Dan Skipper#70 | |||||
Sione Vaki#33 | |||||
Brock Wright#89 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Jamal Adams#25 | |||||
Myles Adams#66 | |||||
David Bada#61 |
-
| ||||
Brian Branch#32 | |||||
Kerby Joseph#31 | |||||
Nate Lynn#57 | |||||
Alim McNeill#54 | |||||
Ben Niemann#51 | |||||
Pat O'Connor#95 | |||||
Josh Paschal#93 | |||||
Kyle Peko#96 | |||||
DJ Reader#98 | |||||
Chris Smith#90 | |||||
Isaac Ukwu#45 | |||||
Mekhi Wingo#94 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
87
|
-
|
26.3
|
6'2"
|
249.0 lbs
|