
PITCHER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Luis García#40 | |||||
Joey Gerber#56 | |||||
Clay Holmes#35 | |||||
Sean Manaea#59 | |||||
Nolan McLean#26 | |||||
Tylor Megill#58 | |||||
A.J. Minter#33 | |||||
Tobias Myers#32 | |||||
Brooks Raley#25 | |||||
Dylan Ross#66 | |||||
Kodai Senga#34 | |||||
Jonah Tong#21 | |||||
Luke Weaver#30 | |||||
CATCHER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Luis Torrens#13 |
INFIELDER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Bo Bichette#19 | |||||
Mark Vientos#27 |
OUTFIELDER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
MJ Melendez#10 | |||||
Juan Soto#22 | |||||
Jared Young#29 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
41 | - | 29.2 | 6'1" | 207.9 lbs |