OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
![]() Cohl Cabral#69 | |||||
![]() Deon Cain#85 | |||||
![]() O'Shea Dugas#74 | |||||
![]() Derwin Gray#77 | |||||
![]() Adrian Hardy#16 | |||||
![]() Bobby Holly#44 | |||||
![]() CJ Marable#11 | |||||
![]() Jalen Morton#18 | |||||
![]() Ryan Pope#73 | |||||
![]() Peyton Ramzy#19 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
![]() Brian Allen#29 | |||||
![]() Nate Brooks#26 | |||||
![]() Keyshon Camp#50 | |||||
![]() Willie Henry#96 | |||||
![]() Nate Holley#36 | |||||
![]() Damon Lloyd#51 | |||||
![]() Bryan Mills#21 | |||||
![]() JoJo Ozougwu#47 | |||||
![]() Rashad Smith#35 | |||||
![]() JoJo Tillery#27 | |||||
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
![]() Ryan Langan#41 | |||||
![]() Colby Wadman#15 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
62
|
-
|
27.4
|
6'2"
|
244.9 lbs
|