WASHINGTON REDSKINS

COMP AVG TD INT
PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
McNabb 358 206 57.5 2642 7.38 10 2.8 12 3.4 76 76.1
Grossman 7 4 57.1 44 6.29 0 0.0 0 0.0 18 75.9
TEAM 365 210 57.5 2686 7.36 10 2.7 12 3.3 76 76.1
OPPONENTS 401 258 64.3 2917 7.27 18 4.5 10 2.5 88t 90.6
RUSHING ATT YARDS AVG LONG TD
Torain 91 391 4.3 36 3
Portis 54 227 4.2 27 2
Kei. Williams 49 195 4.0 32t 3
McNabb 25 139 5.6 36 0
D. Young 4 19 4.8 16 0
L. Johnson 5 2 0.4 7 0
Sellers 3 1 0.3 1 0
Bidwell 1 0 0.0 0 0
S. Moss 3 -5 -1.7 5 0
TEAM 235 969 4.1 36 8
OPPONENTS 258 1310 5.1 71 6
RECEIVING NO. YARDS AVG LONG TD
S. Moss 57 738 12.9 56 3
Cooley 49 554 11.3 35 2
Kei. Williams 24 162 6.8 26 2
Armstrong 23 492 21.4 76 1
Sellers 14 143 10.2 28 0
F. Davis 12 248 20.7 71 0
Galloway 12 173 14.4 62 0
Torain 8 55 6.9 13 1
Portis 5 55 11.0 14 0
Royd. Williams 3 53 17.7 34 0
Banks 2 10 5.0 15 0
D. Young 1 3 3.0 3t 1
TEAM 210 2686 12.8 76 10
OPPONENTS 258 2917 11.3 88t 18
INTERCEPTIONS NO. YARDS AVG LONG TD
D. Hall 6 92 15.3 92t 1
Buchanon 1 43 43.0 43 0
L. Landry 1 0 0.0 0 0
Ka. Moore 1 5 5.0 5 0
C. Rogers 1 5 5.0 5 0
TEAM 10 145 14.5 92t 1
OPPONENTS 12 201 16.8 64 2
SACKS NO.
Orakpo 7.5
Haynesworth 2.0
McIntosh 2.0
L. Alexander 1.5
A. Carter 1.5
L. Fletcher 1.5
V. Holliday 1.5
P. Daniels 1.0
L. Landry 1.0
Carriker 0.5
TEAM 20.0
OPPONENTS 28.0
GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
H. Smith 40 1654 41.4 32.6 13 56 0
Bidwell 15 625 41.7 37.7 3 52 0
Gano 4 141 35.3 24.0 1 42 1
TEAM 60 2420 40.3 33.2 17 56 1
OPPONENTS 52 2222 42.7 35.2 16 59 0
PUNT RETURNS NO. FC YARDS AVG LONG TD
Banks 19 9 252 13.3 53 0
Buchanon 2 3 1 0.5 1 0
TEAM 21 12 253 12.0 53 0
OPPONENTS 27 10 409 15.1 87t 1
KICKOFF RETURNS NO. YARDS AVG LONG TD
Banks 27 714 26.4 96t 1
Dev. Thomas 12 336 28.0 42 0
Sellers 3 31 10.3 16 0
C. Simpson 2 59 29.5 32 0
By. Westbrook 2 6 3.0 6 0
TEAM 46 1146 24.9 96t 1
OPPONENTS 41 790 19.3 37 0
OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
L. Alexander 0 0 1
Armstrong 0 1 0
Banks 2 2 0
Bidwell 1 1 0
Buchanon 1 0 1
Carriker 0 0 1
A. Carter 0 0 1
Cooley 2 0 0
L. Fletcher 0 0 2
Grossman 1 0 0
D. Hall 0 0 1
L. Landry 0 0 1
McNabb 6 6 0
Ka. Moore 0 0 2
S. Moss 2 0 0
Torain 2 0 0
By. Westbrook 0 0 1
TEAM 17 10 11
OPPONENTS 17 6 3
SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 44 73 37 42 6 202
OPPONENTS 70 60 58 54 3 245
TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS
Gano 0 0 0 0 19 19 19 26 49 0 76
Kei. Williams 5 3 2 0 0 0 0 0 0 0 30
Torain 4 3 1 0 0 0 0 0 0 0 24
S. Moss 3 0 3 0 0 0 0 0 0 0 18
Cooley 2 0 2 0 0 0 0 0 0 0 12
D. Hall 2 0 0 2 0 0 0 0 0 0 12
Portis 2 2 0 0 0 0 0 0 0 0 12
Armstrong 1 0 1 0 0 0 0 0 0 0 6
Banks 1 0 0 1 0 0 0 0 0 0 6
D. Young 1 0 1 0 0 0 0 0 0 0 6
TEAM 21 8 10 3 19 19 19 26 49 0 202
OPPONENTS 28 6 18 4 24 24 17 24 52 0 245
FIELD GOALS 1-19 20-29 30-39 40-49 50+
Gano 1/ 1 7/ 8 3/ 4 8/10 0/3
TEAM 1/ 1 7/ 8 3/ 4 8/10 0/3
OPPONENTS 0/ 0 3/ 4 7/ 9 6/ 9 1/2
