Predominantly Orange Staff NFL Pick 'Em Week Six


With a three way tie at the top of the season standing for our staff members, things are really heating up. Think you can beat the experts? Play Pick ‘Em
More from Predominantly Orange
It’s Thursday, which means it’s time to play Pick ‘Em. Things are really heating up now at the top of the standings for our staff. Ty, Aric and Jeff are all deadlocked at the top sitting at 45-32 for the year. Sayre has risen from below .500 after week two, all the way to 43-34 after two stellar weeks of picks. Can he keep the hot streak alive? Can our beloved Broncos get right back on the horse tonight against the Chargers? There are so many questions that week six brings. Be sure to tune in this week for another fantastic week of NFL football. And as always, if you think you can beat the experts, please submit your picks in the comments section. Let’s play NFL Pick ‘Em—Week Six.
Game of the Week
Jan 11, 2015; Green Bay, WI, USA; Dallas Cowboys running back DeMarco Murray (29) fumbles the ball as he is hit by Green Bay Packers outside linebacker Julius Peppers (56) in the third quarter in the second half in the 2014 NFC Divisional playoff football game at Lambeau Field. Mandatory Credit: Andrew Weber-USA TODAY Sports
The Picks
2016 Staff Pick ‘Em | |||||||
Sayre | Ty | Aric | Steven | Jeff | Cameron | Derek | |
Den. at SD. | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
SF. at Buf. | Bills | Bills | Bills | Bills | Bills | Bills | Bills |
Phi. at Was. | Redskins | Eagles | Eagles | Redskins | Eagles | Eagles | Redskins |
Cle. at Ten. | Titans | Titans | Titans | Titans | Browns | Titans | Titans |
Bal. at NYG | Giants | Ravens | Ravens | Giants | Ravens | Giants | Giants |
Car. at NO | Saints | Saints | Saints | Panthers | Panthers | Panthers | Panthers |
Jax at Chi. | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Bears | Jaguars |
LA at Det. | Lions | Rams | Lions | Rams | Lions | Lions | Lions |
Pit. at Mia. | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers |
Cin at NE. | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
KC at Oak | Raiders | Raiders | Chiefs | Chiefs | Raiders | Chiefs | Chiefs |
Atl at Sea | Seahawks | Falcons | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
Dal. at GB | Packers | Packers | Packers | Packers | Packers | Packers | Packers |
Ind at Hou | Texans | Texans | Texans | Colts | Colts | Texans | Texans |
NYJ at Ari. | Cardinals | Cardinals | Cardinals | Jets | Cardinals | Cardinals | Cardinals |
Last Week | 10-4 | 7-7 | 8-6 | 7-7 | 8-6 | 7-7 | 9-5 |
Season Record | 43-34 | 45-32 | 45-32 | 39-38 | 45-32 | 41-36 | 9-5 |
Predominantly Orange Staff
This article originally appeared on
