
OFFENSE | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
T.J. Bass#66 | |||||
Cooper Beebe#56 | |||||
Jaydon Blue#23 | |||||
Tyler Booker#52 | |||||
- | |||||
Malik Davis#24 | |||||
Sidney Fugar#69 | - | ||||
Tyler Guyton#60 | |||||
Sam Howell#13 | |||||
- | |||||
CeeDee Lamb#88 | |||||
Phil Mafah#37 | |||||
Shiyazh Pete#75 | - | ||||
- | |||||
DJ Rogers#49 | |||||
Drew Shelton#67 | |||||
Tyler Smith#73 | |||||
Nate Thomas#71 | |||||
DEFENSE | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
DaRon Bland#26 | |||||
Josh Butler#31 | |||||
Alijah Clark#38 | |||||
Kenny Clark#97 | |||||
Caleb Downs#18 | |||||
- | |||||
- | |||||
Malik Hooker#28 | |||||
Shemar James#50 | |||||
Isaiah Land#58 | |||||
Devin Moore#29 | |||||
- | |||||
LT Overton#99 | |||||
- | |||||
Jay Toia#93 | |||||
Tyrus Wheat#90 | |||||
Sam Williams#54 | |||||
D.J. Withers#59 | |||||
Julius Wood#32 |
SPECIAL TEAMS | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
Trent Sieg#44 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
89 | - | 25.9 | 6'2" | 243.6 lbs |