| Player | No | Pos | Age | Height | Weight | Exp | College | 2019 Salary |
|---|---|---|---|---|---|---|---|---|
| 41 | LB | 28 | 6'3" | 220 | 6 | Miami | - | |
| 92 | DE | 21 | 6'4" | 255 | 1 | Kansas | - | |
| 10 | WR | 28 | 5'8" | 179 | 6 | West Virginia | - | |
| 24 | CB | 23 | 6'0" | 202 | 2 | Colorado | - | |
| 79 | DE | 33 | 6'4" | 274 | 10 | Texas A&M | - | |
| 30 | CB | 25 | 5'11" | 196 | 3 | Purdue | - | |
| 85 | WR | 23 | 6'2" | 225 | 2 | Ohio State | - | |
| 83 | WR | 22 | 6'3" | 205 | R | Temple | - | |
| 33 | CB | 24 | 6'2" | 205 | 2 | Kansas State | - | |
| 46 | RB | 24 | 6'0" | 230 | 1 | Troy | - | |
| 18 | WR | 28 | 5'10" | 192 | 8 | Kentucky | - | |
| 71 | T | 25 | 6'4" | 320 | 4 | Louisiana State | - | |
| 96 | DT | 23 | 6'2" | 308 | 3 | Nebraska | - | |
| - | WR | 24 | 6'1" | 211 | 4 | Alabama | - | |
| 59 | LB | 23 | 6'2" | 245 | 1 | Indiana | - | |
| 95 | DE | 25 | 6'2" | 305 | 4 | Rice | - | |
| 98 | DE | 29 | 6'4" | 290 | 7 | Boise State | - | |
| 21 | RB | 23 | 6'0" | 228 | 3 | Ohio State | - | |
| 75 | T | 26 | 6'6" | 320 | 5 | Stanford | - | |
| 3 | K | 31 | 5'11" | 197 | 8 | UCLA | - | |
| 35 | S | 24 | 6'0" | 220 | 3 | Central Michigan | - | |
| - | C | 27 | 6'4" | 320 | 6 | Wisconsin | - | |
| 13 | WR | 23 | 6'1" | 200 | 1 | Colorado State | - | |
| 57 | LB | 23 | 6'3" | 245 | R | Nebraska | - | |
| 29 | CB | 29 | 6'3" | 190 | 5 | California, Pa. | - | |
| 79 | DT | 25 | 6'2" | 315 | 4 | Louisiana-Lafayette | - | |
| 38 | S | 27 | 6'1" | 212 | 6 | Saginaw Valley State | - | |
| 61 | C | 26 | 6'2" | 303 | 3 | Boise State | - | |
| 87 | TE | 24 | 6'4" | 240 | 2 | Louisville | - | |
| 97 | DT | 20 | 6'3" | 308 | R | Central Florida | - | |
| 65 | T | 22 | 6'5" | 305 | R | Clemson | - | |
| 51 | DE | 27 | 6'2" | 270 | 5 | Texas Tech | - | |
| 56 | DE | 22 | 6'4" | 275 | R | Miami | - | |
| 89 | TE | 24 | 6'5" | 260 | 2 | Oklahoma State | - | |
| 74 | DE | 22 | 6'5" | 256 | R | Oregon | - | |
| 81 | WR | 23 | 6'0" | 192 | R | Toledo | - | |
| 31 | CB | 26 | 6'0" | 205 | 4 | Connecticut | - | |
| 6 | P | 29 | 6'0" | 205 | 8 | Carson-Newman | - | |
| 14 | WR | 26 | 6'2" | 225 | 3 | Memphis | - | |
| 69 | T | 21 | 6'5" | 314 | R | Indiana | - | |
| 91 | LS | 37 | 6'5" | 256 | 14 | California | - | |
| 90 | DE | 26 | 6'3" | 265 | 5 | Boise State | - | |
| 50 | LB | 32 | 6'2" | 245 | 9 | Penn State | - | |
| 14 | WR | 24 | 6'0" | 201 | 2 | Western Illinois | - | |
| 27 | CB | 23 | 5'10" | 195 | 2 | Michigan | - | |
| 73 | C | 28 | 6'3" | 315 | 7 | Wake Forest | - | |
| 53 | LB | 25 | 6'0" | 222 | 4 | Akron | - | |
| - | G | 28 | 6'4" | 315 | 5 | Notre Dame | - | |
| 66 | G | 21 | 6'5" | 308 | R | Penn State | - | |
| 67 | T | 23 | 6'4" | 306 | R | Central Florida | - | |
| 49 | FB | 29 | 6'1" | 240 | 7 | North Texas | - | |
| 32 | CB | 23 | 6'2" | 205 | 1 | Portland State | - | |
| 20 | RB | 21 | 6'0" | 209 | R | Memphis | - | |
| 4 | QB | 25 | 6'2" | 238 | 3 | Mississippi State | - | |
| 58 | DE | 28 | 6'4" | 257 | 8 | North Carolina | - | |
| 61 | C | 25 | 6'6" | 300 | 3 | Harvard | - | |
| 93 | DT | 25 | 6'3" | 305 | 2 | N.E. Mississippi CC | - | |
| 7 | QB | 25 | 6'3" | 225 | 2 | Central Michigan | - | |
| 86 | TE | 22 | 6'5" | 242 | 1 | Stanford | - | |
| 15 | WR | 27 | 6'1" | 199 | 4 | Ohio State | - | |
| - | LB | 23 | 6'2" | 245 | 3 | Notre Dame | - | |
| 43 | LB | 29 | 6'0" | 225 | 8 | Southern California | - | |
| 77 | T | 28 | 6'5" | 320 | 8 | Southern California | - | |
| 76 | G | 28 | 6'4" | 310 | 5 | UCLA | - | |
| 48 | LB | 27 | 6'1" | 232 | 5 | South Carolina State | - | |
| 23 | S | 25 | 6'2" | 213 | 3 | Boise State | - | |
| 5 | QB | 23 | 6'4" | 222 | R | Northwestern | - | |
| 55 | LB | 23 | 6'4" | 256 | 1 | Boise State | - | |
| 3 | K | 22 | 6'2" | 205 | R | Washington | - | |
| 39 | CB | 21 | 6'4" | 197 | R | Kentucky | - | |
| 39 | CB | 25 | 5'11" | 193 | 3 | Georgia Tech | - | |
| 78 | G | 27 | 6'5" | 325 | 4 | Fresno State | - | |
| 52 | G | 21 | 6'5" | 298 | 1 | Texas | - | |
| 11 | WR | 23 | 6'5" | 188 | 1 | Boise State | - | |
| 37 | DB | 24 | 6'0" | 204 | R | Texas A&M | - | |
| 64 | DE | 23 | 6'3" | 279 | R | Kansas | - | |
| 82 | TE | 36 | 6'6" | 263 | 16 | Tennessee | - | |
| 99 | DT | 26 | 6'1" | 318 | 3 | Southern California | - | |
| 25 | S | 23 | 5'11" | 202 | 2 | Louisiana Tech | - |
| Roster Analysis | Avg Ht | Avg Wt | Avg Age | Young | Old | Avg Experience | Salary |
|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 6'2" | 248.2 | 26.2 | 21 | 38 | 3.5 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2020 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Do Not Sell my Personal Info