
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Gabe Blair#65 | ||||
Tyler Brown#23 | ||||
Grant Gainer#86 | ||||
Keon Johnson#68 | ||||
Kyle Koch#14 | ||||
Ryan Krueger#69 | ||||
Chris Lewis#81 | ||||
Dylan Shaw#53 | ||||
Landon Sides#22 | ||||
Baron Tipton#80 | ||||
Zachary Yang#31 | ||||
Tay Yanta II#70 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Kenton Allen#19 | ||||
BJ Allen Jr.#30 | ||||
AJ Brown#96 | ||||
Avion Carter#99 | ||||
Blake Fann#53 | ||||
Bryce Garza#20 | ||||
Brayden Knox#42 | ||||
Julian Knox#27 | ||||
Caleb Lathan#58 | ||||
Kevin Odikpo#38 | ||||
Will Smith#92 | ||||
Gabe Stroud#16 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Sawyer Evans#41 | ||||
Kali Nguma#40 | ||||
Caden Yates#48 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
101 | - | - | 6'1" | 232.3 lbs |