Player | No | Pos | Height | Weight | Class | Hometown |
---|---|---|---|---|---|---|
12 | QB | 6'3" | 228 | FR | - | |
75 | OL | 6'6" | 328 | SO | - | |
41 | DE | 6'3" | 232 | JR | - | |
22 | DB | 5'11" | 175 | FR | - | |
34 | DB | 6'1" | 190 | FR | - | |
25 | DB | 5'11" | 180 | FR | - | |
38 | LB | 6'0" | 220 | SO | - | |
84 | TE | 6'2" | 260 | FR | - | |
31 | DB | 6'0" | 188 | SO | - | |
27 | RB | 6'1" | 180 | FR | - | |
32 | RB | 6'0" | 220 | FR | - | |
28 | RB | 5'8" | 175 | FR | - | |
8 | WR | 6'2" | 186 | SO | - | |
68 | OL | 6'4" | 256 | SO | - | |
19 | CB | 5'10" | 170 | FR | - | |
49 | DE | 6'2" | 246 | FR | - | |
1 | WR | 6'1" | 185 | JR | - | |
63 | OL | 6'1" | 292 | SO | - | |
61 | OL | 6'3" | 275 | JR | - | |
89 | WR | 5'10" | 167 | FR | - | |
44 | DE | 6'2" | 230 | JR | - | |
26 | DB | 5'11" | 172 | JR | - | |
17 | QB | 6'2" | 197 | FR | - | |
90 | DL | 6'5" | 246 | FR | - | |
39 | DB | 6'0" | 185 | FR | - | |
43 | DB | 6'2" | 200 | JR | - | |
69 | OL | 6'5" | 310 | FR | - | |
10 | WR | 6'1" | 187 | FR | - | |
70 | OL | 6'3" | 346 | JR | - | |
9 | QB | 6'3" | 180 | SO | - | |
59 | DE | 6'3" | 231 | SO | - | |
23 | DB | 5'11" | 170 | FR | - | |
62 | G | 6'4" | 265 | JR | - | |
6 | RB | 5'9" | 183 | JR | - | |
2 | QB | 6'3" | 214 | FR | - | |
1 | DB | 5'9" | 192 | JR | - | |
87 | WR | 5'11" | 182 | JR | - | |
85 | WR | 6'3" | 196 | SO | - | |
77 | OL | 6'4" | 311 | SO | - | |
20 | DB | 6'2" | 196 | FR | - | |
60 | LS | 6'5" | 310 | JR | - | |
92 | DL | 6'3" | 246 | FR | - | |
83 | WR | 5'9" | 159 | JR | - | |
96 | TE | 6'4" | 235 | FR | - | |
78 | DL | 6'3" | 252 | FR | - | |
12 | DB | 6'0" | 180 | JR | - | |
76 | TE | 6'6" | 275 | JR | - | |
82 | WR | 5'9" | 165 | FR | - | |
73 | OL | 6'5" | 276 | FR | - | |
54 | DL | 6'3" | 280 | FR | - | |
48 | LB | 6'1" | 233 | JR | - | |
79 | OL | 6'3" | 257 | FR | - | |
14 | QB | 6'1" | 199 | FR | - | |
49 | TE | 6'3" | 225 | SO | - | |
31 | RB | 5'10" | 205 | FR | - | |
86 | WR | 6'0" | 180 | FR | - | |
81 | TE | 6'2" | 200 | FR | - | |
7 | RB | 6'0" | 225 | SO | - | |
93 | DT | 6'2" | 299 | JR | - | |
11 | WR | 6'1" | 170 | FR | - | |
46 | DE | 6'4" | 226 | SO | - | |
89 | DT | 6'2" | 278 | SO | - | |
33 | DB | 6'2" | 190 | FR | - | |
51 | LB | 6'1" | 213 | SO | - | |
47 | LS | 6'0" | 208 | JR | - | |
13 | DB | 6'0" | 190 | SO | - | |
17 | CB | 5'10" | 170 | SO | - | |
97 | TE | 6'4" | 230 | JR | - | |
67 | OL | 6'4" | 336 | JR | - | |
37 | LB | 6'0" | 237 | FR | - | |
22 | WR | 0'0" | 0 | FR | - | |
58 | OL | 6'1" | 285 | SO | - | |
30 | LB | 6'2" | 190 | FR | - | |
45 | DB | 6'2" | 198 | SO | - | |
- | RB | 6'1" | 215 | FR | - | |
94 | K | 5'11" | 165 | FR | - | |
94 | DT | 6'2" | 287 | JR | - | |
9 | K | 6'1" | 170 | JR | - | |
19 | WR | 6'1" | 170 | SO | - | |
80 | TE | 6'3" | 233 | JR | - | |
23 | RB | 5'10" | 188 | FR | - | |
35 | LB | 6'3" | 190 | FR | - | |
57 | C | 6'1" | 290 | FR | - | |
2 | DB | 6'1" | 195 | JR | - | |
43 | P | 6'0" | 200 | SO | - |
Player Count | Avg Ht | Avg Wt | Avg Exp |
---|---|---|---|
85 | 6'1" | 218.5 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | 21st Century FOX | FOX Supports | FOX Deportes
© 2019 Fox Sports Interactive Media, LLC. All rights reserved.
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and PRIVACY POLICY.
Advertising Choices