2025-26 NBA Offensive Rating: Team Offense Rankings and Efficiency Stats

2025-26 NBA Offensive Rating: Team Offense Rankings and Efficiency Stats

Updated Jan. 15, 2026 10:29 p.m. ET
Data Skrive

If you are curious where everyone stacks up before today's action, each NBA team's rankings across multiple offensive categories are provided here.

Check out all of the latest NBA news and analysis.

Keep up with today's NBA action on FOX Sports.

NBA Team Offense Rankings

Scoring Offense

# Team Points Scored Avg. Points per 100 Poss.
1 Nuggets 122.6 120.4
2 Thunder 121.3 117.1
3 Timberwolves 120.3 116.3
4 Cavaliers 120.1 114.8
5 Heat 119.6 111.3
6 Jazz 119.3 112.4
7 Knicks 119.0 117.6
8 Hawks 118.3 112.2
9 Rockets 117.9 116.9
10 Spurs 117.6 114.3
10 Pistons 117.6 113.0
12 Bulls 117.5 112.4
13 76ers 116.8 112.3
14 Celtics 116.6 118.3
15 Lakers 116.5 115.4
16 Magic 116.3 112.3
17 Hornets 116.1 112.7
18 Trail Blazers 115.8 110.1
19 Warriors 115.5 112.3
20 Pelicans 114.9 110.1
21 Grizzlies 114.8 109.3
22 Suns 114.6 112.2
23 Raptors 113.9 111.2
24 Mavericks 112.9 107.2
25 Bucks 112.7 111.8
26 Wizards 112.6 108.2
27 Clippers 112.3 113.3
28 Pacers 110.6 106.9
29 Kings 110.2 107.2
30 Nets 108.8 108.7

Field Goal % Offense

# Team Field Goal % FG Made Per Game FG Att. Per Game
1 Nuggets 50.2 43.9 87.4
2 Lakers 49.8 41.5 83.4
3 Thunder 49.0 44.0 89.9
4 Timberwolves 48.6 43.3 89.1
5 Bucks 48.5 41.5 85.4
6 Rockets 48.2 43.7 90.6
7 Pistons 48.0 43.0 89.7
8 Hawks 47.9 43.6 91.1
9 Bulls 47.3 43.0 90.9
9 Celtics 47.3 43.1 91.1
9 Clippers 47.3 39.3 82.9
12 Cavaliers 47.2 43.5 92.3
13 Spurs 47.1 42.1 89.3
13 Raptors 47.1 42.5 90.2
13 Knicks 47.1 42.9 91.1
16 Heat 47.0 43.8 93.1
17 Mavericks 46.9 41.8 89.2
18 Magic 46.7 41.5 89.0
19 Pelicans 46.4 42.2 91.0
19 Jazz 46.4 42.1 90.6
21 Kings 46.3 41.0 88.6
22 Wizards 46.1 41.5 90.0
22 Suns 46.1 41.7 90.4
24 Hornets 45.9 40.9 89.1
25 Warriors 45.7 40.5 88.6
26 76ers 45.4 41.3 90.9
27 Grizzlies 45.3 41.3 91.1
28 Nets 44.7 38.1 85.3
28 Trail Blazers 44.7 40.4 90.3
30 Pacers 44.2 39.5 89.4

Three-Point Offense

# Team 3PT % 3PT Made Per Game 3PT Att. Per Game
1 Nuggets 40.3 14.1 35.1
2 Bucks 39.4 14.6 37.0
3 Knicks 37.8 15.1 39.9
4 Timberwolves 37.4 14.2 38.0
5 Hawks 37.1 14.5 39.0
6 Hornets 37.0 15.3 41.2
6 Rockets 37.0 11.4 30.9
8 Clippers 36.8 13.4 36.3
8 Celtics 36.8 15.7 42.6
8 Heat 36.8 13.0 35.4
11 Suns 36.2 14.5 40.1
12 Warriors 36.0 15.9 44.2
13 Bulls 35.9 14.1 39.2
14 Cavaliers 35.7 15.0 42.1
15 76ers 35.6 13.3 37.4
15 Thunder 35.6 13.1 36.9
17 Wizards 35.5 12.7 35.7
18 Jazz 35.1 13.6 38.6
19 Pistons 35.0 11.1 31.7
20 Kings 34.9 10.5 30.0
20 Grizzlies 34.9 13.4 38.3
22 Spurs 34.6 12.9 37.2
23 Lakers 34.4 11.8 34.3
23 Nets 34.4 14.1 41.0
25 Pacers 34.3 12.5 36.4
26 Pelicans 34.1 10.8 31.7
27 Magic 34.0 11.1 32.6
28 Trail Blazers 33.9 14.1 41.6
28 Raptors 33.9 11.5 34.0
30 Mavericks 33.5 10.7 31.9

Offensive Rebounds

# Team Off. Reb. Per Game 2nd Chance Points Avg. Reb. Per Game
1 Rockets 16.4 18.6 49.1
2 Trail Blazers 13.8 17.5 45.1
3 Pistons 13.7 17.1 46.3
4 Knicks 13.5 17.3 45.9
5 Suns 13.0 16.0 43.5
6 Celtics 12.6 17.4 44.5
7 Pelicans 12.5 16.0 43.5
8 76ers 12.3 15.8 44.3
9 Hornets 12.1 17.2 45.3
10 Magic 12.0 15.5 44.8
10 Cavaliers 12.0 15.6 44.4
10 Jazz 12.0 15.5 44.5
13 Grizzlies 11.8 15.6 46.4
14 Spurs 11.7 16.5 46.7
15 Raptors 11.5 14.3 43.2
16 Warriors 11.4 15.6 43.3
16 Wizards 11.4 14.4 44.1
18 Timberwolves 11.2 14.8 44.8
19 Nets 11.1 15.0 40.2
20 Pacers 10.9 12.8 42.8
20 Heat 10.9 15.1 45.5
22 Bulls 10.6 13.8 45.6
23 Kings 10.3 13.8 40.6
24 Lakers 10.1 14.0 41.5
25 Mavericks 9.9 12.4 44.6
26 Hawks 9.8 14.1 41.7
27 Nuggets 9.7 14.0 42.9
28 Clippers 9.5 13.6 40.3
29 Thunder 9.3 13.7 43.9
30 Bucks 8.6 11.7 40.4

Assists and Turnovers

# Team Assists Per Game Turnovers Per Game Assist/Turnover Ratio
1 Hawks 31.2 13.7 2.28
2 Jazz 30.1 15.3 1.96
3 Raptors 29.4 13.1 2.24
3 Bulls 29.4 13.9 2.12
5 Grizzlies 29.0 15.0 1.94
6 Heat 28.6 14.1 2.02
6 Cavaliers 28.6 13.5 2.11
8 Warriors 28.5 15.0 1.90
9 Nuggets 28.4 12.2 2.33
10 Timberwolves 27.0 13.5 2.00
11 Knicks 26.9 13.0 2.06
12 Pistons 26.6 15.1 1.77
13 Hornets 26.4 14.8 1.79
14 Magic 26.3 13.7 1.93
14 Bucks 26.3 14.2 1.86
16 Thunder 25.7 11.7 2.20
17 Spurs 25.5 13.3 1.92
18 Wizards 25.3 15.4 1.64
18 Nets 25.3 14.7 1.72
18 Suns 25.3 14.5 1.74
21 Lakers 25.1 14.7 1.71
21 Rockets 25.1 14.5 1.73
23 Mavericks 25.0 14.7 1.70
24 Pacers 24.9 13.4 1.86
24 Kings 24.9 13.6 1.82
26 Pelicans 24.8 13.8 1.80
27 Trail Blazers 24.6 16.1 1.53
28 76ers 24.4 13.7 1.79
29 Celtics 23.8 11.1 2.15
30 Clippers 23.5 14.0 1.68

Points in the Paint Offense

# Team Points in the Paint Per Game
1 Pelicans 58.2
2 Pistons 57.2
3 Heat 55.0
4 Bulls 54.7
5 Magic 54.2
6 Rockets 53.5
7 Mavericks 53.4
8 Thunder 53.2
9 Raptors 52.9
10 Hawks 52.4
11 Lakers 51.5
11 Timberwolves 51.5
13 Jazz 50.9
14 Spurs 50.2
14 Cavaliers 50.2
16 Nuggets 49.4
17 Grizzlies 49.2
18 76ers 48.1
19 Kings 47.9
19 Hornets 47.9
21 Trail Blazers 47.7
22 Knicks 47.6
23 Wizards 47.0
24 Clippers 45.6
25 Bucks 45.1
25 Suns 45.1
27 Pacers 44.5
28 Celtics 44.3
29 Nets 42.9
30 Warriors 42.7

Offensive Team Statistics

Dig into more NBA stats on FOX Sports:

Learn more about this week's games on FOX Sports.

FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.

Want great stories delivered right to your inbox?

Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.

FOLLOW Follow your favorites to personalize your FOX Sports experience
share