2025-26 NBA Defensive Rating: Team Defense Rankings and Efficiency Stats

2025-26 NBA Defensive Rating: Team Defense Rankings and Efficiency Stats

Updated Jan. 12, 2026 4:29 p.m. ET
Data Skrive

Every NBA team's rankings across multiple defensive categories are provided below, if you want to know where everyone stands heading into today's action.

Check out all of the latest NBA news and analysis.

Keep up with today's NBA action on FOX Sports.

NBA Team Defense Rankings

Scoring Defense

# Team Points Allowed Avg. Points Allowed per 100 Poss.
1 Thunder 108.4 104.2
2 Celtics 110.4 111.9
3 Rockets 110.8 110.6
4 Pistons 111.2 107.5
5 Suns 111.8 109.8
6 Raptors 112.3 110.1
7 Spurs 112.6 109.4
8 Clippers 113.6 114.4
8 Warriors 113.6 110.7
10 Nets 113.9 114.2
11 Timberwolves 114.8 109.7
12 Knicks 114.9 113.2
13 Magic 115 111.7
14 Bucks 115.1 113.1
15 76ers 115.5 110.5
16 Grizzlies 116.2 111.6
17 Lakers 116.3 114.4
18 Hornets 116.6 114.9
19 Mavericks 117.1 110.9
20 Nuggets 117.5 115.2
21 Cavaliers 117.6 111.9
22 Heat 117.7 109.5
23 Hawks 118.4 112.2
24 Trail Blazers 118.9 113.7
25 Pacers 119 114
26 Bulls 120.8 114.7
27 Kings 121.4 116.7
28 Pelicans 122.4 116.9
29 Wizards 124 118
30 Jazz 127.3 120.1

Field Goal % Defense

# Team Opp. Field Goal % Opp. FG Made Per Game Opp. FG Att. Per Game
1 Thunder 43.7 38 86.9
2 Pistons 44.3 37.8 85.3
3 Celtics 45 38.8 86.3
4 Spurs 46 41.4 90
4 Timberwolves 46 41.5 90.2
4 Heat 46 43 93.5
7 Raptors 46.1 39.8 86.4
8 Mavericks 46.2 43.5 94.3
9 Rockets 46.3 40.5 87.6
9 Grizzlies 46.3 42.2 91
11 76ers 46.4 41.9 90.3
11 Bucks 46.4 40.6 87.5
13 Suns 46.7 40.1 85.9
13 Cavaliers 46.7 41.9 89.7
13 Knicks 46.7 40.8 87.5
16 Clippers 46.8 41.2 87.9
17 Trail Blazers 47.2 42.8 90.6
17 Wizards 47.2 44.7 94.7
17 Warriors 47.2 42 89
17 Nuggets 47.2 43 91.1
21 Bulls 47.3 44.3 93.8
22 Hawks 47.5 42.9 90.3
23 Magic 47.6 41.9 88.1
24 Hornets 48.2 43.3 90
25 Pacers 48.3 42.8 88.7
26 Pelicans 48.6 44.4 91.3
26 Lakers 48.6 42.3 87.2
26 Nets 48.6 41.6 85.7
29 Jazz 49.2 45.4 92.3
30 Kings 49.5 44.5 89.8

Three-Point Defense

# Team Opp. 3PT % Opp. 3PT Made Per Game Opp. 3PT Att. Per Game
1 Mavericks 33.1 11.8 35.6
2 Pacers 33.8 11.5 34
3 76ers 34 12.2 35.9
4 Raptors 34.4 12.6 36.6
5 Heat 34.5 13.8 40.1
6 Warriors 34.8 12.2 35
7 Suns 34.9 12.3 35.1
8 Trail Blazers 35 12.4 35.3
9 Hawks 35.1 13 37.2
10 Pistons 35.2 12.8 36.4
11 Timberwolves 35.3 12.4 35
12 Kings 35.5 12.8 36
12 Rockets 35.5 12.6 35.4
14 Nuggets 35.6 13.5 38
15 Magic 35.7 11.8 33
15 Grizzlies 35.7 14.4 40.3
17 Pelicans 36 14.8 41.2
17 Spurs 36 13.4 37.2
19 Bucks 36.3 13.8 38
19 Wizards 36.3 14.3 39.5
21 Clippers 36.7 13.6 37
21 Bulls 36.7 13.9 37.9
23 Lakers 36.8 13.4 36.5
23 Celtics 36.8 14.3 38.9
25 Nets 37.1 12.2 32.8
26 Knicks 37.2 14.6 39.3
27 Jazz 37.3 15.5 41.6
28 Thunder 37.6 14.6 38.9
28 Hornets 37.6 13.2 35
30 Cavaliers 38.5 14.1 36.5

Defensive Rebounds

# Team Def. Reb. Per Game Opp. 2nd Chance Points Avg. Reb. Per Game
1 Bulls 35.3 16 45.8
2 Spurs 35.1 13.3 46.8
3 Mavericks 34.8 15.2 44.7
4 Grizzlies 34.7 15.9 46.6
5 Thunder 34.6 13.3 43.9
5 Heat 34.6 15.9 45.6
7 Timberwolves 33.5 14.1 44.8
8 Nuggets 33.3 14 43.2
9 Hornets 33.1 14.3 45.2
10 Wizards 32.8 18.1 44.2
10 Magic 32.8 13.5 44.6
12 Rockets 32.6 15.8 49.1
13 Cavaliers 32.5 14.6 44.6
14 Knicks 32.4 14.5 45.9
14 Pistons 32.4 15.2 46.1
16 Jazz 32.3 16.8 44.6
17 Hawks 32.2 15.2 42
18 76ers 32.1 15.2 44.6
19 Warriors 32 15.2 43.5
20 Bucks 31.9 13.8 40.6
21 Pacers 31.8 16 42.7
21 Raptors 31.8 15.2 43.2
21 Celtics 31.8 15.7 44.4
24 Lakers 31.3 14.4 41.4
25 Trail Blazers 31.2 15.7 45.2
26 Clippers 30.8 15.6 40.4
26 Pelicans 30.8 16.5 43
28 Suns 30.6 15.2 43.5
29 Kings 30.2 16.6 40.6
30 Nets 28.9 14.3 40

Opponent Assists and Turnovers

# Team Opp. Assists Per Game Opp. Turnovers Per Game Opp. Assist/Turnover Ratio
1 Pistons 23.2 16.6 1.4
2 Rockets 24.2 13.1 1.84
3 Raptors 24.4 15.1 1.62
4 Suns 24.6 16.5 1.5
5 Thunder 24.7 17.4 1.42
6 Magic 25.2 14.4 1.75
6 Pacers 25.2 13.8 1.82
8 Knicks 25.4 13.5 1.88
9 Celtics 25.5 13 1.96
10 Timberwolves 25.7 14.2 1.81
11 Clippers 25.9 12.9 2
12 Warriors 26.3 14.9 1.77
13 Spurs 26.4 13.2 2
14 Grizzlies 26.6 14 1.9
15 Trail Blazers 26.7 14.5 1.84
15 Mavericks 26.7 12.7 2.11
15 Bucks 26.7 13.1 2.03
18 76ers 27 14.6 1.85
19 Heat 27.3 15.3 1.78
19 Cavaliers 27.3 15.1 1.81
21 Nets 27.4 13.8 1.99
22 Lakers 27.5 14.6 1.88
23 Bulls 27.6 11.9 2.31
23 Nuggets 27.6 11.7 2.36
25 Hawks 27.7 15 1.85
26 Kings 27.9 14 2
27 Hornets 28.1 12.4 2.26
28 Wizards 29 12.1 2.39
29 Pelicans 29.1 14.4 2.02
30 Jazz 30.2 13 2.32

Points in the Paint Defense

# Team Points in the Paint Per Game
1 Thunder 39.8
2 Celtics 41
3 Pistons 43.3
4 Bucks 45.3
5 Knicks 45.9
6 Spurs 46.4
7 Cavaliers 47.5
8 Raptors 47.7
9 Rockets 48
10 Suns 48.3
10 Grizzlies 48.3
12 Clippers 48.4
13 Nuggets 50.2
13 Timberwolves 50.2
15 Lakers 50.7
16 76ers 51.1
17 Warriors 51.4
18 Jazz 51.6
19 Trail Blazers 51.7
20 Magic 52
21 Heat 52.5
22 Nets 52.6
23 Hawks 52.9
24 Hornets 53.1
25 Bulls 53.2
26 Wizards 53.3
27 Pacers 53.7
28 Pelicans 54.2
29 Kings 55.4
30 Mavericks 56.2

Defensive Team Statistics

Dig into more NBA stats on FOX Sports:

Learn more about this week's games on FOX Sports.

FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.

Want great stories delivered right to your inbox?

Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.

FOLLOW Follow your favorites to personalize your FOX Sports experience
share