New Orleans Saints
New Orleans Saints
WhatIfSports NFL Week 6 power rankings: Broncos drop
Published
Oct. 13, 2015 2:00 p.m. ET

foxsports

WhatIfSports.com utilizes its NFL simulation engine to present a comprehensive and unbiased ranking of all 32 teams. We simulate thousands of NFL games and use the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
NFL Week 6 Power Rankings | |||||
---|---|---|---|---|---|
Team | Change | Win Pct | PS/G | PA/G | |
1. | New England Patriots | - | 77.3 | 27.5 | 17.4 |
2. | Green Bay Packers | - | 69.7 | 26.8 | 19.2 |
3. | Cincinnati Bengals | - | 68.3 | 25.5 | 18.9 |
4. | Arizona Cardinals | +2 | 65.4 | 26.3 | 20.9 |
5. | Seattle Seahawks | -1 | 64.3 | 24.7 | 20.1 |
6. | Buffalo Bills | +1 | 62.3 | 24.9 | 20.7 |
7. | New York Jets | +2 | 61.1 | 21.8 | 18.0 |
8. | Atlanta Falcons | +2 | 60.6 | 26.8 | 23.0 |
9. | Denver Broncos | -4 | 59.6 | 23.5 | 20.2 |
10. | Carolina Panthers | +1 | 58.5 | 22.2 | 19.1 |
11. | Indianapolis Colts | +2 | 53.9 | 25.5 | 24.1 |
12. | Pittsburgh Steelers | +3 | 52.9 | 24.7 | 23.6 |
13. | New York Giants | +5 | 52.9 | 24.5 | 23.3 |
14. | Chicago Bears | +8 | 49.5 | 23.8 | 24.3 |
15. | Minnesota Vikings | +4 | 48.6 | 22.2 | 22.5 |
16. | Washington Redskins | +15 | 48.2 | 22.2 | 22.9 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | Kansas City Chiefs | -9 | 47.7 | 22.3 | 23.0 |
18. | San Diego Chargers | -4 | 47.4 | 25.0 | 26.1 |
19. | St. Louis Rams | -2 | 46.9 | 23.1 | 24.2 |
20. | Baltimore Ravens | -8 | 44.8 | 21.6 | 23.5 |
21. | Cleveland Browns | +2 | 43.7 | 21.3 | 23.4 |
22. | Philadelphia Eagles | -2 | 43.3 | 22.7 | 24.6 |
23. | Tampa Bay Buccaneers | +7 | 42.6 | 21.1 | 24.1 |
24. | Miami Dolphins | -3 | 39.8 | 21.5 | 24.8 |
25. | Oakland Raiders | -1 | 39.1 | 21.6 | 25.4 |
26. | Dallas Cowboys | -10 | 39.1 | 20.5 | 24.6 |
27. | Houston Texans | -1 | 38.5 | 19.1 | 23.1 |
28. | New Orleans Saints | -3 | 38.4 | 21.6 | 26.1 |
29. | Tennessee Titans | -2 | 38.1 | 20.8 | 24.9 |
30. | San Francisco 49ers | +2 | 33.9 | 21.2 | 26.9 |
31. | Jacksonville Jaguars | -2 | 33.6 | 21.8 | 27.3 |
32. | Detroit Lions | -4 | 28.9 | 19.9 | 27.6 |
In addition, view our Week 6 predictions, Week 6 player projections or visit our NFL archive for power rankings from past weeks. For more rankings, check out Dan Schneier's weekly NFL power rankings.
ADVERTISEMENT
share
recommended

in this topic
recommended