Detroit Lions
Detroit Lions
WhatIfSports NFL Week 12 power rankings: little movement at the top
Published
Nov. 24, 2015 2:00 p.m. ET

foxsports

WhatIfSports.com utilizes its NFL simulation engine to present a comprehensive and unbiased ranking of all 32 teams. We simulate thousands of NFL games and use the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
NFL Week 12 Power Rankings | |||||
---|---|---|---|---|---|
Team | Change | Win Pct | PS/G | PA/G | |
1. | New England Patriots | - | 74.9 | 27.1 | 18.2 |
2. | Carolina Panthers | - | 72.5 | 24.2 | 16.2 |
3. | Arizona Cardinals | - | 71.7 | 28.4 | 19.8 |
4. | Green Bay Packers | +1 | 66.7 | 26.9 | 20.7 |
5. | Cincinnati Bengals | -1 | 63.7 | 25.8 | 21.2 |
6. | Minnesota Vikings | - | 61.2 | 24.9 | 20.9 |
7. | Pittsburgh Steelers | - | 61.1 | 26.1 | 22.2 |
8. | Denver Broncos | - | 59.8 | 23.2 | 19.9 |
9. | Atlanta Falcons | - | 55.1 | 26.8 | 25.0 |
10. | Buffalo Bills | - | 54.6 | 24.1 | 22.5 |
11. | Indianapolis Colts | +12 | 52.3 | 22.9 | 22.2 |
12. | Kansas City Chiefs | +8 | 50.0 | 23.5 | 23.5 |
13. | Tampa Bay Buccaneers | +11 | 49.9 | 24.7 | 24.9 |
14. | Houston Texans | -1 | 49.1 | 21.0 | 21.4 |
15. | Dallas Cowboys | +4 | 48.8 | 23.7 | 23.9 |
16. | New York Giants | -5 | 48.8 | 24.7 | 25.2 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | New York Jets | +1 | 47.0 | 21.3 | 22.5 |
18. | Philadelphia Eagles | -2 | 46.5 | 23.4 | 24.7 |
19. | Oakland Raiders | -5 | 46.4 | 23.4 | 25.1 |
20. | Seattle Seahawks | -8 | 46.2 | 22.8 | 24.1 |
21. | Chicago Bears | -4 | 45.4 | 24.0 | 25.4 |
22. | Miami Dolphins | -7 | 44.5 | 23.3 | 25.1 |
23. | New Orleans Saints | +3 | 44.5 | 23.4 | 25.5 |
24. | Washington Redskins | -2 | 44.2 | 22.6 | 24.8 |
25. | Jacksonville Jaguars | -4 | 43.1 | 22.7 | 24.9 |
26. | St. Louis Rams | +1 | 41.9 | 21.8 | 24.3 |
27. | Baltimore Ravens | +1 | 39.7 | 22.2 | 26.0 |
28. | Detroit Lions | +3 | 37.8 | 21.6 | 25.8 |
29. | San Diego Chargers | -4 | 36.7 | 24.2 | 28.8 |
30. | Tennessee Titans | -1 | 36.1 | 20.1 | 25.1 |
31. | San Francisco 49ers | -1 | 32.8 | 20.6 | 26.4 |
32. | Cleveland Browns | - | 25.4 | 17.9 | 26.9 |
In addition, view our Week 12 predictions, Week 12 player projections or visit our NFL archive for power rankings from past weeks. For more rankings, check out Dan Schneier's weekly NFL power rankings.
ADVERTISEMENT
share
recommended

in this topic
recommended