Arizona Cardinals
Arizona Cardinals
WhatIfSports 2014 NFL Week 12 Power Rankings
Published
Nov. 18, 2014 5:06 p.m. ET
foxsports
WhatIfSports.com utilizes its NFL simulation engine to present a comprehensive and unbiased ranking of all 32 teams. We simulated thousands of NFL games and used the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
Team | Change | Win Pct | PS/G | PA/G | |
---|---|---|---|---|---|
1. | New England Patriots | - | 69.8 | 26.5 | 18.6 |
2. | Green Bay Packers | +3 | 68.6 | 27.1 | 20.1 |
3. | Arizona Cardinals | +4 | 64.8 | 23.9 | 18.6 |
4. | Denver Broncos | -1 | 60.8 | 26.9 | 23.0 |
5. | Indianapolis Colts | -3 | 59.0 | 25.2 | 21.8 |
6. | Detroit Lions | - | 58.9 | 24.3 | 21.1 |
7. | Kansas City Chiefs | +9 | 58.9 | 23.3 | 20.3 |
8. | Philadelphia Eagles | -4 | 57.3 | 24.1 | 21.2 |
9. | Miami Dolphins | +2 | 57.2 | 22.4 | 19.7 |
10. | Pittsburgh Steelers | -1 | 56.6 | 25.8 | 23.2 |
11. | Seattle Seahawks | -3 | 56.3 | 24.1 | 22.2 |
12. | Dallas Cowboys | -2 | 55.7 | 25.7 | 23.7 |
13. | Buffalo Bills | - | 55.4 | 23.3 | 21.3 |
14. | San Francisco 49ers | +1 | 55.2 | 23.7 | 22.1 |
15. | Cleveland Browns | -3 | 54.7 | 23.3 | 21.8 |
16. | Houston Texans | +7 | 54.3 | 22.5 | 21.2 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | Cincinnati Bengals | -3 | 53.6 | 23.5 | 22.0 |
18. | Baltimore Ravens | - | 52.2 | 22.9 | 22.1 |
19. | San Diego Chargers | -2 | 51.3 | 25.0 | 24.3 |
20. | New Orleans Saints | -1 | 49.9 | 25.1 | 24.8 |
21. | Chicago Bears | +3 | 47.4 | 23.4 | 24.5 |
22. | Minnesota Vikings | - | 44.6 | 20.8 | 22.8 |
23. | New York Giants | -2 | 43.5 | 22.7 | 24.9 |
24. | St. Louis Rams | +6 | 42.3 | 21.4 | 24.2 |
25. | Atlanta Falcons | - | 39.7 | 21.1 | 24.6 |
26. | Washington Redskins | -6 | 39.7 | 20.8 | 24.5 |
27. | New York Jets | -1 | 39.7 | 20.8 | 24.4 |
28. | Carolina Panthers | -1 | 36.5 | 21.1 | 26.1 |
29. | Jacksonville Jaguars | - | 35.5 | 20.5 | 25.6 |
30. | Tennessee Titans | -2 | 34.9 | 21.2 | 26.6 |
31. | Tampa Bay Buccaneers | - | 26.8 | 19.5 | 28.3 |
32. | Oakland Raiders | - | 17.7 | 16.5 | 28.7 |
ADVERTISEMENT
share
recommended
in this topic
recommended