Week 14 Fantasy Football Running Back Rankings

The FOX Sports fantasy football department will publish weekly fantasy football rankings for Week 14 and beyond every Wednesday afternoon and Saturday night around midnight (EST) during the NFL season. Our weekly rankings are based on that week's matchup and not a rest-of-the-season ranking. Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis.
Note: In cases of wait-and-see Week 14 injury news, each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.
Can't wait for the rankings? Follow us on Twitter and fire away!
Ryan Fowler @FOXSportsFowler
Adam Meyer @FOXSportsMeyer
John Halpin @jhalpin37
D.J. Foster @FOXSportsFoster
Week 14 Fantasy Player Rankings
Player | Opponent | Fowler | Meyer | Halpin | DJFoster | Avg |
---|---|---|---|---|---|---|
1. David Johnson (Ari - RB) | @Mia | 1 | 1 | 1 | 1 | 1.0 |
2. Le'Veon Bell (Pit - RB) | @Buf | 2 | 2 | 2 | 2 | 2.0 |
3. Ezekiel Elliott (Dal - RB) | @NYG | 3 | 3 | 3 | 3 | 3.0 |
4. LeSean McCoy (Buf - RB) | Pit | 6 | 5 | 4 | 4 | 4.8 |
5. DeMarco Murray (Ten - RB) | Den | 5 | 7 | 5 | 5 | 5.5 |
6. Melvin Gordon (SD - RB) | @Car | 10 | 4 | 6 | 6 | 6.5 |
7. Devonta Freeman (Atl - RB) | @LA | 4 | 6 | 11 | 7 | 7.0 |
8. Matt Forte (NYJ - RB) | @SF | 7 | 8 | 8 | 8 | 7.8 |
9. Spencer Ware (KC - RB) | Oak | 8 | 9 | 10 | 10 | 9.3 |
10. Jordan Howard (Chi - RB) | @Det | 14 | 10 | 7 | 9 | 10.0 |
11. Jeremy Hill (Cin - RB) | @Cle | 13 | 11 | 9 | 11 | 11.0 |
12. Jay Ajayi (Mia - RB) | Ari | 9 | 15 | 14 | 15 | 13.3 |
13. Thomas Rawls (Sea - RB) | @GB | 15 | 13 | 16 | 12 | 14.0 |
14. Latavius Murray (Oak - RB) | @KC | 18 | 14 | 15 | 14 | 15.3 |
15. Lamar Miller (Hou - RB) | @Ind | 17 | 12 | 17 | 16 | 15.5 |
16. Carlos Hyde (SF - RB) | NYJ | 19 | 17 | 12 | 17 | 16.3 |
17. Frank Gore (Ind - RB) | Hou | 12 | 18 | 18 | 18 | 16.5 |
18. Doug Martin (TB - RB) | NO | 16 | 19 | 20 | 13 | 17.0 |
19. Todd Gurley (LA - RB) | Atl | 11 | 16 | 22 | 23 | 18.0 |
20. LeGarrette Blount (NE - RB) | Bal | 22 | 20 | 13 | 21 | 19.0 |
21. Mark Ingram (NO - RB) | @TB | 20 | 22 | 24 | 20 | 21.5 |
22. Jonathan Stewart (Car - RB) | SD | 21 | 21 | 23 | 25 | 22.5 |
23. Devontae Booker (Den - RB) | @Ten | 25 | 23 | 21 | 22 | 22.8 |
24. Theo Riddick (Det - RB) | Chi | 24 | 24 | 25 | 19 | 23.0 |
25. Rob Kelley (Was - RB) | @Phi | 28 | 25 | 19 | 26 | 24.5 |
26. Rashad Jennings (NYG - RB) | Dal | 26 | 26 | 26 | 24 | 25.5 |
27. Tevin Coleman (Atl - RB) | @LA | 23 | 30 | 30 | 27 | 27.5 |
28. Isaiah Crowell (Cle - RB) | Cin | 31 | 29 | 28 | 28 | 29.0 |
29. Terrance West (Bal - RB) | @NE | 32 | 27 | 31 | 29 | 29.8 |
30. Kenneth Dixon (Bal - RB) | @NE | 30 | 28 | 29 | 38 | 31.3 |
31. Jerick McKinnon (Min - RB) | @Jac | 29 | 32 | 32 | 34 | 31.8 |
32. Darren Sproles (Phi - RB) | Was | 27 | 36 | 36 | 31 | 32.5 |
33. T.J. Yeldon (Jac - RB) | Min | 34 | 35 | 33 | 33 | 33.8 |
34. Tim Hightower (NO - RB) | @TB | 40 | 34 | 34 | 32 | 35.0 |
35. Dion Lewis (NE - RB) | Bal | 33 | 33 | 38 | 37 | 35.3 |
36. Matt Asiata (Min - RB) | @Jac | 37 | 41 | 39 | 36 | 38.3 |
37. Ryan Mathews (Phi - RB) | Was | 59 | 31 | 27 | 39 | 39.0 |
38. Bilal Powell (NYJ - RB) | @SF | 36 | 45 | 46 | 30 | 39.3 |
39. Mike Gillislee (Buf - RB) | Pit | 39 | 42 | 42 | 43 | 41.5 |
40. Duke Johnson Jr. (Cle - RB) | Cin | 45 | 46 | 41 | 35 | 41.8 |
41. James White (NE - RB) | Bal | 47 | 43 | 40 | 44 | 43.5 |
42. Derrick Henry (Ten - RB) | Den | 43 | 37 | 45 | 51 | 44.0 |
43. James Starks (GB - RB) | Sea | 46 | 40 | 54 | 42 | 45.5 |
44. Christine Michael (GB - RB) | Sea | 49 | 48 | 43 | 45 | 46.3 |
45. Charles Sims (TB - RB) | NO | 42 | 44 | 51 | 50 | 46.8 |
46. Rex Burkhead (Cin - RB) | @Cle | 61 | 39 | 48 | 40 | 47.0 |
47. Chris Ivory (Jac - RB) | Min | 35 | 38 | 52 | 65 | 47.5 |
48. Paul Perkins (NYG - RB) | Dal | 50 | 49 | 44 | 47 | 47.5 |
49. Wendell Smallwood (Phi - RB) | Was | 44 | 60 | 50 | 46 | 50.0 |
50. Chris Thompson (Was - RB) | @Phi | 53 | 55 | 53 | 41 | 50.5 |
51. Justin Forsett (Den - RB) | @Ten | 41 | 50 | 37 | 78 | 51.5 |
52. Jacquizz Rodgers (TB - RB) | NO | 38 | 47 | 35 | 89 | 52.3 |
53. Jalen Richard (Oak - RB) | @KC | 48 | 59 | 49 | 53 | 52.3 |
54. Charcandrick West (KC - RB) | Oak | 52 | 58 | 58 | 48 | 54.0 |
55. Damien Williams (Mia - RB) | Ari | 63 | 54 | 66 | 49 | 58.0 |
