National Football League
Fantasy Football RB Rankings - Week 11
National Football League

Fantasy Football RB Rankings - Week 11

Updated Mar. 4, 2020 6:29 p.m. ET

The FOX Sports fantasy football department will publish their weekly fantasy football rankings every Wednesday afternoon and Friday / Saturday around Midnight (EST) during the NFL season.  Our weekly rankings are based on that week's matchup and not a rest of the season ranking.  Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis. Note: in cases of wait-and-see injury news each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.

Can't wait for the rankings?  Follow us on Twitter and fire away!

Ryan Fowler @FOXSportsFowler

ADVERTISEMENT

Adam Meyer @FOXSportsMeyer

John Halpin @jhalpin37

D.J. Foster @FOXSportsFoster

Fantasy Football Hot Links

Weekly fantasy football podcasts

Weekly fantasy football news and information

Complete 2015 Fantasy Football Player Rankings

2015 Weekly Fantasy Football Rankings

QB | RB | WR | TE | DST | K

Player Fowler Meyer Halpin DJFoster Avg
1. Devonta Freeman (Atl - RB) 1 2 1 1 1.3
2. Todd Gurley (StL - RB) 2 1 3 3 2.3
3. Adrian Peterson (Min - RB) 3 3 2 2 2.5
4. Charcandrick West (KC - RB) 6 4 4 4 4.5
5. DeMarco Murray (Phi - RB) 4 5 5 6 5.0
6. Lamar Miller (Mia - RB) 5 9 8 8 7.5
7. Marshawn Lynch (Sea - RB) 7 14 7 5 8.3
8. Chris Ivory (NYJ - RB) 8 8 13 10 9.8
9. Darren McFadden (Dal - RB) 12 12 9 7 10.0
10. LeSean McCoy (Buf - RB) 11 7 10 14 10.5
11. LeGarrette Blount (NE - RB) 13 6 12 11 10.5
12. Latavius Murray (Oak - RB) 10 16 11 9 11.5
13. Jonathan Stewart (Car - RB) 16 15 6 12 12.3
14. James Starks (GB - RB) 9 13 21 17 15.0
15. Doug Martin (TB - RB) 15 11 16 19 15.3
16. Justin Forsett (Bal - RB) 22 10 19 15 16.5
17. Frank Gore (Ind - RB) 14 17 20 16 16.8
18. Jeremy Langford (Chi - RB) 21 21 14 13 17.3
19. Danny Woodhead (SD - RB) 17 18 17 18 17.5
20. Chris Johnson (Ari - RB) 19 19 15 20 18.3
21. T.J. Yeldon (Jac - RB) 23 24 18 21 21.5
22. Giovani Bernard (Cin - RB) 18 26 22 22 22.0
23. Ronnie Hillman (Den - RB) 20 28 23 23 23.5
24. Karlos Williams (Buf - RB) 26 20 27 27 25.0
25. Jeremy Hill (Cin - RB) 24 23 28 30 26.3
26. Melvin Gordon (SD - RB) 25 32 24 26 26.8
27. Matt Jones (Was - RB) 30 25 29 24 27.0
28. Antonio Andrews (Ten - RB) 36 22 25 25 27.0
29. Eddie Lacy (GB - RB) 27 31 33 29 30.0
30. Alfred Blue (Hou - RB) 34 27 30 32 30.8
31. Charles Sims (TB - RB) 28 37 32 35 33.0
32. Andre Ellington (Ari - RB) 32 30 39 34 33.8
33. C.J. Anderson (Den - RB) 41 29 36 31 34.3
34. Dexter McCluster (Ten - RB) 29 43 40 33 36.3
35. Jay Ajayi (Mia - RB) 40 36 35 37 37.0
36. Joique Bell (Det - RB) 38 51 26 39 38.5
37. Darren Sproles (Phi - RB) 46 33 37 38 38.5
38. Alfred Morris (Was - RB) 42 40 31 46 39.8
39. Shaun Draughn (SF - RB) 35 46 34 45 40.0
40. Ameer Abdullah (Det - RB) 33 39 42 47 40.3
41. James White (NE - RB) 39 42 41 41 40.8
42. Theo Riddick (Det - RB) 44 49 38 36 41.8
43. Chris Thompson (Was - RB) 37 54 43 40 43.5
44. Ahmad Bradshaw (Ind - RB) 31 44 46 56 44.3
45. Brandon Bolden (NE - RB) 51 34 50 53 47.0
46. Tevin Coleman (Atl - RB) 62 35 53 42 48.0
47. David Johnson (Ari - RB) 48 38 56 51 48.3
48. Chris Polk (Hou - RB) 43 57 48 54 50.5
49. Javorius Allen (Bal - RB) 54 58 49 44 51.3
50. Denard Robinson (Jac - RB) 55 45 57 50 51.8
51. Mike Tolbert (Car - RB) 58 41 54 62 53.8
52. Marcel Reece (Oak - RB) 50 52 59 55 54.0
53. David Cobb (Ten - RB) 47 60 44 68 54.8
54. De'Anthony Thomas (KC - RB) 67 47 64 59 59.3
55. Bilal Powell (NYJ - RB) 52 61 74 60 61.8
share


Get more from National Football League Follow your favorites to get information about games, news and more