National Football League
NFC Individual Leaders
National Football League

NFC Individual Leaders

Published Apr. 26, 2010 5:27 p.m. ET

Att Com Yds TD Int

Brees, NOR 514 363 4388 34 11

Favre, MIN 531 363 4202 33 7

Rodgers, GBY 541 350 4434 30 7

ADVERTISEMENT

Romo, DAL 550 347 4483 26 9

Warner, ARI 513 339 3753 26 14

E. Manning, NYG 509 317 4021 27 14

McNabb, PHL 443 267 3553 22 10

J. Campbell, WAS 507 327 3618 20 15

Ale. Smith, SNF 372 225 2350 18 12

M. Ryan, ATL 451 263 2916 22 14

Rushers

Att Yds Avg LG TD

S. Jackson, STL 324 1416 4.37 58 4

A. Peterson, MIN 314 1383 4.40 64t 18

R. Grant, GBY 282 1253 4.44 62t 11

J. Stewart, CAR 221 1133 5.13 67t 10

Gore, SNF 229 1120 4.89 80t 10

DeA. Williams, CAR 216 1117 5.17 77 7

M. Barber, DAL 214 932 4.36 35 7

Forte, CHI 258 929 3.60 61 4

M. Turner, ATL 178 871 4.89 58t 10

Jacobs, NYG 224 835 3.73 31 5

Receivers

No Yds Avg LG TD

St. Smith, NYG 107 1220 11.4 51 7

Fitzgerald, ARI 97 1092 11.3 34t 13

Witten, DAL 94 1030 11.0 69 2

R. White, ATL 85 1153 13.6 90t 11

Boldin, ARI 84 1024 12.2 44 4

S. Rice, MIN 83 1312 15.8 63 8

T. Gonzalez, ATL 83 867 10.4 27 6

Austin, DAL 81 1320 16.3 60t 11

Houshmandzadeh, SEA 79 911 11.5 53 3

Ve. Davis, SNF 78 965 12.4 73t 13

Punters

No Yds LG Avg

A. Lee, SNF 99 4711 64 47.6

B. Graham, ARI 86 4045 64 47.0

Do. Jones, STL 90 4212 63 46.8

J. Ryan, SEA 88 4068 70 46.2

McBriar, DAL 72 3249 63 45.1

J. Baker, CAR 76 3352 61 44.1

Kluwe, MIN 73 3202 60 43.9

Kapinos, GBY 66 2891 58 43.8

Morstead, NOR 58 2528 60 43.6

N. Harris, DET 74 3175 56 42.9

Punt Returners

No Yds Avg LG TD

De. Jackson, PHL 29 441 15.2 85t 2

Crayton, DAL 36 437 12.1 82t 2

Amendola, STL 31 360 11.6 56 0

Reynaud, MIN 30 308 10.3 36 0

C. Smith, TAM 23 232 10.1 21 0

Weems, ATL 27 270 10.0 28 0

Munnerlyn, CAR 31 278 9.0 37 0

Northcutt, DET 22 189 8.6 43 0

Burleson, SEA 30 254 8.5 29 0

D. Hester, CHI 24 187 7.8 33 0

Kickoff Returners

No Yds Avg LG TD

C. Smith, TAM 31 902 29.1 83 0

Knox, CHI 32 927 29.0 102t 1

Harvin, MIN 42 1156 27.5 101t 2

Roby, NOR 42 1154 27.5 97t 1

D. Manning, CHI 28 744 26.6 59 0

J. Nelson, GBY 25 635 25.4 54 0

Weems, ATL 48 1214 25.3 62 0

Amendola, STL 66 1618 24.5 58 0

Stephens-Howling, ARI 52 1257 24.2 99t 1

E. Hobbs, PHL 20 481 24.1 63 0

ScoringTouchdowns

TD Rush Rec Ret Pts

A. Peterson, MIN 18 18 0 0 108

Ve. Davis, SNF 13 0 13 0 78

Fitzgerald, ARI 13 0 13 0 78

Gore, SNF 13 10 3 0 78

De. Jackson, PHL 12 1 9 2 72

Austin, DAL 11 0 11 0 66

R. Grant, GBY 11 11 0 0 66

Shiancoe, MIN 11 0 11 0 66

J. Stewart, CAR 11 10 1 0 66

R. White, ATL 11 0 11 0 66

Kicking

PAT FG LG Pts

Akers, PHL 43-45 32-37 52 139

Longwell, MIN 54-55 26-28 52 132

Crosby, GBY 48-49 27-36 52 129

Tynes, NYG 45-45 27-32 52 126

Gould, CHI 33-33 24-28 52 105

Mare, SEA 28-28 24-26 47 100

Kasay, CAR 31-32 22-27 50 97

Folk, DAL 36-36 18-28 51 90

Carney, NOR 50-52 13-17 46 89

Ja. Hanson, DET 25-25 21-28 50 88

share


Get more from National Football League Follow your favorites to get information about games, news and more