DETROIT LIONS
COMP AVG TD INT
PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Sh. Hill 305 188 61.6 1921 6.30 12 3.9 9 3.0 75t 80.5
Stafford 96 57 59.4 535 5.57 6 6.3 1 1.0 36 91.3
Stanton 36 20 55.6 233 6.47 1 2.8 1 2.8 87t 73.0
Best 1 0 0.0 0 0.00 0 0.0 0 0.0 0 39.6
TEAM 438 265 60.5 2689 6.14 19 4.3 11 2.5 87t 82.1
OPPONENTS 319 195 61.1 2313 7.25 16 5.0 9 2.8 89t 88.2
RUSHING ATT YARDS AVG LONG TD
Best 127 382 3.0 33 4
K. Smith 34 133 3.9 15 0
Sh. Hill 15 79 5.3 40 0
Felton 14 50 3.6 8 0
M. Morris 21 41 2.0 8 0
Stanton 7 33 4.7 20 0
Burleson 3 25 8.3 17 0
Logan 2 25 12.5 21 0
Aa. Brown 4 22 5.5 9 0
Stafford 4 11 2.8 9 1
Ca. Johnson 2 4 2.0 2 0
TEAM 233 805 3.5 40 5
OPPONENTS 281 1306 4.6 80t 11
RECEIVING NO. YARDS AVG LONG TD
Ca. Johnson 55 725 13.2 87t 10
Pettigrew 50 487 9.7 35 3
Best 49 375 7.7 75t 1
Burleson 37 433 11.7 58 4
Scheffler 32 283 8.8 25 1
M. Morris 11 94 8.5 16 0
K. Smith 11 123 11.2 27 0
Bry. Johnson 9 87 9.7 24 0
Felton 5 43 8.6 19 0
Aa. Brown 4 16 4.0 8 0
Der. Williams 2 23 11.5 17 0
TEAM 265 2689 10.1 87t 19
OPPONENTS 195 2313 11.9 89t 16
INTERCEPTIONS NO. YARDS AVG LONG TD
Alp. Smith 5 48 9.6 42t 1
A. Berry 1 23 23.0 23 0
C. Houston 1 0 0.0 0 0
Suh 1 20 20.0 20 0
Co. Williams 1 27 27.0 27 0
TEAM 9 118 13.1 42t 1
OPPONENTS 11 130 11.8 48t 1
SACKS NO.
Suh 7.0
Avril 4.0
Vanden Bosch 4.0
L. Jackson 3.5
Delmas 2.0
Tu. McBride 2.0
Sa. Hill 1.5
J. Peterson 1.0
Co. Williams 1.0
TEAM 27.0
OPPONENTS 18.0
GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
N. Harris 61 2736 44.9 36.1 15 66 0
TEAM 61 2736 44.9 36.1 15 66 0
OPPONENTS 57 2446 42.9 37.0 25 63 0
PUNT RETURNS NO. FC YARDS AVG LONG TD
Logan 21 16 259 12.3 71 0
TEAM 21 16 259 12.3 71 0
OPPONENTS 37 10 431 11.6 97t 1
KICKOFF RETURNS NO. YARDS AVG LONG TD
Logan 33 929 28.2 105t 1
Felton 2 59 29.5 37 0
Scheffler 1 0 0.0 0 0
TEAM 36 988 27.4 105t 1
OPPONENTS 47 990 21.1 96t 1
OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Avril 0 0 1
Backus 0 1 0
Best 1 2 0
Burleson 2 0 0
Delmas 0 0 2
Felton 1 0 0
Sa. Hill 0 0 1
Sh. Hill 3 1 0
L. Jackson 0 0 1
Ca. Johnson 1 0 0
Levy 0 0 2
Logan 2 0 2
J. Peterson 0 1 1
Raiola 1 1 0
Alp. Smith 1 0 1
K. Smith 0 1 0
Stafford 2 0 0
Stanton 3 1 0
Suh 0 0 1
Wade 0 1 0
TEAM 17 9 12
OPPONENTS 24 10 8
SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 38 78 35 83 0 234
OPPONENTS 41 85 52 56 3 237
TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS
Ca. Johnson 10 0 10 0 0 0 0 0 0 0 62
Ja. Hanson 0 0 0 0 19 19 12 14 52 0 55
Best 5 4 1 0 0 0 0 0 0 0 30
Burleson 4 0 4 0 0 0 0 0 0 0 24
Pettigrew 3 0 3 0 0 0 0 0 0 0 18
Rayner 0 0 0 0 2 2 3 4 47 0 11
Logan 1 0 0 1 0 0 0 0 0 0 6
Scheffler 1 0 1 0 0 0 0 0 0 0 6
Alp. Smith 1 0 0 1 0 0 0 0 0 0 6
Stafford 1 1 0 0 0 0 0 0 0 0 6
Suh 1 0 0 1 0 1 0 0 0 0 6
Bry. Johnson 0 0 0 0 0 0 0 0 0 0 2
TEAM 27 5 19 3 21 22 15 18 52 1 234
OPPONENTS 30 11 16 3 27 27 10 11 46 0 237
FIELD GOALS 1-19 20-29 30-39 40-49 50+
Ja. Hanson 0/ 0 1/ 1 4/ 4 4/ 5 3/4
Rayner 0/ 0 1/ 1 0/ 0 2/ 3 0/0
TEAM 0/ 0 2/ 2 4/ 4 6/ 8 3/4
OPPONENTS 0/ 0 3/ 3 6/ 6 1/ 2 0/0