INFIELDERS | |||||||||
Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
---|---|---|---|---|---|---|---|---|---|
1 | SS | R | R | 6'0" | 200 | 23 | None | - | |
21 | 3B | R | R | 6'1" | 180 | 23 | None | - | |
26 | 1B | L | R | 6'1" | 230 | 27 | None | - | |
0 | 3B | R | R | 6'2" | 185 | 27 | None | - | |
5 | 3B | R | R | 6'2" | 170 | 28 | Long Beach State | - | |
28 | 2B | R | R | 5'11" | 200 | 24 | None | - | |
11 | SS | R | R | 5'10" | 160 | 24 | None | - | |
18 | 2B | L | R | 6'1" | 190 | 28 | West Chester | - | |
OUTFIELDERS | |||||||||
Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
0 | RF | R | R | 6'4" | 240 | 27 | None | - | |
0 | CF | R | L | 5'10" | 180 | 28 | None | - | |
39 | CF | L | R | 6'1" | 215 | 28 | Parkland (IL) CC | - | |
35 | RF | L | R | 6'0" | 185 | 24 | - | - | |
0 | RF | L | L | 6'3" | 225 | 24 | - | - | |
17 | RF | L | L | 6'3" | 210 | 23 | None | - | |
29 | LF | R | R | 6'1" | 210 | 30 | None | - | |
0 | LF | L | R | 6'3" | 210 | 21 | None | - | |
CATCHERS | |||||||||
Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
19 | C | L | R | 6'1" | 205 | 23 | - | - | |
43 | C | L | R | 5'11" | 180 | 26 | None | - | |
0 | C | R | R | 6'2" | 220 | 27 | Florida | - | |
PITCHERS | |||||||||
Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
46 | RP | L | L | 6'2" | 245 | 23 | None | - | |
53 | SP | L | L | 6'2" | 190 | 25 | San Jacinto (TX) JC | - | |
68 | RP | L | L | 5'11" | 195 | 25 | Arkansas | - | |
63 | RP | R | R | 6'3" | 240 | 25 | None | - | |
72 | SP | R | R | 6'2" | 235 | 25 | None | - | |
87 | RP | R | R | 6'1" | 220 | 26 | Southern University | - | |
34 | SP | R | R | 6'4" | 235 | 25 | None | - | |
62 | SP | R | R | 6'4" | 9 | 28 | None | - | |
0 | SP | R | R | 6'3" | 250 | 25 | - | - | |
20 | SP | L | R | 6'8" | 220 | 25 | None | - | |
59 | SP | R | R | 6'2" | 180 | 23 | Walters State(TN) CC | - | |
56 | RP | L | L | 6'3" | 205 | 30 | Maryland | - | |
0 | RP | R | R | 6'0" | 185 | 24 | Oregon State | - | |
0 | SP | R | R | 6'5" | 235 | 35 | None | - | |
0 | RP | L | R | 6'3" | 210 | 27 | Belmont Abbey | - | |
50 | RP | R | R | 5'10" | 180 | 29 | Houston | - | |
52 | RP | R | R | 6'5" | 190 | 32 | None | - | |
4 | SP | L | L | 6'4" | 200 | 26 | None | - | |
55 | RP | R | R | 6'4" | 215 | 27 | Arkansas | - | |
61 | RP | R | R | 6'1" | 165 | 25 | Howard College | - | |
48 | RP | R | L | 6'5" | 205 | 27 | Old Dominion | - |
Roster Analysis | RHB | LHB | SHB | RHP | LHP | Avg Age | Young | Old | Salary |
---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 23 | 16 | 1 | 15 | 6 | 26 | 21 | 35 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | 21st Century FOX | FOX Supports | FOX Deportes
© 2019 Fox Sports Interactive Media, LLC. All rights reserved.
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and PRIVACY POLICY.
Advertising Choices