PAST GAMES | RESULT | WIN | LOSS | TO WIN | ||
---|---|---|---|---|---|---|
ATL -205 | ||||||
ATL -144 | ||||||
ATL -155 | ||||||
ATL -187 | ||||||
ATL -155 | ||||||
ATL -154 | ||||||
ATL -107 | ||||||
ATL -131 | ||||||
ATL -204 | ||||||
ATL -103 | ||||||
ATL -116 | ||||||
ATL +135 | ||||||
ATL -135 |
UPCOMING GAMES | STATUS | STARTER | OPPONENT | TO WIN | ||
---|---|---|---|---|---|---|
ATL +108 | ||||||
- | - | |||||
- | - | - | ||||
- | - | - | ||||
- | ||||||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - |