
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Ryan Brekke#48 | ||||
Keawe Browne#87 | ||||
Romeo Carter#80 | ||||
Kyle Cox#70 | ||||
Kole Cronin#77 | ||||
Max Cutforth#14 | ||||
Lincoln Dunn#29 | ||||
Zander Esty#69 | ||||
Ben Ford#82 | ||||
Sire Gaines#26 | ||||
Juelz Goff#22 | ||||
Troy Grizzle#45 | ||||
Cash Herrera#10 | ||||
AJ Jones#17 | ||||
Kamryn Jones#81 | ||||
Rasean Jones#19 | ||||
AJ Logan#89 | ||||
AJ Maes#24 | ||||
Gavin Packer#84 | ||||
Jason Steele#67 | ||||
Alma Taleni#74 | ||||
Austin Terry#86 | ||||
Jacob Tracy#66 | ||||
Matt Wagner#88 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Adam Auston#30 | ||||
Bol Bol#91 | ||||
Sam Brooks#18 | ||||
Dom Calhoun#34 | ||||
Rocky Dunn#41 | ||||
Kyle Hall#20 | ||||
Davin Hill#23 | ||||
Cam Jamerson#28 | ||||
David Latu#92 | ||||
Cole Miller#31 | ||||
Jake Ripp#43 | ||||
Rowan Rupp#56 | ||||
Lopez Sanusi#96 | ||||
Paz St. John#94 | ||||
Max Stege#95 | ||||
Ty Tanner#53 | ||||
Mana Tuioti#55 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Oscar Doyle#37 | ||||
Caden Kellow#61 | ||||
Canaan Moore#48 | ||||
Bradan Scott#38 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
113 | - | - | 6'1" | 235.1 lbs |