PLAYERS
|
GP
|
GS
|
MPG
|
AST
|
APG
|
AST/40
|
TO
|
TPG
|
TO%
|
AST/TO
|
AST%
|
---|
1 |
D. Brown
G | |||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 |
B. Harrick
G-F | |||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 |
K. Rains
G | |||||||||||
14 |
G. Nwogu
F | |||||||||||
15 | ||||||||||||
16 |