Carolina Panthers
Carolina Panthers
WhatIfSports NFL Week 7 power rankings: Eagles on the move
Published
Oct. 20, 2015 2:30 p.m. ET

foxsports

WhatIfSports.com utilizes its NFL simulation engine to present a comprehensive and unbiased ranking of all 32 teams. We simulate thousands of NFL games and use the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
NFL Week 7 Power Rankings | |||||
---|---|---|---|---|---|
Team | Change | Win Pct | PS/G | PA/G | |
1. | New England Patriots | - | 78.5 | 27.9 | 17.3 |
2. | Green Bay Packers | - | 72.6 | 27.4 | 19.0 |
3. | Cincinnati Bengals | - | 72.1 | 26.2 | 18.5 |
4. | Arizona Cardinals | - | 63.8 | 26.0 | 21.2 |
5. | Atlanta Falcons | +3 | 63.5 | 27.6 | 23.2 |
6. | Denver Broncos | +3 | 62.1 | 24.1 | 20.0 |
7. | Carolina Panthers | +3 | 61.2 | 22.6 | 18.5 |
8. | New York Jets | -1 | 60.2 | 22.0 | 18.4 |
9. | Seattle Seahawks | -4 | 53.5 | 24.1 | 22.9 |
10. | Buffalo Bills | -4 | 53.3 | 23.8 | 22.3 |
11. | New York Giants | +2 | 52.8 | 24.7 | 23.9 |
12. | Philadelphia Eagles | +10 | 52.8 | 23.4 | 22.6 |
13. | Pittsburgh Steelers | -1 | 51.9 | 24.8 | 24.1 |
14. | Indianapolis Colts | -3 | 50.9 | 25.2 | 25.0 |
15. | Minnesota Vikings | - | 50.3 | 22.8 | 22.3 |
16. | San Diego Chargers | +2 | 47.6 | 25.4 | 26.3 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | St. Louis Rams | +2 | 47.0 | 23.4 | 24.4 |
18. | Tampa Bay Buccaneers | +5 | 46.3 | 22.0 | 23.6 |
19. | Cleveland Browns | +2 | 45.7 | 21.7 | 23.5 |
20. | Houston Texans | +7 | 44.7 | 20.5 | 22.2 |
21. | Dallas Cowboys | +5 | 42.3 | 21.5 | 24.6 |
22. | Miami Dolphins | +2 | 41.8 | 22.1 | 24.8 |
23. | Chicago Bears | -9 | 41.2 | 23.2 | 26.2 |
24. | Oakland Raiders | +1 | 40.8 | 22.1 | 25.2 |
25. | New Orleans Saints | +3 | 39.8 | 22.2 | 25.9 |
26. | Washington Redskins | -10 | 39.4 | 21.5 | 25.3 |
27. | Tennessee Titans | +2 | 38.6 | 20.7 | 24.8 |
28. | Detroit Lions | +4 | 38.2 | 21.3 | 25.2 |
29. | Baltimore Ravens | -9 | 38.0 | 21.4 | 25.7 |
30. | Kansas City Chiefs | -13 | 37.7 | 22.1 | 26.5 |
31. | Jacksonville Jaguars | - | 35.3 | 21.9 | 27.0 |
32. | San Francisco 49ers | -2 | 34.4 | 21.6 | 26.8 |
In addition, view our Week 7 predictions, Week 7 player projections or visit our NFL archive for power rankings from past weeks. For more rankings, check out Dan Schneier's weekly NFL power rankings.
ADVERTISEMENT
share
recommended

in this topic
recommended