SAN FRANCISCO 49ERS
COMP AVG TD INT
PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Ale. Smith 242 143 59.1 1554 6.42 9 3.7 9 3.7 53 75.0
T. Smith 78 45 57.7 700 8.97 2 2.6 1 1.3 65 90.8
D. Carr 13 5 38.5 67 5.15 0 0.0 1 7.7 22 23.6
TEAM 333 193 58.0 2321 6.97 11 3.3 11 3.3 65 76.7
OPPONENTS 328 217 66.2 2355 7.18 15 4.6 8 2.4 71 92.2
RUSHING ATT YARDS AVG LONG TD
Gore 198 801 4.0 64 3
T. Smith 12 59 4.9 15 1
Ale. Smith 12 43 3.6 12 0
Anth. Dixon 10 18 1.8 9 1
D. Walker 2 13 6.5 10 0
Ginn Jr. 2 11 5.5 9 0
Br. Westbrook 5 9 1.8 6 0
J. Morgan 1 4 4.0 4 0
Norris 2 0 0.0 1 0
TEAM 244 958 3.9 64 5
OPPONENTS 289 1068 3.7 43 6
RECEIVING NO. YARDS AVG LONG TD
Gore 46 452 9.8 41 2
Ve. Davis 38 516 13.6 53 4
M. Crabtree 36 461 12.8 32t 4
J. Morgan 26 384 14.8 65 1
D. Walker 19 257 13.5 38 0
Zeigler 8 88 11.0 20 0
Ginn Jr. 6 75 12.5 19 0
Byham 5 27 5.4 9 0
Br. Westbrook 5 38 7.6 19 0
Norris 3 15 5.0 8 0
Ky. Williams 1 8 8.0 8 0
TEAM 193 2321 12.0 65 11
OPPONENTS 217 2355 10.9 71 15
INTERCEPTIONS NO. YARDS AVG LONG TD
S. Spencer 3 0 0.0 0 0
Clements 2 46 23.0 39 0
Lawson 1 0 0.0 0 0
R. McDonald 1 31 31.0 31t 1
T. Spikes 1 6 6.0 6 0
TEAM 8 83 10.4 39 1
OPPONENTS 11 115 10.5 32t 1
SACKS NO.
Ju. Smith 5.0
Haralson 4.0
P. Willis 4.0
LaBoy 3.0
Brooks 2.0
Lawson 2.0
Clements 1.0
Jean Francois 1.0
TEAM 22.0
OPPONENTS 25.0
GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
A. Lee 60 2743 45.7 37.6 23 61 0
TEAM 60 2743 45.7 37.6 23 61 0
OPPONENTS 55 2303 41.9 38.7 21 63 1
PUNT RETURNS NO. FC YARDS AVG LONG TD
Ginn Jr. 13 10 112 8.6 20 0
P. Adams 4 0 29 7.3 16 0
Ky. Williams 3 6 16 5.3 9 0
TEAM 20 17 157 7.9 20 0
OPPONENTS 35 7 329 9.4 43 0
KICKOFF RETURNS NO. YARDS AVG LONG TD
Ginn Jr. 22 530 24.1 61 0
Ky. Williams 4 82 20.5 30 0
D. Walker 3 51 17.0 20 0
J. Morgan 2 19 9.5 13 0
Norris 1 12 12.0 12 0
Wragge 1 12 12.0 12 0
TEAM 33 706 21.4 61 0
OPPONENTS 35 715 20.4 41 0
OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
P. Adams 1 0 0
Baas 1 0 0
Clements 1 0 0
Ant. Davis 0 2 0
Gore 4 1 0
Haralson 0 0 2
J. Morgan 2 0 0
Ale. Smith 3 0 0
T. Smith 2 1 0
Snyder 0 1 0
S. Spencer 0 0 1
T. Spikes 0 0 1
D. Walker 1 0 0
Ky. Williams 0 1 0
TEAM 15 6 4
OPPONENTS 11 7 7
SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 41 25 14 77 3 160
OPPONENTS 25 68 62 64 0 219
TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS
Nedney 0 0 0 0 17 17 11 13 51 0 50
Gore 5 3 2 0 0 0 0 0 0 0 30
Ve. Davis 4 0 4 0 0 0 0 0 0 0 26
M. Crabtree 4 0 4 0 0 0 0 0 0 0 24
Anth. Dixon 1 1 0 0 0 0 0 0 0 0 6
T. Mays 1 0 0 1 0 0 0 0 0 0 6
R. McDonald 1 0 0 1 0 0 0 0 0 0 6
J. Morgan 1 0 1 0 0 0 0 0 0 0 6
T. Smith 1 1 0 0 0 0 0 0 0 0 6
TEAM 18 5 11 2 17 17 11 13 51 0 160
OPPONENTS 23 6 15 2 22 23 19 22 55 1 219
FIELD GOALS 1-19 20-29 30-39 40-49 50+
Nedney 0/ 0 6/ 6 2/ 2 1/ 2 2/3
TEAM 0/ 0 6/ 6 2/ 2 1/ 2 2/3
OPPONENTS 1/ 1 2/ 2 9/10 6/ 7 1/2