NFL LEADERS
SCORING, NONKICKERS TD Rus Rec Ret X2 Pts
A. Foster, HOU 18 16 2 0 0 108
Bowe, KAN 15 0 15 0 0 90
Green-Ellis, NWE 13 13 0 0 0 78
Hillis, CLE 13 11 2 0 0 78
Mendenhall, PIT 13 13 0 0 0 78
A. Peterson, MIN 13 12 1 0 0 78
Ca. Johnson, DET 12 0 12 0 1 74
G. Jennings, GBY 12 0 12 0 0 72
Chr. Johnson, TEN 12 11 1 0 0 72
M. Turner, ATL 12 12 0 0 0 72
Tolbert, SND 11 11 0 0 1 68
B. Lloyd, DEN 11 0 11 0 0 66
H. Nicks, NYG 11 0 11 0 0 66
Mi. Williams, TAM 11 0 11 0 0 66
---
SCORING, KICKERS PAT FG Lg Pts
Akers, PHL 47/47 32/38 50 143
Janikowski, OAK 43/43 33/41 59 142
Vinatieri, IND 51/51 26/28 48 129
M. Bryant, ATL 44/44 28/31 51 128
Folk, NYJ 37/37 30/39 56 127
Jo. Brown, STL 26/27 33/39 53 125
Rackers, HOU 43/43 27/30 57 124
Cundiff, BAL 39/39 26/29 49 117
D. Carpenter, MIA 25/25 30/41 60 115
Buehler, DAL 42/44 24/32 53 114
Crosby, GBY 46/46 22/28 56 112
Bironas, TEN 38/38 24/26 55 110
Gould, CHI 35/35 25/30 54 110
Kaeding, SND 40/40 23/28 50 109
Feely, ARI 29/29 24/27 55 107
Scobee, JAC 41/41 22/28 59 107
Mare, SEA 31/31 25/30 51 106
Barth, TAM 36/36 23/28 53 105
Succop, KAN 42/42 20/26 53 102
Gano, WAS 28/28 24/35 49 100
Hartley, NOR 40/40 20/25 52 100
Tynes, NYG 43/43 19/23 53 100
P. Dawson, CLE 28/28 23/28 48 97
Kasay, CAR 17/17 25/29 55 92
Longwell, MIN 30/31 17/18 48 81
Lindell, BUF 31/32 16/21 51 79
Prater, DEN 28/29 16/18 59 76
S. Graham, NWE 35/37 12/12 41 71
---
Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
Brady, NWE 492 324 65.9 3900 7.93 36 7.3 79t 4 0.8 111.0
P. Rivers, SND 541 357 66.0 4710 8.71 30 5.5 59t 13 2.4 101.8
Rodgers, GBY 475 312 65.7 3922 8.26 28 5.9 86t 11 2.3 101.2
Vick, PHL 372 233 62.6 3018 8.11 21 5.6 91t 6 1.6 100.2
Roethlisberger, PIT 389 240 61.7 3200 8.23 17 4.4 56t 5 1.3 97.0
Freeman, TAM 474 291 61.4 3451 7.28 25 5.3 64 6 1.3 95.9
Flacco, BAL 489 306 62.6 3622 7.41 25 5.1 67 10 2.0 93.6
Cassel, KAN 450 262 58.2 3116 6.92 27 6.0 75t 7 1.6 93.0
Schaub, HOU 574 365 63.6 4370 7.61 24 4.2 60 12 2.1 92.0
P. Manning, IND 679 450 66.3 4700 6.92 33 4.9 73t 17 2.5 91.9
M. Ryan, ATL 571 357 62.5 3705 6.49 28 4.9 46 9 1.6 91.0
Brees, NOR 658 448 68.1 4620 7.02 33 5.0 80t 22 3.3 90.9
Garrard, JAC 366 236 64.5 2734 7.47 23 6.3 75 15 4.1 90.8
Kitna, DAL 318 209 65.7 2365 7.44 16 5.0 71t 12 3.8 88.9
Orton, DEN 498 293 58.8 3653 7.34 20 4.0 71 9 1.8 87.5
Cutler, CHI 432 261 60.4 3274 7.58 23 5.3 89t 16 3.7 86.3
E. Manning, NYG 539 339 62.9 4002 7.42 31 5.8 92t 25 4.6 85.3
J. Campbell, OAK 329 194 59.0 2387 7.26 13 4.0 73t 8 2.4 84.5
C. Palmer, CIN 586 362 61.8 3970 6.77 26 4.4 78t 20 3.4 82.4
K. Collins, TEN 278 160 57.6 1823 6.56 14 5.0 80t 8 2.9 82.2
Ale. Smith, SNF 342 204 59.6 2370 6.93 14 4.1 62t 10 2.9 82.1
Fitzpatrick, BUF 441 255 57.8 3000 6.80 23 5.2 65t 15 3.4 81.8
Sh. Hill, DET 416 257 61.8 2686 6.46 16 3.8 75t 12 2.9 81.3
McNabb, WAS 472 275 58.3 3377 7.15 14 3.0 76 15 3.2 77.1
Bradford, STL 590 354 60.0 3512 5.95 18 3.1 49 15 2.5 76.5
Henne, MIA 490 301 61.4 3301 6.74 15 3.1 57t 19 3.9 75.4
Sanchez, NYJ 507 278 54.8 3291 6.49 17 3.4 74t 13 2.6 75.3
Hasselbeck, SEA 444 266 59.9 3001 6.76 12 2.7 87t 17 3.8 73.2
Favre, MIN 358 217 60.6 2509 7.01 11 3.1 53t 19 5.3 69.9
Der. Anderson, ARI 327 169 51.7 2065 6.31 7 2.1 43 10 3.1 65.9
Clausen, CAR 299 157 52.5 1558 5.21 3 1.0 55t 9 3.0 58.4
---
RECEPTIONS No Yds Avg Long TD
R. White, ATL 115 1389 12.1 46 10
Wayne, IND 111 1355 12.2 50 6
Witten, DAL 94 1002 10.7 33 9
S. Moss, WAS 93 1115 12.0 56 6
Fitzgerald, ARI 90 1137 12.6 41 6
And. Johnson, HOU 86 1216 14.1 60 8
B. Marshall, MIA 86 1014 11.8 46 3
Welker, NWE 86 848 9.9 35 7
Amendola, STL 85 689 8.1 36 3
Colston, NOR 84 1023 12.2 43 7
Ste. Johnson, BUF 82 1073 13.1 45 10
H. Nicks, NYG 79 1052 13.3 46t 11
Bess, MIA 79 820 10.4 29 5
L. McCoy, PHL 78 592 7.6 40 2
B. Lloyd, DEN 77 1448 18.8 71 11
Ca. Johnson, DET 77 1120 14.5 87t 12
Cooley, WAS 77 849 11.0 35 3
G. Jennings, GBY 76 1265 16.6 86t 12
Bowe, KAN 72 1162 16.1 75t 15
T. Owens, CIN 72 983 13.7 78t 9
Harvin, MIN 71 871 12.3 53t 5
Pettigrew, DET 71 722 10.2 35 4
Maclin, PHL 70 964 13.8 83t 10
T. Gonzalez, ATL 70 656 9.4 34 6
M. Austin, DAL 69 1041 15.1 69t 7
B. Watson, CLE 68 763 11.2 44 3
Ochocinco, CIN 67 831 12.4 42 4
Garcon, IND 67 784 11.7 57t 6
Tamme, IND 67 631 9.4 30 4
Mi. Thomas, JAC 66 820 12.4 50t 4
L. Moore, NOR 66 763 11.6 80t 8
Winslow, TAM 66 730 11.1 41t 5
A. Foster, HOU 66 604 9.2 50 2
Mi. Williams, TAM 65 964 14.8 58t 11
Gaffney, DEN 65 875 13.5 50 2
Mi. Williams, SEA 65 751 11.6 68 2
Boldin, BAL 64 837 13.1 61 7
R. Rice, BAL 63 556 8.8 34 1
Mason, BAL 61 802 13.1 42 7
Hillis, CLE 61 477 7.8 47 2
M. Wallace, PIT 60 1257 21.0 56t 10
Manningham, NYG 60 944 15.7 92t 9
Z. Miller, OAK 60 685 11.4 43t 5
H. Ward, PIT 59 755 12.8 43 5
E. Royal, DEN 59 627 10.6 41 3
Sproles, SND 59 520 8.8 57t 2
Marc. Lewis, JAC 58 700 12.1 42t 10
Collie, IND 58 649 11.2 73t 8
Best, DET 58 487 8.4 75t 2
Ve. Davis, SNF 56 914 16.3 66t 7
---
YARDS Yds No Avg Long TD
B. Lloyd, DEN 1448 77 18.8 71 11
R. White, ATL 1389 115 12.1 46 10
Wayne, IND 1355 111 12.2 50 6
G. Jennings, GBY 1265 76 16.6 86t 12
M. Wallace, PIT 1257 60 21.0 56t 10
And. Johnson, HOU 1216 86 14.1 60 8
Bowe, KAN 1162 72 16.1 75t 15
Fitzgerald, ARI 1137 90 12.6 41 6
Ca. Johnson, DET 1120 77 14.5 87t 12
S. Moss, WAS 1115 93 12.0 56 6
Ste. Johnson, BUF 1073 82 13.1 45 10
De. Jackson, PHL 1056 47 22.5 91t 6
H. Nicks, NYG 1052 79 13.3 46t 11
M. Austin, DAL 1041 69 15.1 69t 7
Colston, NOR 1023 84 12.2 43 7
B. Marshall, MIA 1014 86 11.8 46 3
Witten, DAL 1002 94 10.7 33 9
T. Owens, CIN 983 72 13.7 78t 9
Maclin, PHL 964 70 13.8 83t 10
Mi. Williams, TAM 964 65 14.8 58t 11
Knox, CHI 960 51 18.8 67t 5
Manningham, NYG 944 60 15.7 92t 9
Ve. Davis, SNF 914 56 16.3 66t 7
B. Edwards, NYJ 904 53 17.1 74t 7
Gaffney, DEN 875 65 13.5 50 2
Armstrong, WAS 871 44 19.8 76 3
Harvin, MIN 871 71 12.3 53t 5
Cooley, WAS 849 77 11.0 35 3
Welker, NWE 848 86 9.9 35 7
Boldin, BAL 837 64 13.1 61 7
Ochocinco, CIN 831 67 12.4 42 4
Bess, MIA 820 79 10.4 29 5
Mi. Thomas, JAC 820 66 12.4 50t 4
Mason, BAL 802 61 13.1 42 7
Garcon, IND 784 67 11.7 57t 6
Gates, SND 782 50 15.6 48t 10
Britt, TEN 775 42 18.5 80t 9
L. Moore, NOR 763 66 11.6 80t 8
B. Watson, CLE 763 68 11.2 44 3
H. Ward, PIT 755 59 12.8 43 5
Mi. Williams, SEA 751 65 11.6 68 2
Holmes, NYJ 746 52 14.3 52 6
M. Crabtree, SNF 741 55 13.5 60t 6
Winslow, TAM 730 66 11.1 41t 5
Pettigrew, DET 722 71 10.2 35 4
Breaston, ARI 718 47 15.3 37 1
Floyd, SND 717 37 19.4 55 6
D. Branch, NWE 706 48 14.7 79t 5
Marc. Lewis, JAC 700 58 12.1 42t 10
J. Morgan, SNF 698 44 15.9 65 2
---
Att Yards Avg Long TD
A. Foster, HOU 327 1616 4.9 74t 16
Charles, KAN 230 1467 6.4 80 5
M. Turner, ATL 334 1371 4.1 55 12
Chr. Johnson, TEN 316 1364 4.3 76t 11
Jones-Drew, JAC 299 1324 4.4 37 5
A. Peterson, MIN 283 1298 4.6 80t 12
Mendenhall, PIT 324 1273 3.9 50t 13
S. Jackson, STL 330 1241 3.8 42t 6
Bradshaw, NYG 276 1235 4.5 48t 8
R. Rice, BAL 307 1220 4.0 50 5
Hillis, CLE 270 1177 4.4 48 11
D. McFadden, OAK 223 1157 5.2 57t 7
Benson, CIN 321 1111 3.5 26 7
L. McCoy, PHL 207 1080 5.2 62 7
Forte, CHI 237 1069 4.5 68t 6
Green-Ellis, NWE 229 1008 4.4 33t 13
Blount, TAM 201 1007 5.0 53 6
F. Jackson, BUF 222 927 4.2 39 5
Tomlinson, NYJ 219 914 4.2 31 6
T. Jones, KAN 245 896 3.7 70 6
Gore, SNF 203 853 4.2 64 3
Jacobs, NYG 147 823 5.6 73 9
F. Jones, DAL 185 800 4.3 34 1
Moreno, DEN 182 779 4.3 35 5
J. Stewart, CAR 178 770 4.3 48 2
S. Greene, NYJ 185 766 4.1 23t 2
Torain, WAS 164 742 4.5 54 4
M. Lynch, SEA 202 737 3.6 39 6
Hightower, ARI 153 736 4.8 80t 5
Tolbert, SND 182 735 4.0 36 11
Ro. Brown, MIA 200 734 3.7 51 5
Ivory, NOR 137 716 5.2 55t 5
Bra. Jackson, GBY 190 703 3.7 71 3
Ry. Mathews, SND 158 678 4.3 31t 7
Vick, PHL 100 676 6.8 35 9
Ri. Williams, MIA 159 673 4.2 45t 2
M. Bush, OAK 158 655 4.1 30 8
Best, DET 171 555 3.2 45 4
Woodhead, NWE 97 547 5.6 36t 5
Forsett, SEA 118 523 4.4 32 2
Do. Brown, IND 129 497 3.9 49 2
Addai, IND 116 495 4.3 46 4
R. Jennings, JAC 84 459 5.5 74t 4
Goodson, CAR 103 452 4.4 45 3
Carn. Williams, TAM 125 437 3.5 45t 2
B. Wells, ARI 116 397 3.4 24 2
McGahee, BAL 100 380 3.8 30t 5
M. Barber, DAL 113 374 3.3 25 4
Freeman, TAM 68 364 5.4 33 0
DeA. Williams, CAR 87 361 4.1 39t 1
---
Total Rush Rec
A. Foster, HOU 2220 1616 604
Charles, KAN 1935 1467 468
R. Rice, BAL 1776 1220 556
L. McCoy, PHL 1672 1080 592
D. McFadden, OAK 1664 1157 507
Hillis, CLE 1654 1177 477
Jones-Drew, JAC 1641 1324 317
A. Peterson, MIN 1639 1298 341
S. Jackson, STL 1624 1241 383
Forte, CHI 1616 1069 547
Chr. Johnson, TEN 1609 1364 245
Bradshaw, NYG 1549 1235 314
M. Turner, ATL 1456 1371 85
Mendenhall, PIT 1440 1273 167
B. Lloyd, DEN 1430 -18 1448
R. White, ATL 1392 3 1389
Wayne, IND 1355 0 1355
Gore, SNF 1305 853 452
M. Wallace, PIT 1296 39 1257
Benson, CIN 1289 1111 178
Tomlinson, NYJ 1282 914 368
G. Jennings, GBY 1264 -1 1265
F. Jones, DAL 1250 800 450
And. Johnson, HOU 1226 10 1216
Bowe, KAN 1166 4 1162
De. Jackson, PHL 1160 104 1056
Ca. Johnson, DET 1152 32 1120
Moreno, DEN 1151 779 372
F. Jackson, BUF 1142 927 215
Fitzgerald, ARI 1137 0 1137
M. Austin, DAL 1134 93 1041
S. Moss, WAS 1109 -6 1115
Green-Ellis, NWE 1093 1008 85
Ste. Johnson, BUF 1073 0 1073
H. Nicks, NYG 1052 0 1052
Bra. Jackson, GBY 1045 703 342
Best, DET 1042 555 487
Colston, NOR 1024 1 1023
Blount, TAM 1021 1007 14
T. Jones, KAN 1018 896 122
B. Marshall, MIA 1017 3 1014
Witten, DAL 1002 0 1002
Maclin, PHL 1000 36 964
T. Owens, CIN 983 0 983
Harvin, MIN 978 107 871
Ro. Brown, MIA 976 734 242
Mi. Williams, TAM 964 0 964
Knox, CHI 962 2 960
Tolbert, SND 951 735 216
Manningham, NYG 946 2 944
---
Ret In Net
No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg
McBriar, DAL 65 3115 65 47.9 8 1 7 33 205 22 41.7
Lechler, OAK 77 3618 68 47.0 4 0 11 45 400 27 40.8
Scifres, SND 52 2430 67 46.7 9 4 7 28 528 13 30.8
B. Fields, MIA 73 3369 69 46.2 4 2 15 43 454 31 37.8
A. Lee, SNF 91 4203 64 46.2 12 0 12 54 483 34 38.2
Morstead, NOR 57 2598 64 45.6 5 0 10 26 310 21 38.4
Donn. Jones, STL 94 4276 63 45.5 4 0 21 45 435 32 40.0
Sepulveda, PIT 56 2550 62 45.5 8 0 20 23 198 16 39.1
Dodge, NYG 72 3222 69 44.8 9 1 7 36 535 20 34.3
B. Colquitt, DEN 86 3835 63 44.6 7 0 17 50 550 19 36.6
N. Harris, DET 90 4018 66 44.6 8 0 17 54 633 24 35.8
D. Colquitt, KAN 88 3908 72 44.4 10 1 20 42 361 33 37.6
Hodges, CLE 78 3424 59 43.9 5 0 13 40 285 29 39.0
Masthay, GBY 71 3114 62 43.9 5 0 18 31 341 25 37.6
Podlesh, JAC 57 2496 63 43.8 7 0 15 19 123 26 39.2
Rocca, PHL 73 3195 63 43.8 2 0 21 34 309 28 39.0
Koch, BAL 81 3530 60 43.6 4 0 22 34 275 39 39.2
Be. Graham, ARI 94 4080 65 43.4 9 0 20 35 458 29 36.6
Mesko, NWE 58 2505 65 43.2 5 0 14 25 179 19 38.4
J. Baker, CAR 95 4097 60 43.1 7 0 16 54 488 22 36.5
---
No Yards Avg Long TD
D. Hester, CHI 33 564 17.1 89t 3
Edelman, NWE 21 321 15.3 94t 1
Ginn Jr., SNF 24 321 13.4 78t 1
Mariani, TEN 27 329 12.2 87t 1
Logan, DET 30 362 12.1 71 0
E. Royal, DEN 25 298 11.9 33 0
De. Jackson, PHL 20 231 11.6 65t 1
Bess, MIA 25 284 11.4 47 0
Banks, WAS 38 431 11.3 53 0
Leonhard, NYJ 21 238 11.3 32 0
L. Washington, SEA 22 249 11.3 84 0
Amendola, STL 40 452 11.3 42 0
Munnerlyn, CAR 30 327 10.9 37 0
Mi. Thomas, JAC 34 358 10.5 78t 1
L. Webb, BAL 21 199 9.5 35 0
Camarillo, MIN 39 359 9.2 52 0
Cribbs, CLE 20 168 8.4 17 0
Arenas, KAN 39 322 8.3 36 0
Tra. Williams, GBY 41 326 8.0 52 0
Roberts, ARI 35 263 7.5 25 0
---
No Yards Avg Long TD
D. Reed, BAL 21 616 29.3 103t 1
Bra. Smith, NYJ 50 1432 28.6 97t 2
Weems, ATL 40 1100 27.5 102t 1
Stephens-Howling, ARI 57 1548 27.2 102t 2
Logan, DET 54 1448 26.8 105t 1
Br. Tate, NWE 41 1057 25.8 103t 2
Spurlock, TAM 44 1129 25.7 89t 1
L. Washington, SEA 57 1461 25.6 101t 3
Mariani, TEN 60 1530 25.5 98t 1
Decker, DEN 22 556 25.3 51 0
E. Sanders, PIT 25 628 25.1 48 0
Banks, WAS 46 1155 25.1 96t 1
Karim, JAC 50 1248 25.0 65 0
D. Manning, CHI 33 816 24.7 62 0
Sproles, SND 51 1257 24.6 45 0
Carroll, MIA 27 655 24.3 46 0
J. Ford, OAK 53 1280 24.2 101t 3
Roby, NOR 33 785 23.8 39 0
Parmele, BAL 24 562 23.4 39 0
T. Underwood, JAC 24 561 23.4 53 0
---
Int Yds Long TD
E. Reed, BAL 8 183 44 0
D. McCourty, NWE 7 110 50 0
Polamalu, PIT 7 101 45t 1
Samuel, PHL 7 70 33 0
Haden, CLE 6 101 62 0
D. Hall, WAS 6 92 92t 1
Talib, TAM 6 91 45t 1
Tra. Williams, GBY 6 87 64 0
Tillman, CHI 5 127 56 0
W. Moore, ATL 5 117 34 0
Godfrey, CAR 5 112 38 0
Grimes, ATL 5 84 36 0
Ch. Harris, CHI 5 69 39 0
E. Thomas, SEA 5 68 34 0
T. Thomas, NYG 5 56 28 0
Alp. Smith, DET 5 48 42t 1
Sensabaugh, DAL 5 26 10 0
Newman, DAL 5 16 30 0
K. Rhodes, ARI 4 174 66 0
E. Berry, KAN 4 102 54t 1
D.. Moore, CHI 4 95 54t 1
Cason, SND 4 51 28 0
M. Griffin, TEN 4 50 28 0
B. Fletcher, STL 4 41 28 0
D. Patterson, PHL 4 40 40t 1
Ni. Collins, GBY 4 34 24 0
L. Hall, CIN 4 19 22 0
D. Cox, JAC 4 14 14 0
Webster, NYG 4 11 13 0
R. Barber, TAM 3 98 64 0
Chung, NWE 3 96 51t 1
R. Marshall, CAR 3 91 66 0
Lowery, NYJ 3 87 41 2
Rodgers-Cromartie, ARI 3 86 32t 2
Cromartie, NYJ 3 75 66 0
J. Sanders, NWE 3 60 32t 1
Atogwe, STL 3 53 34 0
Clements, SNF 3 46 39 0
Ken. Lewis, KAN 3 46 23 0
Florence, BUF 3 42 40t 1
Verner, TEN 3 41 19 0
Meriweather, NWE 3 39 39 0
Joh. Joseph, CIN 3 38 21t 1
Munnerlyn, CAR 3 37 37t 1
Nolan, HOU 3 35 20 0
Huff, OAK 3 32 17 0
Hawk, GBY 3 31 21 0
N. Allen, PHL 3 27 16 0
Jas. Allen, MIA 3 17 17 0
Quin, HOU 3 12 10 0
Jos. Wilson, BAL 3 12 12t 1
E.. Henderson, MIN 3 10 10 0
Spikes, SNF 3 9 6 0
Hu. Abdullah, MIN 3 5 5 0
Jas. Allen, HOU 3 1 1 0
D. Grant, NYG 3 0 0 0
Mikell, PHL 3 0 0 0
S. Spencer, SNF 3 0 0 0
---
Sacks
De. Ware, DAL 15.5
Hali, KAN 14.5
Wake, MIA 14.0
C. Matthews, GBY 13.5
Abraham, ATL 13.0
Babin, TEN 12.5
Charle. Johnson, CAR 11.5
Tuck, NYG 11.5
Umenyiora, NYG 11.5
Jar. Allen, MIN 11.0
Clemons, SEA 11.0
Ro. Mathis, IND 11.0
S. Phillips, SND 11.0
Suggs, BAL 11.0
J. Hall, STL 10.5
Ja. Harrison, PIT 10.5
T. Cole, PHL 10.0
Freeney, IND 10.0
Suh, DET 10.0
C. Dunlap, CIN 9.5
Woodley, PIT 9.5
R. Brock, SEA 9.0
Wimbley, OAK 9.0
Avril, DET 8.5
C. Long, STL 8.5
Orakpo, WAS 8.5
Ju. Smith, SNF 8.5
Mar. Williams, HOU 8.5
Ra. Edwards, MIN 8.0
Idonije, CHI 8.0
Peppers, CHI 8.0
Benard, CLE 7.5
D. Ball, TEN 7.0
Gilberry, KAN 7.0
C. Jenkins, GBY 7.0
T. Kelly, OAK 7.0
Shaughnessy, OAK 7.0
Raji, GBY 6.5
K. Burnett, SND 6.0
Cala. Campbell, ARI 6.0
Se. Ellis, NOR 6.0
Farrior, PIT 6.0
Garay, SND 6.0
L. Jackson, DET 6.0
J. Parker, PHL 6.0
Robbins, STL 6.0
B. Thomas, NYJ 6.0
P. Willis, SNF 6.0
Ngata, BAL 5.5
Pace, NYJ 5.5
Seymour, OAK 5.5
Wi. Smith, NOR 5.5
D.. Williams, DEN 5.5
Ky. Williams, BUF 5.5
Mi. Wright, NWE 5.5
---