National Football League
MINNESOTA VIKINGS
National Football League

MINNESOTA VIKINGS

Published Nov. 25, 2010 3:16 p.m. ET

COMP AVG TD INT

PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE

Favre 327 197 60.2 2274 6.95 10 3.1 17 5.2 53t 69.8

Ta. Jackson 6 4 66.7 36 6.00 1 16.7 0 0.0 23 122.2

ADVERTISEMENT

TEAM 333 201 60.4 2310 6.94 11 3.3 17 5.1 53t 71.0

OPPONENTS 326 208 63.8 2273 6.97 17 5.2 8 2.5 65t 91.5

RUSHING ATT YARDS AVG LONG TD

A. Peterson 211 980 4.6 80t 7

Harvin 10 92 9.2 17t 1

Gerhart 24 86 3.6 11 0

Ta. Jackson 1 33 33.0 33 0

A. Young 3 2 0.7 2 0

Tahi 1 1 1.0 1 0

Favre 11 -1 -0.1 2 0

Berrian 1 -8 -8.0 -8 0

TEAM 262 1185 4.5 80t 8

OPPONENTS 271 991 3.7 51 6

RECEIVING NO. YARDS AVG LONG TD

Harvin 46 595 12.9 53t 4

A. Peterson 31 297 9.6 33 1

Shiancoe 30 366 12.2 33 2

Berrian 18 176 9.8 30 0

Camarillo 14 167 11.9 31 1

G. Lewis 14 176 12.6 33 0

Gerhart 13 139 10.7 23 0

R. Moss 13 174 13.4 37t 2

Kleinsasser 9 86 9.6 20 0

Dugan 4 30 7.5 10 0

S. Rice 3 56 18.7 20 0

Tahi 3 19 6.3 10 1

A. Young 2 11 5.5 13 0

Baskett 1 18 18.0 18 0

TEAM 201 2310 11.5 53t 11

OPPONENTS 208 2273 10.9 65t 17

INTERCEPTIONS NO. YARDS AVG LONG TD

Hu. Abdullah 2 5 2.5 5 0

E.. Henderson 2 10 5.0 10 0

Jar. Allen 1 4 4.0 4 0

Leber 1 19 19.0 19 0

Mad. Williams 1 0 0.0 0 0

Winfield 1 0 0.0 0 0

TEAM 8 38 4.8 19 0

OPPONENTS 17 258 15.2 66 2

SACKS NO.

Jar. Allen 6.5

Ra. Edwards 5.5

Greenway 1.0

J. Mitchell 1.0

Robison 1.0

Kev. Williams 1.0

Kennedy 0.5

Mad. Williams 0.5

TEAM 17.0

OPPONENTS 20.0

GROSS NET IN

PUNTING NO. YARDS AVG AVG 20 LONG BLK

Kluwe 45 1987 44.2 41.0 20 59 0

TEAM 45 1987 44.2 41.0 20 59 0

OPPONENTS 54 2379 44.1 39.2 16 60 0

PUNT RETURNS NO. FC YARDS AVG LONG TD

Camarillo 22 12 200 9.1 22 0

Berrian 3 2 2 0.7 2 0

TEAM 25 14 202 8.1 22 0

OPPONENTS 17 13 103 6.1 42 0

KICKOFF RETURNS NO. YARDS AVG LONG TD

Harvin 36 855 23.8 95t 1

Dugan 2 8 4.0 5 0

J. Brinkley 1 2 2.0 2 0

Kennedy 1 0 0.0 0 0

TEAM 40 865 21.6 95t 1

OPPONENTS 39 987 25.3 96t 1

OFF. DEF.

FUMBLES/RECOVERIES FUM REC. REC.

Berrian 2 2 0

Favre 6 1 0

Gerhart 2 0 0

Greenway 0 0 1

Harvin 1 0 0

E.. Henderson 0 0 1

Er. Henderson 0 0 1

Hutchinson 0 1 0

Kennedy 1 0 0

Kleinsasser 0 1 0

Sullivan 1 0 0

TEAM 13 5 4

OPPONENTS 7 1 8

SCORE BY QUARTERS 1 2 3 4 OT TOT

TEAM 27 50 51 41 3 172

OPPONENTS 38 75 68 45 0 226

TOUCHDOWNS LONG

SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS

Longwell 0 0 0 0 17 18 11 12 41 0 50

A. Peterson 8 7 1 0 0 0 0 0 0 0 48

Harvin 6 1 4 1 0 0 0 0 0 0 38

R. Moss 2 0 2 0 0 0 0 0 0 0 12

Shiancoe 2 0 2 0 0 0 0 0 0 0 12

Camarillo 1 0 1 0 0 0 0 0 0 0 6

Tahi 1 0 1 0 0 0 0 0 0 0 6

TEAM 20 8 11 1 17 18 11 12 41 0 172

OPPONENTS 28 6 17 5 28 28 10 14 53 0 226

FIELD GOALS 1-19 20-29 30-39 40-49 50+

Longwell 0/ 0 5/ 5 5/ 6 1/ 1 0/0

TEAM 0/ 0 5/ 5 5/ 6 1/ 1 0/0

OPPONENTS 0/ 0 3/ 3 5/ 6 1/ 4 1/1

share


Get more from National Football League Follow your favorites to get information about games, news and more