CHICAGO BEARS
COMP AVG TD INT
PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Cutler 271 166 61.3 2064 7.62 12 4.4 10 3.7 89t 84.2
T. Collins 27 10 37.0 68 2.52 0 0.0 5 18.5 19 5.9
Hanie 7 5 71.4 55 7.86 0 0.0 0 0.0 26 94.3
TEAM 305 181 59.3 2187 7.17 12 3.9 15 4.9 89t 74.0
OPPONENTS 375 228 60.8 2250 6.00 6 1.6 15 4.0 53t 66.4
RUSHING ATT YARDS AVG LONG TD
Forte 150 567 3.8 68t 4
Ch. Taylor 76 216 2.8 24 1
Cutler 29 172 5.9 25 0
D. Hester 5 25 5.0 11 0
E. Bennett 2 9 4.5 5 0
Knox 1 2 2.0 2 0
Hanie 1 -1 -1.0 -1 0
TEAM 264 990 3.8 68t 5
OPPONENTS 225 780 3.5 29 9
RECEIVING NO. YARDS AVG LONG TD
Knox 37 672 18.2 67 1
Forte 32 331 10.3 89t 3
E. Bennett 28 297 10.6 48 1
D. Hester 28 284 10.1 38 2
G. Olsen 28 322 11.5 39t 4
Ch. Taylor 14 100 7.1 18 0
Aromashodu 8 120 15.0 34 0
Manumaleuna 2 14 7.0 9 0
De. Clark 1 12 12.0 12 0
K. Davis 1 19 19.0 19t 1
R. Davis 1 12 12.0 12 0
Chr. Williams 1 4 4.0 4 0
TEAM 181 2187 12.1 89t 12
OPPONENTS 228 2250 9.9 53t 6
INTERCEPTIONS NO. YARDS AVG LONG TD
D.. Moore 4 95 23.8 54t 1
Tillman 3 29 9.7 17 0
L. Briggs 2 1 0.5 1 0
Ch. Harris 2 5 2.5 5 0
T. Jennings 1 39 39.0 39 0
D. Manning 1 0 0.0 0 0
Peppers 1 0 0.0 0 0
Urlacher 1 0 0.0 0 0
TEAM 15 169 11.3 54t 1
OPPONENTS 15 163 10.9 92t 1
SACKS NO.
Idonije 6.0
Peppers 5.0
Urlacher 2.5
Melton 2.0
L. Briggs 1.0
Iwuh 1.0
Tinoisamoa 1.0
To. Harris 0.5
TEAM 19.0
OPPONENTS 37.0
GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Maynard 55 2147 39.0 35.1 17 50 0
TEAM 55 2147 39.0 35.1 17 50 0
OPPONENTS 61 2485 40.7 33.5 20 58 0
PUNT RETURNS NO. FC YARDS AVG LONG TD
D. Hester 24 9 361 15.0 89t 2
TEAM 24 9 361 15.0 89t 2
OPPONENTS 24 7 134 5.6 62t 1
KICKOFF RETURNS NO. YARDS AVG LONG TD
D. Manning 18 448 24.9 62 0
Knox 7 171 24.4 42 0
R. Davis 2 42 21.0 32 0
D. Hester 2 100 50.0 68 0
TEAM 29 761 26.2 68 0
OPPONENTS 33 795 24.1 46 0
OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Z. Bowman 0 0 1
L. Briggs 0 0 1
Cutler 8 1 0
Forte 3 1 0
Ch. Harris 0 0 1
To. Harris 0 0 2
T. Jennings 0 0 1
Kreutz 0 1 0
Louis 0 1 0
G. Olsen 2 0 0
Tillman 0 0 1
Urlacher 0 0 3
Chr. Williams 0 1 0
TEAM 13 5 10
OPPONENTS 23 12 7
SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 47 64 23 57 0 191
OPPONENTS 44 41 31 30 0 146
TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS
Gould 0 0 0 0 18 18 17 21 53 0 69
Forte 7 4 3 0 0 0 0 0 0 0 44
D. Hester 4 0 2 2 0 0 0 0 0 0 24
G. Olsen 4 0 4 0 0 0 0 0 0 0 24
E. Bennett 1 0 1 0 0 0 0 0 0 0 6
K. Davis 1 0 1 0 0 0 0 0 0 0 6
Knox 1 0 1 0 0 0 0 0 0 0 6
D.. Moore 1 0 0 1 0 0 0 0 0 0 6
Ch. Taylor 1 1 0 0 0 0 0 0 0 0 6
TEAM 20 5 12 3 18 18 17 21 53 0 191
OPPONENTS 17 9 6 2 15 16 9 15 53 1 146
FIELD GOALS 1-19 20-29 30-39 40-49 50+
Gould 1/ 1 5/ 5 5/ 5 4/ 7 2/3
TEAM 1/ 1 5/ 5 5/ 5 4/ 7 2/3
OPPONENTS 0/ 0 3/ 3 3/ 7 2/ 3 1/2